Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.









| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | P9103 | Descripción: 150Shots Purple head with Golden wave tail P.B.: 14.00 UN/Clase: 1.3G NEC: 1125.0 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.030 | |
P9104 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 15 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.040 | ||
P9105 | Descripción: 0 P.B.: 6.00 UN/Clase: 1.3G NEC: 1014.0 Duración: 3 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.030 | ||
P9106 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9107 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9108 | Descripción: 0 P.B.: 11.00 UN/Clase: 1.3G NEC: 1404.0 Duración: 6 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.050 | ||
P9109 | Descripción: 150Shots Brocade crown blue comet (blue peacock) / 8seconds P.B.: 7.00 UN/Clase: 1.3G NEC: 1125.0 Duración: 11 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.038 | ||
P9110 | Descripción: 150Shots Time Rain Tail with Red Green Tip / 8Seconds P.B.: 7.00 UN/Clase: 1.3G NEC: 1125.0 Duración: 11 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.038 | ||
P9111 | Descripción: 182Shots Z Cake Purple stars white strobe tail - 15Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 20 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.045 | ||
P9112 | Descripción: 182Shots Ti-palm tail to blue stars green strobe bouquet / 15seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 3549.0 Duración: 14 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | ||
P9113 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9114 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9115 | Descripción: Silver spinning interval purple dahlia with green strobe bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9116 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 26 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9117 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9118 | Descripción: 120 Shots fan type Green Flower Tree - 15seconds P.B.: 14.00 UN/Clase: 1.3G NEC: 2340.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.062 | ||
| — | P9119 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm | 1/1 | 0.059 | |
P9120 | Descripción: 100Shots Spring Ballet - 12Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9123 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1755.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.052 | ||
| — | P9124 | Descripción: 0 P.B.: 13.00 UN/Clase: 1.3G Duración: 20 Calibre: 30 mm | 1/1 | 0.059 | |
P9125 | Descripción: Blue tail to blue stars with silver fish - 16Seconds. P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9126 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 9 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9128 | Descripción: 100Shots Pink bouquet to Pink Dahlia -25Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9129 | Descripción: 100 shots fan type golden wave king crackling bouquet with crackling golden wave king (15 seconds) P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9137 | Descripción: 110 shots fan type silver spinning flower with purple dahlia & green strobe bouquet -12 seconds P.B.: 13.00 UN/Clase: 1.3G NEC: 2145.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9138 | Descripción: 72Shots Wing Silver spider blue dahlia green strobe bouquet - 12Seconds P.B.: 10.00 UN/Clase: 1.3G NEC: 1404.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.048 | ||
![]() | SC-10025T | Tamaño: 2.5" P.B.: 0.50 UPC: SF-10025T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.002 | |
![]() | SC-1002T | Tamaño: 2" P.B.: 0.40 UPC: SF-1002T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
![]() | SC-1003T | Tamaño: 3" P.B.: 0.70 UPC: SF-1003T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.003 | |
![]() | SC-1004T | Tamaño: 4" P.B.: 1.40 UPC: SF-1004T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.007 | |
![]() | SC-1005T | Tamaño: 5" P.B.: 2.70 UPC: SF-1005T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.016 | |
![]() | SC-1006T | Tamaño: 6" P.B.: 4.00 UPC: SF-1006T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.026 | |
![]() | SC-1008T | Tamaño: 8" P.B.: 8.00 UPC: SF-1008T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.058 | |
![]() | SC-1010 | P.B.: 12.00 UPC: 698746569273 Cartón No.: 569273 UN/Clase: NONE PP/Tiro: / | 10/20 | 0.045 | |
![]() | SC-1017T | P.B.: 0.40 UPC: 819356017552 UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-2008 | P.B.: 6.00 UPC: 698746569303 Cartón No.: 569303 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.062 | |
| — | SC-2010 | P.B.: 8.00 UPC: 698746569310 Cartón No.: 569310 UN/Clase: NONE PP/Tiro: / | 12/1 | 0.075 | |
| — | SC-3001 | Descripción: 0 P.B.: 12.00 UPC: 698746569051 Cartón No.: 569051 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3002 | Descripción: 0 P.B.: 12.00 UPC: 698746569068 Cartón No.: 569068 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3003 | Descripción: 0 P.B.: 12.00 UPC: 698746569075 Cartón No.: 569075 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
SC-3004 | Descripción: 0 P.B.: 12.00 UPC: 698746569082 Cartón No.: 569082 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | ||
| — | SC-3005 | Descripción: 0 P.B.: 12.00 UPC: 698746569099 Cartón No.: 569099 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
SC-3020 | P.B.: 12.00 UPC: 698746569204 Cartón No.: 569204 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | ||
| — | SC-3030 | P.B.: 14.00 UPC: 698746569242 Cartón No.: 569242 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.044 | |
| — | SC-4520 | P.B.: 12.00 UPC: 698746569211 Cartón No.: 569211 UN/Clase: NONE PP/Tiro: / | 50/1 | 0.052 | |
| — | SC-4530 | P.B.: 14.00 UPC: 698746569259 Cartón No.: 569259 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5001 | Descripción: 0 P.B.: 10.00 UPC: 698746569105 Cartón No.: 569105 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5002 | Descripción: 0 P.B.: 10.00 UPC: 698746569112 Cartón No.: 569112 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5003 | Descripción: 0 P.B.: 10.00 UPC: 698746569129 Cartón No.: 569129 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5004 | Descripción: 0 P.B.: 10.00 UPC: 698746569136 Cartón No.: 569136 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 |
Mostrando 50 de 874 productos
Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.









| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | P9103 | Descripción: 150Shots Purple head with Golden wave tail P.B.: 14.00 UN/Clase: 1.3G NEC: 1125.0 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.030 | |
P9104 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 15 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.040 | ||
P9105 | Descripción: 0 P.B.: 6.00 UN/Clase: 1.3G NEC: 1014.0 Duración: 3 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.030 | ||
P9106 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9107 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9108 | Descripción: 0 P.B.: 11.00 UN/Clase: 1.3G NEC: 1404.0 Duración: 6 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.050 | ||
P9109 | Descripción: 150Shots Brocade crown blue comet (blue peacock) / 8seconds P.B.: 7.00 UN/Clase: 1.3G NEC: 1125.0 Duración: 11 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.038 | ||
P9110 | Descripción: 150Shots Time Rain Tail with Red Green Tip / 8Seconds P.B.: 7.00 UN/Clase: 1.3G NEC: 1125.0 Duración: 11 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.038 | ||
P9111 | Descripción: 182Shots Z Cake Purple stars white strobe tail - 15Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 20 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.045 | ||
P9112 | Descripción: 182Shots Ti-palm tail to blue stars green strobe bouquet / 15seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 3549.0 Duración: 14 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | ||
P9113 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9114 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9115 | Descripción: Silver spinning interval purple dahlia with green strobe bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9116 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 26 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9117 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9118 | Descripción: 120 Shots fan type Green Flower Tree - 15seconds P.B.: 14.00 UN/Clase: 1.3G NEC: 2340.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.062 | ||
| — | P9119 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm | 1/1 | 0.059 | |
P9120 | Descripción: 100Shots Spring Ballet - 12Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9123 | Descripción: - P.B.: 12.00 UN/Clase: 1.3G NEC: 1755.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.052 | ||
| — | P9124 | Descripción: 0 P.B.: 13.00 UN/Clase: 1.3G Duración: 20 Calibre: 30 mm | 1/1 | 0.059 | |
P9125 | Descripción: Blue tail to blue stars with silver fish - 16Seconds. P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9126 | Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 9 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9128 | Descripción: 100Shots Pink bouquet to Pink Dahlia -25Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9129 | Descripción: 100 shots fan type golden wave king crackling bouquet with crackling golden wave king (15 seconds) P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9137 | Descripción: 110 shots fan type silver spinning flower with purple dahlia & green strobe bouquet -12 seconds P.B.: 13.00 UN/Clase: 1.3G NEC: 2145.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | ||
P9138 | Descripción: 72Shots Wing Silver spider blue dahlia green strobe bouquet - 12Seconds P.B.: 10.00 UN/Clase: 1.3G NEC: 1404.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.048 | ||
![]() | SC-10025T | Tamaño: 2.5" P.B.: 0.50 UPC: SF-10025T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.002 | |
![]() | SC-1002T | Tamaño: 2" P.B.: 0.40 UPC: SF-1002T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
![]() | SC-1003T | Tamaño: 3" P.B.: 0.70 UPC: SF-1003T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.003 | |
![]() | SC-1004T | Tamaño: 4" P.B.: 1.40 UPC: SF-1004T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.007 | |
![]() | SC-1005T | Tamaño: 5" P.B.: 2.70 UPC: SF-1005T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.016 | |
![]() | SC-1006T | Tamaño: 6" P.B.: 4.00 UPC: SF-1006T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.026 | |
![]() | SC-1008T | Tamaño: 8" P.B.: 8.00 UPC: SF-1008T UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.058 | |
![]() | SC-1010 | P.B.: 12.00 UPC: 698746569273 Cartón No.: 569273 UN/Clase: NONE PP/Tiro: / | 10/20 | 0.045 | |
![]() | SC-1017T | P.B.: 0.40 UPC: 819356017552 UN/Clase: Pyro Device PP/Tiro: / | 1/1 | 0.001 | |
| — | SC-2008 | P.B.: 6.00 UPC: 698746569303 Cartón No.: 569303 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.062 | |
| — | SC-2010 | P.B.: 8.00 UPC: 698746569310 Cartón No.: 569310 UN/Clase: NONE PP/Tiro: / | 12/1 | 0.075 | |
| — | SC-3001 | Descripción: 0 P.B.: 12.00 UPC: 698746569051 Cartón No.: 569051 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3002 | Descripción: 0 P.B.: 12.00 UPC: 698746569068 Cartón No.: 569068 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
| — | SC-3003 | Descripción: 0 P.B.: 12.00 UPC: 698746569075 Cartón No.: 569075 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
SC-3004 | Descripción: 0 P.B.: 12.00 UPC: 698746569082 Cartón No.: 569082 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | ||
| — | SC-3005 | Descripción: 0 P.B.: 12.00 UPC: 698746569099 Cartón No.: 569099 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | |
SC-3020 | P.B.: 12.00 UPC: 698746569204 Cartón No.: 569204 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.052 | ||
| — | SC-3030 | P.B.: 14.00 UPC: 698746569242 Cartón No.: 569242 UN/Clase: NONE PP/Tiro: / | 60/1 | 0.044 | |
| — | SC-4520 | P.B.: 12.00 UPC: 698746569211 Cartón No.: 569211 UN/Clase: NONE PP/Tiro: / | 50/1 | 0.052 | |
| — | SC-4530 | P.B.: 14.00 UPC: 698746569259 Cartón No.: 569259 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5001 | Descripción: 0 P.B.: 10.00 UPC: 698746569105 Cartón No.: 569105 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5002 | Descripción: 0 P.B.: 10.00 UPC: 698746569112 Cartón No.: 569112 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5003 | Descripción: 0 P.B.: 10.00 UPC: 698746569129 Cartón No.: 569129 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 | |
| — | SC-5004 | Descripción: 0 P.B.: 10.00 UPC: 698746569136 Cartón No.: 569136 UN/Clase: NONE PP/Tiro: / | 36/1 | 0.052 |
Mostrando 50 de 874 productos