Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
| — | P9054 | 100Shots Red green dahlia with purple lemon and glittery bouquet Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9055 | 100Shots Red green silver palm crossette Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9056 | 150Shots Red green crossette Descripción: 0 P.B.: 18.00 UN/Clase: 1.3G NEC: 2925.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.040 | |
| — | P9057 | 52Shots Four Layer Bouquet Descripción: - P.B.: 8.00 UN/Clase: 1.3G NEC: 1014.0 Duración: 5 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.035 | |
| — | P9058 | 100Shots Blue bouquet to red dahlia green strobe Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9059 | 100Shots Golden to white strobe bouquet to golden to white strobe Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 27 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9060 | 100Shots Silver spinning to red dahlia white strobe with Red green blue bouquet Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9061 | 80Shots Brocade Crown with Red/Green/Purple/Blue, Palm Tree Crackling Descripción: 0 P.B.: 10.00 UN/Clase: 1.3G NEC: 1560.0 Duración: 36 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9062 | 100Shots Red blue green dahlia chrys with red to blue to white strobe bouquet Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9063 | 100Shots Waterfall with green falling leaves Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9064 | 100Shots Silver Palm tail to Silver palm Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 29 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9065 | 68Shots Golden Glittery Palm Tree with Red/Green/White Strobe, Chrys. Assorted Effects Descripción: 0 P.B.: 8.00 UN/Clase: 1.3G NEC: 1326.0 Duración: 50 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.048 | |
| — | P9066 | 100Shots Red Green tail Ti-Plam Tree with Red/Blue/Purple/Green, White Strobe Assorted Effects Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 23 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9067 | 100Shots Crackling Palm Tree Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 34 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9068 | 64Shots Ti-Plam Tree with Red/Blue/Purple/Green, White Strobe Assorted Effects Descripción: 0 P.B.: 9.00 UN/Clase: 1.3G NEC: 1248.0 Duración: 38 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | |
| — | P9069 | 80Shots Golden Spinning Flower, Golden Waterfall with Red Strobe Descripción: 0 P.B.: 10.00 UN/Clase: 1.3G NEC: 1560.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9070 | 156Shtos Waterfall with Green Falling Leaves Descripción: 0 P.B.: 18.00 UN/Clase: 1.3G NEC: 3042.0 Duración: 23 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9071 | 100Shots Red/Green/Golden Crackling Palm Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9072 | 100Shots Golden Palm Tree to Chrys with Green and Blue Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9073 | 100Shots Blue tail to Golden Palm Tree Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9075 | 100Shots chrysanthemum bouquet to chrysanthemum Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9076 | 65Shots Green glittery purple stars with brocade crown tail Descripción: 65Shots Green glittery purple stars with brocade crown tail - 8Seconds. P.B.: 8.00 UN/Clase: 1.3G NEC: 1267.5 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | |
| — | P9077 | 100Shots Wolf Howling to brocade crown Descripción: 0 P.B.: 10.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.035 | |
| — | P9078 | 100Shots Brocade crown with color dahlia stars Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 30 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9079 | 300Shots Purple Lemon & Whistling Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 2250.0 Duración: 15 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.065 | |
| — | P9080 | 100Shots Golden willow & Chrysanthemum Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9081 | 99Shots C Chrys Tail and Bouquet with red green tip Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1930.5 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9082 | 100Shots Silver Spinning to lemon and green strobe Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9083 | 120Shots W shape colorful leaves Descripción: 0 P.B.: 14.00 UN/Clase: 1.3G NEC: 2340.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.065 | |
| — | P9084 | 40Shots Silver falling, leaves Silver spider, Green strobe Descripción: 150Shots S shape 12Seconds Blue Peacock (willow and sea blue) P.B.: 10.00 UN/Clase: 1.3G NEC: 780.0 Duración: 7 Calibre: 30 mm PP/Tiro: 19.5 | 2/1 | 0.055 | |
| — | P9085 | 100Shots Blue bouquet, Red glittery willow Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9086 | 100Shots Blue to Red strobe, Blue and red plum Descripción: A. 130Shots Red crossette. B. 130Shots Green crossette P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9087 | 100Shots Ti-Golden palm with blue dahlia Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9088 | 182Shots red green time rain tail with chrysanthemum bouquet / 10Seconds Descripción: 0.8" 182S 10Seconds 八 red green time rain tail with chrysanthemum bouquet - 10Seconds P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 11 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.046 | |
| — | P9089 | 100Shots S Red tail to red blue and lemon Descripción: 0.8" 300Shots 12Seconds Peacock - red green chrysanthemum tail with chrysanthemum bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9090 | 100Shots Golden falling willow Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9091 | 65Shots Green strobe bouquet red glittery willow and blue Descripción: 0 P.B.: 9.00 UN/Clase: 1.3G NEC: 1267.5 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | |
| — | P9092 | 90Shots Smoke Waterfall with white strobe /12Seconds Descripción: - P.B.: 10.00 UPC: 698746569624 Cartón No.: 569624 UN/Clase: 1.3G NEC: 1755.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9093 | 209Shots Red glittery willow, green strobe blue tail, Ti-willow and lemon Descripción: 0 P.B.: 28.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.070 | |
| — | P9094 | 100Shots Z purple bouquet to purple waterfall Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 13 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9095 | 300Shots Blue Peacock Descripción: 0 P.B.: 15.00 UN/Clase: 1.3G NEC: 2250.0 Duración: 16 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.058 | |
| — | P9096 | 100Shots Blue bouquet to Ti-willow with color stars Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 34 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9097 | 100Shots Golden spider with blue stars with green strobe bouquet Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 13 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9098 | 130Shots Red green to time rain crossette /15Seconds Descripción: 0 P.B.: 15.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.065 | |
| — | P9099 | 100Shots blue dahlia & green strobe bouquet to golden spider Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9101 | 100Shots Red dahlia bouquet Silver spider Descripción: 44Shots Four layer bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 27 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9102 | 100Shots Red to Silver Crossette/ Green to Silver Crossette Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9103 | 150Shots X golden wave tail to purple Descripción: 150Shots Purple head with Golden wave tail P.B.: 14.00 UN/Clase: 1.3G NEC: 1125.0 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.030 | |
| — | P9104 | 182Shots C Cake Silver brocade tail to red green strobe /20Seconds Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1365.0 Duración: 15 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.040 | |
| — | P9105 | 52Shots Four Layer Bouquet Descripción: 0 P.B.: 6.00 UN/Clase: 1.3G NEC: 1014.0 Duración: 3 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.030 |
Mostrando 50 de 857 productos