Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Mostrando 30 de 128 productos
Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Mostrando 30 de 128 productos



| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
SF-C035 | Descripción: All shots huge flower crown with red/blue/silver and green strobe. Tamaño: 11-1/5"x11-1/5"x8" P.B.: 15.00 UPC: 698746566197 Cartón No.: 566197 EX No.: EX2023112517 UN/Clase: 1.4G NEC: 450.0 Duración: 20 Calibre: 25 mm Etiqueta: Bestselling | 4/1 | 0.083 | ||
SF-C055B | Descripción: Crackling tail to crackling palm tree. Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356016050 Cartón No.: 16050 EX No.: EX2018102384 UN/Clase: 1.4G NEC: 390.0 Calibre: 30 mm Etiqueta: Bestselling | 3/1 | 0.105 | ||
SF-C069 | Descripción: Each row has 2 Huge brocade crown with Ti-chrys.. 3 nice shots red blue peonies in the middle. 2nd row:2 huge brocade crown with Ti-Chry.. . 3 nice shots red green peonies. 3rd row: 2 Huge brocade crown with Ti-chrys. 3 nice shots red grene blue peonies. 4th row: 2 Huge brocade crown with Ti-Chrys.. 3 nice shots blue stars green strobe. Tamaño: 16"x12.8"x8-3/4" P.B.: 12.00 UPC: 819356010645 Cartón No.: 10645 EX No.: EX2016110239 UN/Clase: 1.4G NEC: 412.0 Calibre: 30 mm Etiqueta: Bestselling | 2/1 | 0.069 | ||
SF-13289 | Descripción: 9"x9"x9". Whistling mine with green tail to: Golden willow to white glittery. White willow to red. Brocade crown to green glittery, Green willow to purple. Tamaño: 9"x9"x9" P.B.: 18.00 UPC: 819356013479 Cartón No.: 13479 EX No.: EX2014071052 UN/Clase: 1.4G NEC: 450.0 Calibre: 30 mm | 6/1 | 0.086 | ||
SF-1588/SF-1850/SF-1888/SF-1824 | Descripción: SF-1824: 9"x11"x9". Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum.
SF-1850: 9"x9"x9". Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry..
SF-1888: 9"x11"x9". Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum.
SF-1588A: 9"x9"x9". Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe P.B.: 12.00 UPC: 819356017460 Cartón No.: 17460 EX No.: EX2020123212/EX2020123260/EX2020123258/EX2021012226 UN/Clase: 1.4G NEC: 308.0 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.071 | ||
SF-1814 | Descripción: Orange red and blue stars. Orange purple and blue stars. Orange lemon and silver chry.. Golden silk silver willow. Tamaño: 13"x12"x9" P.B.: 14.00 UPC: 819356017330 Cartón No.: 17330 EX No.: EX2021022550 UN/Clase: 1.4G NEC: 362.0 Calibre: 30 mm | 4/1 | 0.096 | ||
SF-1815 | Descripción: Green tail to blue stars silver plum blossom. Brocade crown green strobe. Green stars red plum blossom. Green tail to crimson chrysanthemu. Tamaño: 9"x9"x7-1/9" P.B.: 13.50 UPC: 819356017712 Cartón No.: 17712 EX No.: EX2021072704 UN/Clase: 1.4G NEC: 180.0 Calibre: 25 mm | 8/1 | 0.075 | ||
SF-1818 | Descripción: Row 1: Red glittery tail golden titanium willow red dahlia. Row 2: red glittery tail red strobe orange pearl. Row 3: 3 shots of crackling chrysanthemums & 3 shots of silver flying fish , Row 4: red glittery tail golden titanium willow blue dahlia, Row 5: red glittery tail purple pearl green strobe. Row 6: red glittery bouquet with whistling. Row 7: 3 shots of red glittery tail golden titanium willow lemon dahlia, 3 shots of silver chrysanthemum bouquet with Ti-silver chrysanthemum; 45 seconds. Tamaño: 15"x12-1/4"x9" P.B.: 17.00 UPC: 819356017354 Cartón No.: 17354 EX No.: / UN/Clase: 1.4G NEC: 450.0 Duración: 45 Calibre: 30 mm | 4/1 | 0.110 | ||
SF-1820 | Descripción: Brocade crown to gold silk silver willow Tamaño: 10"x10"x9" P.B.: 17.00 UPC: 819356017361 Cartón No.: 17361 EX No.: EX2021012620 UN/Clase: 1.4G NEC: 492.0 Duración: 32 Calibre: 38 mm PP/Tiro: 30 | 4/1 | 0.069 | ||
SF-1822 | Descripción: Sea blue with gold strobe. Sea blue and grass green with white strobe. Sea blue and white strobe with orange stars. Tamaño: 7"x7" P.B.: 16.00 UPC: 819356017378 Cartón No.: 17378 EX No.: FC1252022057959 UN/Clase: 1.4G NEC: 240.0 Duración: 25 Calibre: 30 mm | 8/1 | 0.047 | ||
SF-1823 | Descripción: 13-1/2"x9-3/5"x9". Red tail to Ti-golden palm tree red plum blossom. Red tail to brocade crown with white strobe. Red tail to crackling palm tree with blue stars. Red tail to brocade crown to green strobe. Red tail to purple green and chrysanthemum. Tamaño: 13-1/2"x9-3/5"x9" P.B.: 16.00 UPC: 819356017705 Cartón No.: 17705 EX No.: EX2021072705 UN/Clase: 1.4G NEC: 340.0 Duración: 32 Calibre: 30 mm | 4/1 | 0.085 | ||
SF-1828 | Descripción: Red plum. Teal. Green strobe. Green stars. Silver chrysanthemum with nishiki willow jellyfish. Tamaño: 15-1/3"x11"x9" P.B.: 16.00 UPC: 819356017408 Cartón No.: 17408 EX No.: EX2023112492 UN/Clase: 1.4G NEC: 487.5 Calibre: 30 mm | 4/1 | 0.118 | ||
SF-1833 | Descripción: 27-1/6"x18-1/9"x6-4/5". Red stars. Green stars. Yellow stars. Blue stars. White stars. Whistling tail to purple green stars. Tamaño: 27-1/6"x18-1/9"x6-4/5" P.B.: 13.00 UPC: 819356017781 Cartón No.: 17781 EX No.: EX2021082121 UN/Clase: 1.4G NEC: 499.0 Calibre: 14 mm | 2/1 | 0.118 | ||
SF-1836A | Descripción: 14-1/6"x13"x9". Brocade crown chrysanthemum bouquet to silver coco pistil with red strobe. Red tail to brocade crown with white strobe. Silver coco pistil green strobe. Brocade crown with green strobe. Ti-golden willow to red strobe with chrysanthemum. Brocade crown with white strobe. Tamaño: 14-1/6"x13"x9" P.B.: 11.00 UPC: 819356017804 Cartón No.: 17804 EX No.: EX2021082123 UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 3/1 | 0.084 | ||
SF-1837 | Descripción: 11"x10-1/5"x9". Crackling bouquet to purple, sky blue dahila with chrysanthemum. Blood red stars, sky blue with white strobe. Orange, green, lemon with white strobe. Silver spinning to red strobe chrysanthemum. Silver spinning tail to green strobe with chrysanthemum. Chrysanthemum bouquet to colorful dahlia with chry.. Tamaño: 11"x10-1/5"x9" P.B.: 15.00 UPC: 819356017811 Cartón No.: 17811 EX No.: EX2021082124 UN/Clase: 1.4G NEC: 362.0 Duración: 28 Calibre: 30 mm | 4/1 | 0.074 | ||
SF-1851 | Descripción: Moving stars with red strobe/golden strobe/green strobe/crackling. Tamaño: 11-4/5"x9-1/4"x9-1/4" P.B.: 15.00 EX No.: / UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 4/1 | 0.072 | ||
SF-1933 | Descripción: 14.25"x14.25"x14.25". Half sky blue to red & half orange to red & brocade crown. Sky blue lemon peony with silver pistil. Half lemon to purple & half red to blue & brocade crown ring. Tamaño: 14-1/5"x14-1/5"x12-3/5" P.B.: 18.00 UPC: 819356017156 Cartón No.: 17156 EX No.: EX2019072424 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 | 2/1 | 0.110 | ||
SF-1934 | Descripción: 14.25"x14.25"x12.6".Silver Rring with red ring with brocade crown. Silver wave ring with green ring with brocade crown. Silver wave ring with blue ring with brocade crown. Tamaño: 14-1/5"x14-1/5"x12-3/5" P.B.: 18.00 UPC: 819356017163 Cartón No.: 17163 EX No.: EX2019022230 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 | 2/1 | 0.110 | ||
SF-2090 | Descripción: Red Wave, White glittery, blue peony, brocade crown finally. Tamaño: 11"x10-1/5"x9" P.B.: 17.00 UPC: 819356013608 Cartón No.: 13608 EX No.: EX2014110418 UN/Clase: 1.4G NEC: 495.0 Duración: 32 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.076 | ||
![]() | SF-224 | Descripción: White bouquet to red strobe, white bouquet to blue stars white strobe, white bouquet blue stars silver fish, White bouquet to purple green stars, White bouquet to time rain. Tamaño: 10-2/5"x9-2/3"x6" P.B.: 17.00 UPC: 819356011390 Cartón No.: 11390 EX No.: EX2012010500 UN/Clase: 1.4G NEC: 468.0 Duración: 18 Calibre: 30 mm | 6/1 | 0.071 | |
![]() | SF-225 | Descripción: 10-4/5"x10-2/3"x9"; Silver tail to purple willow, Finally 5shots chrysanthemum with blue pearls. Tamaño: 10-4/5"x10-2/3"x9" P.B.: 19.00 UPC: 819356010317 Cartón No.: 10317 EX No.: EX2012120106 UN/Clase: 1.4G NEC: 493.0 Calibre: 30 mm | 4/1 | 0.097 | |
SF-228 | Descripción: 17-3/4"x11-3/5"x7-1/9". All Time Best Seller! A 3 layer view of 49 Shots. Brocades with charming blue pearls on the tips to huge gold willows. Bottom line… Tamaño: 17-3/4"x11-3/5"x7-1/9" P.B.: 18.00 UPC: 819356011406 Cartón No.: 11406 EX No.: EX2012010420 UN/Clase: 1.4G NEC: 499.8 Duración: 28 Calibre: 30 mm | 4/1 | 0.103 | ||
SF-2708/SF-2709 | Descripción: This is daytime gender reveal cake, 25shots blue smoke tail with blue smoke. Or 25shots pink smoke tail with pink smoke. Tamaño: 10-1/3"x10-1/3"x9" P.B.: 18.00 UPC: 819356017606 Cartón No.: 17606 EX No.: EX2021082725/EX2021082726 UN/Clase: 1.4G NEC: 487.5 Duración: 5 Calibre: 30 mm PP/Tiro: 19.5 | 2/2 | 0.062 | ||
![]() | SF-2905 | Descripción: Time rain tail to crackling with red stars.Time rain tail to crackling with green stars.Time rain tail to crackling with blue stars. Tamaño: 7"x7"x8" P.B.: 18.00 UPC: 819356010904 Cartón No.: 10904 EX No.: EX2012120354 UN/Clase: 1.4G NEC: 193.5 Calibre: 30 mm | 12/1 | 0.081 | |
SF-2906 | Descripción: Patriot series cake. Huge breaks with red/white/blue and loud crackling. Tamaño: 10"x10"x9" P.B.: 11.00 UPC: 819356017682 Cartón No.: 17682 EX No.: EX2021082127 UN/Clase: 1.4G NEC: 342.0 Duración: 30 Calibre: 38 mm PP/Tiro: 30 | 4/1 | 0.073 | ||
SF-505 | Descripción: Blue star mine with titanium flower mine to gold coconut. Blue star with red star with with crackling with silver fish. Purple star with green strobe. Blue star with green star with silver fish. Blue star with white strobe. Blue star with crackling with silver fish. Chrysanthemum with crackling coconut Tamaño: 13-1/3"x11"x10" P.B.: 12.00 UPC: 819356015725 Cartón No.: 15725 EX No.: EX2017110529 UN/Clase: 1.4G NEC: 381.0 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.085 | ||
SF-5071 | Descripción: 13-2/5"x9-1/2"x9-3/5". All silver tail, pink w/white glittery pistil, lemon w/golden glittery pistil, green peony w/red glittery pistil, sea blue w/crackling pistil, golden willow to chrysanthemum w/red pistil, brocade crown to chrysanthemum w/time rain pistil. Tamaño: 13-2/5"x9-1/2"x9-3/5" P.B.: 11.00 UPC: 819356015619 Cartón No.: 15619 EX No.: EX2018020007 UN/Clase: 1.4G NEC: 320.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 3/1 | 0.073 | ||
SF-5077 | Descripción: 10-5/6"x10-5/6"x9". Huge breaks with multi-color peonies and strobes. Tamaño: 10-5/6"x10-5/6"x9" P.B.: 15.00 UPC: 819356010805 Cartón No.: 10805 EX No.: EX2013090827 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.081 | ||
SF-5078 | Descripción: 11"x11"x9". Huge breaks nishiki willow effects with multi-colors stars. Tamaño: 11"x11"x9" P.B.: 16.50 UPC: 819356017828 Cartón No.: 17828 EX No.: EX2021082266 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.069 | ||
SF-522 | Descripción: 14-1/5"x11"x8-1/2". Red crossettes, white strobe willow with blue star, green crossettes, purple and green stars, brocade crown with green strobe Tamaño: 14-1/5"x11"x8-1/2" P.B.: 12.00 UPC: 819356012076 Cartón No.: 12076 EX No.: EX2019022355 UN/Clase: 1.4G NEC: 422.1 Calibre: 30 mm | 3/1 | 0.073 |



| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
SF-C035 | Descripción: All shots huge flower crown with red/blue/silver and green strobe. Tamaño: 11-1/5"x11-1/5"x8" P.B.: 15.00 UPC: 698746566197 Cartón No.: 566197 EX No.: EX2023112517 UN/Clase: 1.4G NEC: 450.0 Duración: 20 Calibre: 25 mm Etiqueta: Bestselling | 4/1 | 0.083 | ||
SF-C055B | Descripción: Crackling tail to crackling palm tree. Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356016050 Cartón No.: 16050 EX No.: EX2018102384 UN/Clase: 1.4G NEC: 390.0 Calibre: 30 mm Etiqueta: Bestselling | 3/1 | 0.105 | ||
SF-C069 | Descripción: Each row has 2 Huge brocade crown with Ti-chrys.. 3 nice shots red blue peonies in the middle. 2nd row:2 huge brocade crown with Ti-Chry.. . 3 nice shots red green peonies. 3rd row: 2 Huge brocade crown with Ti-chrys. 3 nice shots red grene blue peonies. 4th row: 2 Huge brocade crown with Ti-Chrys.. 3 nice shots blue stars green strobe. Tamaño: 16"x12.8"x8-3/4" P.B.: 12.00 UPC: 819356010645 Cartón No.: 10645 EX No.: EX2016110239 UN/Clase: 1.4G NEC: 412.0 Calibre: 30 mm Etiqueta: Bestselling | 2/1 | 0.069 | ||
SF-13289 | Descripción: 9"x9"x9". Whistling mine with green tail to: Golden willow to white glittery. White willow to red. Brocade crown to green glittery, Green willow to purple. Tamaño: 9"x9"x9" P.B.: 18.00 UPC: 819356013479 Cartón No.: 13479 EX No.: EX2014071052 UN/Clase: 1.4G NEC: 450.0 Calibre: 30 mm | 6/1 | 0.086 | ||
SF-1588/SF-1850/SF-1888/SF-1824 | Descripción: SF-1824: 9"x11"x9". Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum.
SF-1850: 9"x9"x9". Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry..
SF-1888: 9"x11"x9". Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum.
SF-1588A: 9"x9"x9". Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe P.B.: 12.00 UPC: 819356017460 Cartón No.: 17460 EX No.: EX2020123212/EX2020123260/EX2020123258/EX2021012226 UN/Clase: 1.4G NEC: 308.0 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.071 | ||
SF-1814 | Descripción: Orange red and blue stars. Orange purple and blue stars. Orange lemon and silver chry.. Golden silk silver willow. Tamaño: 13"x12"x9" P.B.: 14.00 UPC: 819356017330 Cartón No.: 17330 EX No.: EX2021022550 UN/Clase: 1.4G NEC: 362.0 Calibre: 30 mm | 4/1 | 0.096 | ||
SF-1815 | Descripción: Green tail to blue stars silver plum blossom. Brocade crown green strobe. Green stars red plum blossom. Green tail to crimson chrysanthemu. Tamaño: 9"x9"x7-1/9" P.B.: 13.50 UPC: 819356017712 Cartón No.: 17712 EX No.: EX2021072704 UN/Clase: 1.4G NEC: 180.0 Calibre: 25 mm | 8/1 | 0.075 | ||
SF-1818 | Descripción: Row 1: Red glittery tail golden titanium willow red dahlia. Row 2: red glittery tail red strobe orange pearl. Row 3: 3 shots of crackling chrysanthemums & 3 shots of silver flying fish , Row 4: red glittery tail golden titanium willow blue dahlia, Row 5: red glittery tail purple pearl green strobe. Row 6: red glittery bouquet with whistling. Row 7: 3 shots of red glittery tail golden titanium willow lemon dahlia, 3 shots of silver chrysanthemum bouquet with Ti-silver chrysanthemum; 45 seconds. Tamaño: 15"x12-1/4"x9" P.B.: 17.00 UPC: 819356017354 Cartón No.: 17354 EX No.: / UN/Clase: 1.4G NEC: 450.0 Duración: 45 Calibre: 30 mm | 4/1 | 0.110 | ||
SF-1820 | Descripción: Brocade crown to gold silk silver willow Tamaño: 10"x10"x9" P.B.: 17.00 UPC: 819356017361 Cartón No.: 17361 EX No.: EX2021012620 UN/Clase: 1.4G NEC: 492.0 Duración: 32 Calibre: 38 mm PP/Tiro: 30 | 4/1 | 0.069 | ||
SF-1822 | Descripción: Sea blue with gold strobe. Sea blue and grass green with white strobe. Sea blue and white strobe with orange stars. Tamaño: 7"x7" P.B.: 16.00 UPC: 819356017378 Cartón No.: 17378 EX No.: FC1252022057959 UN/Clase: 1.4G NEC: 240.0 Duración: 25 Calibre: 30 mm | 8/1 | 0.047 | ||
SF-1823 | Descripción: 13-1/2"x9-3/5"x9". Red tail to Ti-golden palm tree red plum blossom. Red tail to brocade crown with white strobe. Red tail to crackling palm tree with blue stars. Red tail to brocade crown to green strobe. Red tail to purple green and chrysanthemum. Tamaño: 13-1/2"x9-3/5"x9" P.B.: 16.00 UPC: 819356017705 Cartón No.: 17705 EX No.: EX2021072705 UN/Clase: 1.4G NEC: 340.0 Duración: 32 Calibre: 30 mm | 4/1 | 0.085 | ||
SF-1828 | Descripción: Red plum. Teal. Green strobe. Green stars. Silver chrysanthemum with nishiki willow jellyfish. Tamaño: 15-1/3"x11"x9" P.B.: 16.00 UPC: 819356017408 Cartón No.: 17408 EX No.: EX2023112492 UN/Clase: 1.4G NEC: 487.5 Calibre: 30 mm | 4/1 | 0.118 | ||
SF-1833 | Descripción: 27-1/6"x18-1/9"x6-4/5". Red stars. Green stars. Yellow stars. Blue stars. White stars. Whistling tail to purple green stars. Tamaño: 27-1/6"x18-1/9"x6-4/5" P.B.: 13.00 UPC: 819356017781 Cartón No.: 17781 EX No.: EX2021082121 UN/Clase: 1.4G NEC: 499.0 Calibre: 14 mm | 2/1 | 0.118 | ||
SF-1836A | Descripción: 14-1/6"x13"x9". Brocade crown chrysanthemum bouquet to silver coco pistil with red strobe. Red tail to brocade crown with white strobe. Silver coco pistil green strobe. Brocade crown with green strobe. Ti-golden willow to red strobe with chrysanthemum. Brocade crown with white strobe. Tamaño: 14-1/6"x13"x9" P.B.: 11.00 UPC: 819356017804 Cartón No.: 17804 EX No.: EX2021082123 UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 3/1 | 0.084 | ||
SF-1837 | Descripción: 11"x10-1/5"x9". Crackling bouquet to purple, sky blue dahila with chrysanthemum. Blood red stars, sky blue with white strobe. Orange, green, lemon with white strobe. Silver spinning to red strobe chrysanthemum. Silver spinning tail to green strobe with chrysanthemum. Chrysanthemum bouquet to colorful dahlia with chry.. Tamaño: 11"x10-1/5"x9" P.B.: 15.00 UPC: 819356017811 Cartón No.: 17811 EX No.: EX2021082124 UN/Clase: 1.4G NEC: 362.0 Duración: 28 Calibre: 30 mm | 4/1 | 0.074 | ||
SF-1851 | Descripción: Moving stars with red strobe/golden strobe/green strobe/crackling. Tamaño: 11-4/5"x9-1/4"x9-1/4" P.B.: 15.00 EX No.: / UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 4/1 | 0.072 | ||
SF-1933 | Descripción: 14.25"x14.25"x14.25". Half sky blue to red & half orange to red & brocade crown. Sky blue lemon peony with silver pistil. Half lemon to purple & half red to blue & brocade crown ring. Tamaño: 14-1/5"x14-1/5"x12-3/5" P.B.: 18.00 UPC: 819356017156 Cartón No.: 17156 EX No.: EX2019072424 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 | 2/1 | 0.110 | ||
SF-1934 | Descripción: 14.25"x14.25"x12.6".Silver Rring with red ring with brocade crown. Silver wave ring with green ring with brocade crown. Silver wave ring with blue ring with brocade crown. Tamaño: 14-1/5"x14-1/5"x12-3/5" P.B.: 18.00 UPC: 819356017163 Cartón No.: 17163 EX No.: EX2019022230 UN/Clase: 1.4G NEC: 495.0 Duración: 35 Calibre: 70 mm PP/Tiro: 50 | 2/1 | 0.110 | ||
SF-2090 | Descripción: Red Wave, White glittery, blue peony, brocade crown finally. Tamaño: 11"x10-1/5"x9" P.B.: 17.00 UPC: 819356013608 Cartón No.: 13608 EX No.: EX2014110418 UN/Clase: 1.4G NEC: 495.0 Duración: 32 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.076 | ||
![]() | SF-224 | Descripción: White bouquet to red strobe, white bouquet to blue stars white strobe, white bouquet blue stars silver fish, White bouquet to purple green stars, White bouquet to time rain. Tamaño: 10-2/5"x9-2/3"x6" P.B.: 17.00 UPC: 819356011390 Cartón No.: 11390 EX No.: EX2012010500 UN/Clase: 1.4G NEC: 468.0 Duración: 18 Calibre: 30 mm | 6/1 | 0.071 | |
![]() | SF-225 | Descripción: 10-4/5"x10-2/3"x9"; Silver tail to purple willow, Finally 5shots chrysanthemum with blue pearls. Tamaño: 10-4/5"x10-2/3"x9" P.B.: 19.00 UPC: 819356010317 Cartón No.: 10317 EX No.: EX2012120106 UN/Clase: 1.4G NEC: 493.0 Calibre: 30 mm | 4/1 | 0.097 | |
SF-228 | Descripción: 17-3/4"x11-3/5"x7-1/9". All Time Best Seller! A 3 layer view of 49 Shots. Brocades with charming blue pearls on the tips to huge gold willows. Bottom line… Tamaño: 17-3/4"x11-3/5"x7-1/9" P.B.: 18.00 UPC: 819356011406 Cartón No.: 11406 EX No.: EX2012010420 UN/Clase: 1.4G NEC: 499.8 Duración: 28 Calibre: 30 mm | 4/1 | 0.103 | ||
SF-2708/SF-2709 | Descripción: This is daytime gender reveal cake, 25shots blue smoke tail with blue smoke. Or 25shots pink smoke tail with pink smoke. Tamaño: 10-1/3"x10-1/3"x9" P.B.: 18.00 UPC: 819356017606 Cartón No.: 17606 EX No.: EX2021082725/EX2021082726 UN/Clase: 1.4G NEC: 487.5 Duración: 5 Calibre: 30 mm PP/Tiro: 19.5 | 2/2 | 0.062 | ||
![]() | SF-2905 | Descripción: Time rain tail to crackling with red stars.Time rain tail to crackling with green stars.Time rain tail to crackling with blue stars. Tamaño: 7"x7"x8" P.B.: 18.00 UPC: 819356010904 Cartón No.: 10904 EX No.: EX2012120354 UN/Clase: 1.4G NEC: 193.5 Calibre: 30 mm | 12/1 | 0.081 | |
SF-2906 | Descripción: Patriot series cake. Huge breaks with red/white/blue and loud crackling. Tamaño: 10"x10"x9" P.B.: 11.00 UPC: 819356017682 Cartón No.: 17682 EX No.: EX2021082127 UN/Clase: 1.4G NEC: 342.0 Duración: 30 Calibre: 38 mm PP/Tiro: 30 | 4/1 | 0.073 | ||
SF-505 | Descripción: Blue star mine with titanium flower mine to gold coconut. Blue star with red star with with crackling with silver fish. Purple star with green strobe. Blue star with green star with silver fish. Blue star with white strobe. Blue star with crackling with silver fish. Chrysanthemum with crackling coconut Tamaño: 13-1/3"x11"x10" P.B.: 12.00 UPC: 819356015725 Cartón No.: 15725 EX No.: EX2017110529 UN/Clase: 1.4G NEC: 381.0 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.085 | ||
SF-5071 | Descripción: 13-2/5"x9-1/2"x9-3/5". All silver tail, pink w/white glittery pistil, lemon w/golden glittery pistil, green peony w/red glittery pistil, sea blue w/crackling pistil, golden willow to chrysanthemum w/red pistil, brocade crown to chrysanthemum w/time rain pistil. Tamaño: 13-2/5"x9-1/2"x9-3/5" P.B.: 11.00 UPC: 819356015619 Cartón No.: 15619 EX No.: EX2018020007 UN/Clase: 1.4G NEC: 320.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 3/1 | 0.073 | ||
SF-5077 | Descripción: 10-5/6"x10-5/6"x9". Huge breaks with multi-color peonies and strobes. Tamaño: 10-5/6"x10-5/6"x9" P.B.: 15.00 UPC: 819356010805 Cartón No.: 10805 EX No.: EX2013090827 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.081 | ||
SF-5078 | Descripción: 11"x11"x9". Huge breaks nishiki willow effects with multi-colors stars. Tamaño: 11"x11"x9" P.B.: 16.50 UPC: 819356017828 Cartón No.: 17828 EX No.: EX2021082266 UN/Clase: 1.4G NEC: 360.0 Duración: 30 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.069 | ||
SF-522 | Descripción: 14-1/5"x11"x8-1/2". Red crossettes, white strobe willow with blue star, green crossettes, purple and green stars, brocade crown with green strobe Tamaño: 14-1/5"x11"x8-1/2" P.B.: 12.00 UPC: 819356012076 Cartón No.: 12076 EX No.: EX2019022355 UN/Clase: 1.4G NEC: 422.1 Calibre: 30 mm | 3/1 | 0.073 |