Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodance 1.4GStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G

P2001
Pro Single Shot 1.2"
Empaque: 100/1CBM: 0.038

P2002
Pro Single Row 13Shots 1.2"
Empaque: 10/1CBM: 0.084
—
P2003
1.75" Single Shot
Empaque: 50/1CBM: 0.047
—
P2004
2" Single Shot
Empaque: 50/1CBM: 0.059
—
P9001
100Shots Green Crossette alternating Pink Bouquet
Empaque: 1/1CBM: 0.059
—
P9002
100Shots Golden Ti-Willow with blue stars silver fish
Empaque: 1/1CBM: 0.059
—
P9003
100Shots Golden Glittery Willow
Empaque: 1/1CBM: 0.059
—
P9004
88Shots Silver Glitter Falling Leaves
Empaque: 1/1CBM: 0.058
—
P9005
100Shots Green bouquet to purple crossette
Empaque: 1/1CBM: 0.086
—
P9006
144Shots Golden Crown Bouquet
Empaque: 1/1CBM: 0.078
—
P9007
150Shots Silver Strobe Bouquet Red Glittery Comet
Empaque: 1/1CBM: 0.098
—
P9008
180Shots Silver Bouquet Red Glittery and Silver Glittery Comet
Empaque: 1/1CBM: 0.100
—
P9009
300Shots Crackling Tail to Crackling Ti-Palm Tree
Empaque: 1/1CBM: 0.120
—
P9010
156Shots Silver Tourbillion & Red Glittery Bouquet to Blue Dahlia
Empaque: 1/1CBM: 0.098
—
P9011
126Shots Red Green Pink Blue Comet
Empaque: 1/1CBM: 0.070
—
P9012
130Shots Golden Palm Tail Blue Dahlia
Empaque: 1/1CBM: 0.086
—
P9013
100Shots Green strobe Silver falling willow
Empaque: 1/1CBM: 0.118
—
P9014
150Shots Green Glittery Bouquet Silver Tourbillion to Red Strobe, Red Tiger Tail, Silver Tiger Tail, Red Tail to Blue & Silver
Empaque: 1/1CBM: 0.098
—
P9015
100Shots Chrysanthemum Bouquet to Red Chrysanthemum
Empaque: 1/1CBM: 0.059
—
P9016
100Shots Silver Glittery Bouquet to Crackling Palm Tree
Empaque: 1/1CBM: 0.059
—
P9017
65Shots Green glittery silver tiger tail to red and blue stars
Empaque: 1/1CBM: 0.045
—
P9018
100Shots Blue bouquet to silver palm tree
Empaque: 1/1CBM: 0.059
—
P9019
100Shots Dragon eggs/Whistling/Brocade crown red strobe Assorted
Empaque: 1/1CBM: 0.059
—
P9020
20Shots Blue to orange to blue to orange to blue
Empaque: 5/1CBM: 0.059
—
P9021
100Shots Brocade Crown to Red Star
Empaque: 1/1CBM: 0.059
—
P9022
180Shots Red Glittery Palm Comet
Empaque: 1/1CBM: 0.100
—
P9023
100Shots Ti-Crackling Tail with Crackling & Orange Bouquet
Empaque: 1/1CBM: 0.059
—
P9024
100Shots Red Crackling Bouquet to Red Stars Silver Fish and Crackling
Empaque: 1/1CBM: 0.059
—
P9025
100Shots Golden palm bouquet to Golden Chrysanthemum
Empaque: 1/1CBM: 0.059
—
P9026
280Shots Red Green Silver Purple Yellow to Tourbillion
Empaque: 1/1CBM: 0.120
—
P9027
100Shots Crackling Tail to Ti-Golden Palm Tree With Crackling
Empaque: 1/1CBM: 0.059
—
P9028
100Shots Brocade to Chrysanthemum bouquet
Empaque: 1/1CBM: 0.059
—
P9029
100Shots Blue Bouquet Golden Crackling Comet, Time Rain Palm Tree
Empaque: 1/1CBM: 0.059
—
P9030
150Shots Chrys Bouquet to Chrysanthemum
Empaque: 1/1CBM: 0.098
—
P9031
100 Shots Orange Green Smoke Bouquet, Silver Tiger Tail White Strobe
Empaque: 4/1CBM: 0.059
—
P9032
100Shots Green Smoke to Orange Smoke, Silver Tiger Tail
Empaque: 1/1CBM: 0.059
—
P9033
100Shots Crackling Tail, Red & Silver Bouquet to Blue/Red/Yellow/Green Stars
Empaque: 1/1CBM: 0.059
—
P9034
169Shots Crackling Tail, Red to Crackling, Blue Stars, Brocade Crown Tail, Crackling
Empaque: 1/1CBM: 0.098
—
P9035
130Shots Green Glittery Bouquet to Crackling Palm Comet, Red to Blue Bouquet
Empaque: 1/1CBM: 0.086
—
P9036
150Shots Silver Bouquet/ Crackling Comet to Silver Strobe
Empaque: 1/1CBM: 0.098
—
P9037
130Shots Red Glittery Palm Tail to Blue
Empaque: 1/1CBM: 0.030
—
P9038
300Shots Red Green Blue to Golden Spinning
Empaque: 1/1CBM: 0.150
—
P9039
120Shots Green Crossette, Red Green Chrysanthemum with Red & Green
Empaque: 1/1CBM: 0.068
—
P9040
130Shots Green/Red Glittery Bouquet to Golden Spike With Red/Green/Blue
Empaque: 1/1CBM: 0.086
—
P9041
130Shots Crackling Bouquet to Crackling Comet
Empaque: 1/1CBM: 0.086
—
P9042
130Shots Red Glittery Bouquet with Crackling Comet to Silver
Empaque: 1/1CBM: 0.086
—
P9043
100Shots Brocade Glittery Tail to Crackling Palm Tree
Empaque: 1/1CBM: 0.059
—
P9044
300Shots Color Stars
Empaque: 1/1CBM: 0.068
—
P9045
260Shots, Silver Strobe & Orange Bouquet, Silver Spinning to Crackling, Golden Palm Tree
Empaque: 1/1CBM: 0.120
—
P9046
49shots wolves howling to brocade crown
Empaque: 2/1CBM: 0.030
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | P2001 | Pro Single Shot 1.2" Descripción: Red bouquet. Blue bouquet. Red to Blue bouquet. Crackling with green bouquet. Brocade crown to blue bouquet. P.B.: 10.00 UPC: 698746568030 Cartón No.: 568030 UN/Clase: 1.3G Duración: 3 Calibre: 30 mm | 100/1 | 0.038 | |
![]() | P2002 | Pro Single Row 13Shots 1.2" Descripción: White glittery bouquet red tiger tail. White tiger tail. Green tiger tail. Golden tiger tail to blue. White tiger tail to pink P.B.: 10.00 UPC: 698746568047 Cartón No.: 568047 UN/Clase: 1.3G Duración: 3 | 10/1 | 0.084 | |
| — | P2003 | 1.75" Single Shot Descripción: 1. Red bouquet and Spinning tail. 2. Brocade crown to silver strobe, red tiger in the middle (Butterfly) 3. Crackling crossette. 4. Crackling comet. 5. Red to blue to green bouquet P.B.: 12.00 UN/Clase: 1.3G | 50/1 | 0.047 | |
| — | P2004 | 2" Single Shot P.B.: 14.00 UN/Clase: 1.3G | 50/1 | 0.059 | |
| — | P9001 | 100Shots Green Crossette alternating Pink Bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9002 | 100Shots Golden Ti-Willow with blue stars silver fish P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 16 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9003 | 100Shots Golden Glittery Willow P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9004 | 88Shots Silver Glitter Falling Leaves P.B.: 10.00 UN/Clase: 1.3G NEC: 1716.0 Duración: 13 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.058 | |
| — | P9005 | 100Shots Green bouquet to purple crossette P.B.: 12.00 UN/Clase: 1.3G NEC: 2574.0 Duración: 11 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9006 | 144Shots Golden Crown Bouquet P.B.: 17.00 UN/Clase: 1.3G NEC: 2808.0 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.078 | |
| — | P9007 | 150Shots Silver Strobe Bouquet Red Glittery Comet P.B.: 18.00 UN/Clase: 1.3G NEC: 2925.0 Duración: 13 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9008 | 180Shots Silver Bouquet Red Glittery and Silver Glittery Comet P.B.: 20.00 UN/Clase: 1.3G NEC: 3510.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.100 | |
| — | P9009 | 300Shots Crackling Tail to Crackling Ti-Palm Tree P.B.: 0.00 UN/Clase: 1.3G NEC: 2250.0 Duración: 25 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.120 | |
| — | P9010 | 156Shots Silver Tourbillion & Red Glittery Bouquet to Blue Dahlia P.B.: 19.00 UN/Clase: 1.3G NEC: 3042.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9011 | 126Shots Red Green Pink Blue Comet P.B.: 15.00 UN/Clase: 1.3G NEC: 2457.0 Duración: 9 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.070 | |
| — | P9012 | 130Shots Golden Palm Tail Blue Dahlia P.B.: 16.00 UN/Clase: 1.3G NEC: 2535.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9013 | 100Shots Green strobe Silver falling willow Descripción: Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.118 | |
| — | P9014 | 150Shots Green Glittery Bouquet Silver Tourbillion to Red Strobe, Red Tiger Tail, Silver Tiger Tail, Red Tail to Blue & Silver Descripción: Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. P.B.: 18.00 UN/Clase: 1.3G NEC: 2925.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9015 | 100Shots Chrysanthemum Bouquet to Red Chrysanthemum P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 13 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9016 | 100Shots Silver Glittery Bouquet to Crackling Palm Tree P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 27 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9017 | 65Shots Green glittery silver tiger tail to red and blue stars P.B.: 8.00 UN/Clase: 1.3G NEC: 1267.5 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.045 | |
| — | P9018 | 100Shots Blue bouquet to silver palm tree P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9019 | 100Shots Dragon eggs/Whistling/Brocade crown red strobe Assorted P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9020 | 20Shots Blue to orange to blue to orange to blue P.B.: 12.00 UN/Clase: 1.3G NEC: 390.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 5/1 | 0.059 | |
| — | P9021 | 100Shots Brocade Crown to Red Star P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9022 | 180Shots Red Glittery Palm Comet P.B.: 20.00 UN/Clase: 1.3G NEC: 1890.0 Duración: 8 Calibre: 25 mm PP/Tiro: 10.5 | 1/1 | 0.100 | |
| — | P9023 | 100Shots Ti-Crackling Tail with Crackling & Orange Bouquet P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 35 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9024 | 100Shots Red Crackling Bouquet to Red Stars Silver Fish and Crackling P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 28 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9025 | 100Shots Golden palm bouquet to Golden Chrysanthemum P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9026 | 280Shots Red Green Silver Purple Yellow to Tourbillion P.B.: 20.00 UN/Clase: 1.3G NEC: 2100.0 Duración: 14 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.120 | |
| — | P9027 | 100Shots Crackling Tail to Ti-Golden Palm Tree With Crackling P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 22 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9028 | 100Shots Brocade to Chrysanthemum bouquet Descripción: 100Shots Silver Fan to Chrysanthemum. 10Seconds. P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 10 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9029 | 100Shots Blue Bouquet Golden Crackling Comet, Time Rain Palm Tree P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9030 | 150Shots Chrys Bouquet to Chrysanthemum P.B.: 18.00 UN/Clase: 1.3G NEC: 2925.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9031 | 100 Shots Orange Green Smoke Bouquet, Silver Tiger Tail White Strobe Descripción: 24 Shots W Cake. Orange Green Smoke Bouquet, Silver Tiger Tail White Strobe. 3Seconds. P.B.: 12.00 UN/Clase: 1.3G NEC: 468.0 Duración: 6 Calibre: 30 mm PP/Tiro: 19.5 | 4/1 | 0.059 | |
| — | P9032 | 100Shots Green Smoke to Orange Smoke, Silver Tiger Tail Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 8 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9033 | 100Shots Crackling Tail, Red & Silver Bouquet to Blue/Red/Yellow/Green Stars Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 15 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9034 | 169Shots Crackling Tail, Red to Crackling, Blue Stars, Brocade Crown Tail, Crackling Descripción: 0 P.B.: 17.00 UN/Clase: 1.3G NEC: 3295.5 Duración: 20 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9035 | 130Shots Green Glittery Bouquet to Crackling Palm Comet, Red to Blue Bouquet Descripción: 130Shots Fan Cake. Crackling Palm Tree Tail, Silver strobe + Red to blue bouquet. 13Seconds. P.B.: 15.00 UN/Clase: 1.3G NEC: 2535.0 Duración: 12 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9036 | 150Shots Silver Bouquet/ Crackling Comet to Silver Strobe Descripción: 0 P.B.: 18.00 UN/Clase: 1.3G NEC: 2925.0 Duración: 16 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.098 | |
| — | P9037 | 130Shots Red Glittery Palm Tail to Blue Descripción: 130Shots red glittery palm tail to blue star. P.B.: 8.00 UN/Clase: 1.3G NEC: 975.0 Duración: 10 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.030 | |
| — | P9038 | 300Shots Red Green Blue to Golden Spinning Descripción: 0 P.B.: 15.00 UN/Clase: 1.3G NEC: 2250.0 Duración: 20 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.150 | |
| — | P9039 | 120Shots Green Crossette, Red Green Chrysanthemum with Red & Green Descripción: 0 P.B.: 14.00 UN/Clase: 1.3G NEC: 2340.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.068 | |
| — | P9040 | 130Shots Green/Red Glittery Bouquet to Golden Spike With Red/Green/Blue Descripción: 0 P.B.: 15.00 UN/Clase: 1.3G NEC: 2535.0 Duración: 25 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9041 | 130Shots Crackling Bouquet to Crackling Comet Descripción: 130Shots C & Fan Cake. Crackling Bouquet to Crackling Comet. 14Seconds. P.B.: 15.00 UN/Clase: 1.3G NEC: 2535.0 Duración: 17 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9042 | 130Shots Red Glittery Bouquet with Crackling Comet to Silver Descripción: 0 P.B.: 15.00 UN/Clase: 1.3G NEC: 2535.0 Duración: 16 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.086 | |
| — | P9043 | 100Shots Brocade Glittery Tail to Crackling Palm Tree Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 18 Calibre: 30 mm PP/Tiro: 19.5 | 1/1 | 0.059 | |
| — | P9044 | 300Shots Color Stars Descripción: 0 P.B.: 12.00 UN/Clase: 1.3G NEC: 2250.0 Duración: 12 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.068 | |
| — | P9045 | 260Shots, Silver Strobe & Orange Bouquet, Silver Spinning to Crackling, Golden Palm Tree Descripción: 0 P.B.: 26.00 UN/Clase: 1.3G NEC: 1950.0 Duración: 25 Calibre: 20 mm PP/Tiro: 7.5 | 1/1 | 0.120 | |
| — | P9046 | 49shots wolves howling to brocade crown Descripción: 49shots straight type wolves howling to brocade crown - 10seconds P.B.: 10.00 UN/Clase: 1.3G NEC: 588.0 Duración: 10 Calibre: 25 mm PP/Tiro: 12 | 2/1 | 0.030 |
Mostrando 50 de 131 productos