Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Mostrando 30 de 73 productos
Somos un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Mostrando 30 de 73 productos


| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
P3019 | Tamaño: 6"x9" P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 8/1 | 0.046 | ||
P3020 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 12/1 | 0.038 | ||
P5101 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 3/3 | 0.065 | ||
SF-234ABCD | Descripción: A. Red Glittery, Ti-Silver Chry.. B. Whistling tail to silver glittery C. Golden Glittery, Ti-Silver Chry.. D. Whistling tail to blue peony. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 13.00 UPC: 819356010973 Cartón No.: 10973 EX No.: EX2015080569 UN/Clase: 1.4G NEC: 49.2 Calibre: 20 mm Etiqueta: Must Have | 24/1 | 0.034 | ||
SF-237 | Descripción: Red green stars with crackling Tamaño: 5-1/3"x5-1/3"x2-3/4" P.B.: 7.00 UPC: 819356017279 Cartón No.: 17279 EX No.: EX2021022284 UN/Clase: 1.4G NEC: 180.0 Calibre: 8 mm Etiqueta: Must Have | 24/1 | 0.038 | ||
SF-K7702A | Descripción: Red, green, crackling Tamaño: 4-3/4"x4-3/4"x2-3/4" P.B.: 13.00 UPC: 819356010034 Cartón No.: 10034 EX No.: EX2011030203 UN/Clase: 1.4G NEC: 100.8 Calibre: 14 mm Etiqueta: Must Have | 24/1 | 0.030 | ||
SF-T2507 | Descripción: Colorful pearl, and reports Tamaño: 2-3/4"x2-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010065 Cartón No.: 10065 EX No.: EX2012100039 UN/Clase: 1.4G NEC: 21.6 Calibre: 10 mm Etiqueta: Must Have | 96/1 | 0.031 | ||
SF-T2521 | Descripción: Colorful pearl, and reports Tamaño: 4-3/4"x4-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010072 Cartón No.: 10072 EX No.: EX2011111081 UN/Clase: 1.4G NEC: 32.37 Calibre: 10 mm Etiqueta: Must Have | 48/1 | 0.030 | ||
SF-001 | Descripción: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Tamaño: 20"x5"x6" P.B.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Cartón No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Clase: 1.4G NEC: 144.0 Calibre: 25 mm PP/Tiro: 12 Etiqueta: Bestselling | ||||
![]() | SF-002 | Descripción: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Tamaño: 30-3/4"x7"x5" P.B.: 18.00 UPC: 819356016364 Cartón No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Clase: 1.4G NEC: 200.0 Calibre: 20/25 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 3/6 | 0.062 | |
SF-2723 | Descripción: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. P.B.: 19.00 UPC: 698746566623 Cartón No.: 566623 EX No.: EX2021112180 UN/Clase: 1.4G NEC: 178.0 Duración: 35 Calibre: 22 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 12/1 | 0.032 | ||
SF-7229 | Descripción: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Tamaño: 5-1/8"x5-1/8"x5-7/8" P.B.: 12.00 UPC: 819356015664 Cartón No.: 15664 EX No.: EX2018090317 UN/Clase: 1.4G NEC: 176.9 Calibre: 14 mm Etiqueta: Bestselling | 12/1 | 0.035 | ||
SF-9915ABC | Descripción: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Tamaño: 5"x5"x6" P.B.: 22.00 UPC: 819356013356 Cartón No.: 13356 EX No.: EX2015100383 UN/Clase: 1.4G NEC: 175.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 4/3 | 0.035 | ||
![]() | SF-C004ABC | Descripción: A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Tamaño: 6"x6"x7" P.B.: 14.00 UPC: 819356014148 Cartón No.: 14148 EX No.: EX2017030338 UN/Clase: 1.4G NEC: 192.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 12/1 | 0.042 | |
SF-N516ABCD | Descripción: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Tamaño: 4"x4"x5" P.B.: 17.00 UPC: 819356016630 Cartón No.: 16630 EX No.: EX2023042015 UN/Clase: 1.4G NEC: 118.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 6/4 | |||
SF-N616 | Descripción: Willow to red, green,with glittery, and crackling. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 19.00 UPC: 819356011321 Cartón No.: 11321 EX No.: EX2011020768 UN/Clase: 1.4G NEC: 160.0 Calibre: 22 mm PP/Tiro: 9 Etiqueta: Bestselling | 18/1 | 0.040 | ||
SF-0128A | Descripción: Blue stars white strobe. Blue stars crackling. Tamaño: 3-1/3"x3-1/3"x6" P.B.: 13.00 UPC: 819356015152 Cartón No.: 15152 EX No.: EX2016120118 UN/Clase: 1.4G NEC: 40.0 Calibre: 20 mm | 40/1 | 0.037 | ||
SF-0155/0156/0157/0158 | Descripción: Colorful Balls Tamaño: 2-1/2"x2-1/2"x4"; P.B.: 15.00 UPC: 819356010447 Cartón No.: 10447 EX No.: EX2025082090 UN/Clase: 1.4G NEC: 24.7 Calibre: 10 mm | 18/4 | 0.040 | ||
SF-0501/02/03/04 | Descripción: 4 Assorted 36Shots aerial shots. SF-0501 Red green and chrysanthemum. SF-0502 Green and chrysanthemum. SF-0503 Red and chrysanthemum. SF-0504 Yellow and chrysanthemum. Tamaño: 8"x3" P.B.: 15.00 UPC: 819356013615/819356013622/819356013639/819356013646 Cartón No.: 13615 EX No.: EX2018122169 UN/Clase: 1.4G NEC: 62.0 Calibre: 7 mm | 36/1 | 0.045 | ||
SF-0530B | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“x 2-2/3” P.B.: 10.00 UPC: 819356014902 Cartón No.: 14902 EX No.: EX2016120197 UN/Clase: 1.4G NEC: 27.06 Calibre: 14 mm | 18/4 | 0.051 | ||
SF-0530L | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“ x 5-1/9” P.B.: 11.00 UPC: 819356014919 Cartón No.: 14919 EX No.: EX2016120202 UN/Clase: 1.4G NEC: 58.0 Calibre: 14 mm | 18/1 | 0.046 | ||
SF-1003AB | Descripción: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Tamaño: 4"x4"x5" P.B.: 16.00 UPC: 819356010997 Cartón No.: 10997 EX No.: EX2011111153 UN/Clase: 1.4G NEC: 112.0 Calibre: 20 mm PP/Tiro: 7.5 | 24/1 | 0.038 | ||
SF-141/142 | Descripción: SF-141 Golden palm golden strobe. Yellow stars golden strobe. Chrysanthmum. SF-142 Pink with green stars. Sky blue with yellow. Purple with silver chrysan. P.B.: 11.00 UPC: 698746568535/698746568542 Cartón No.: 568535 EX No.: EX2024102068 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | ||
SF-144/145 | Descripción: SF-144 Brocade crown with color stars. SF-145 Color peony , silver chrysanthemum. P.B.: 9.00 UPC: 698746568559/698746568566 Cartón No.: 568559 EX No.: EX2024072655/EX2024072656 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | ||
SF-146/147 | Descripción: 0 P.B.: 0.00 UN/Clase: 1.4G NEC: 90.0 Calibre: 20 mm | 18/1 | 0.025 | ||
SF-1802 | Descripción: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Tamaño: 6-1/3"x5-1/9"x5" P.B.: 17.00 UPC: 819356018047 Cartón No.: 18047 EX No.: EX2021072506 UN/Clase: 1.4G NEC: 168.0 Duración: 28 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.036 | ||
SF-1804 | Descripción: Red plum blossom with red. Red plum blossom with green. Red plum blossom with blue. Tamaño: 4-3/4"x4-3/4"x6" P.B.: 12.00 UPC: 819356017309 Cartón No.: 17309 EX No.: EX2021082117 UN/Clase: 1.4G NEC: 114.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.034 | ||
SF-2006 | Descripción: Crackling comet. Tamaño: 4"x4"x4" P.B.: 20.00 UPC: 819356014285 Cartón No.: 14285 EX No.: EX2016120548 UN/Clase: 1.4G NEC: 104.5 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | ||
SF-2007 | Descripción: Red stars white plum. Green stars white plum. Crackling white plum. Tamaño: 5-1/2"x5-1/2"x5" P.B.: 20.00 UPC: 819356017064 Cartón No.: 17064 EX No.: EX2019122115 UN/Clase: 1.4G NEC: 171.0 Duración: 18 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | ||
SF-231 | Descripción: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Tamaño: 6"x6"x5" P.B.: 18.00 UPC: 819356014988 Cartón No.: 14988 EX No.: EX2016120192 UN/Clase: 1.4G NEC: 104.0 Calibre: 25 mm PP/Tiro: 9.5 | 18/1 | 0.042 |


| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
P3019 | Tamaño: 6"x9" P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 8/1 | 0.046 | ||
P3020 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 12/1 | 0.038 | ||
P5101 | P.B.: 0.00 UN/Clase: 1.4G Etiqueta: 2027 New | 3/3 | 0.065 | ||
SF-234ABCD | Descripción: A. Red Glittery, Ti-Silver Chry.. B. Whistling tail to silver glittery C. Golden Glittery, Ti-Silver Chry.. D. Whistling tail to blue peony. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 13.00 UPC: 819356010973 Cartón No.: 10973 EX No.: EX2015080569 UN/Clase: 1.4G NEC: 49.2 Calibre: 20 mm Etiqueta: Must Have | 24/1 | 0.034 | ||
SF-237 | Descripción: Red green stars with crackling Tamaño: 5-1/3"x5-1/3"x2-3/4" P.B.: 7.00 UPC: 819356017279 Cartón No.: 17279 EX No.: EX2021022284 UN/Clase: 1.4G NEC: 180.0 Calibre: 8 mm Etiqueta: Must Have | 24/1 | 0.038 | ||
SF-K7702A | Descripción: Red, green, crackling Tamaño: 4-3/4"x4-3/4"x2-3/4" P.B.: 13.00 UPC: 819356010034 Cartón No.: 10034 EX No.: EX2011030203 UN/Clase: 1.4G NEC: 100.8 Calibre: 14 mm Etiqueta: Must Have | 24/1 | 0.030 | ||
SF-T2507 | Descripción: Colorful pearl, and reports Tamaño: 2-3/4"x2-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010065 Cartón No.: 10065 EX No.: EX2012100039 UN/Clase: 1.4G NEC: 21.6 Calibre: 10 mm Etiqueta: Must Have | 96/1 | 0.031 | ||
SF-T2521 | Descripción: Colorful pearl, and reports Tamaño: 4-3/4"x4-3/4"x2-2/5" P.B.: 13.00 UPC: 819356010072 Cartón No.: 10072 EX No.: EX2011111081 UN/Clase: 1.4G NEC: 32.37 Calibre: 10 mm Etiqueta: Must Have | 48/1 | 0.030 | ||
SF-001 | Descripción: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Tamaño: 20"x5"x6" P.B.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Cartón No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Clase: 1.4G NEC: 144.0 Calibre: 25 mm PP/Tiro: 12 Etiqueta: Bestselling | ||||
![]() | SF-002 | Descripción: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Tamaño: 30-3/4"x7"x5" P.B.: 18.00 UPC: 819356016364 Cartón No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Clase: 1.4G NEC: 200.0 Calibre: 20/25 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 3/6 | 0.062 | |
SF-2723 | Descripción: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. P.B.: 19.00 UPC: 698746566623 Cartón No.: 566623 EX No.: EX2021112180 UN/Clase: 1.4G NEC: 178.0 Duración: 35 Calibre: 22 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 12/1 | 0.032 | ||
SF-7229 | Descripción: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Tamaño: 5-1/8"x5-1/8"x5-7/8" P.B.: 12.00 UPC: 819356015664 Cartón No.: 15664 EX No.: EX2018090317 UN/Clase: 1.4G NEC: 176.9 Calibre: 14 mm Etiqueta: Bestselling | 12/1 | 0.035 | ||
SF-9915ABC | Descripción: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Tamaño: 5"x5"x6" P.B.: 22.00 UPC: 819356013356 Cartón No.: 13356 EX No.: EX2015100383 UN/Clase: 1.4G NEC: 175.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 4/3 | 0.035 | ||
![]() | SF-C004ABC | Descripción: A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Tamaño: 6"x6"x7" P.B.: 14.00 UPC: 819356014148 Cartón No.: 14148 EX No.: EX2017030338 UN/Clase: 1.4G NEC: 192.0 Calibre: 25 mm PP/Tiro: 9.5 Etiqueta: Bestselling | 12/1 | 0.042 | |
SF-N516ABCD | Descripción: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Tamaño: 4"x4"x5" P.B.: 17.00 UPC: 819356016630 Cartón No.: 16630 EX No.: EX2023042015 UN/Clase: 1.4G NEC: 118.0 Calibre: 20 mm PP/Tiro: 7.5 Etiqueta: Bestselling | 6/4 | |||
SF-N616 | Descripción: Willow to red, green,with glittery, and crackling. Tamaño: 4-1/3"x4-1/3"x6" P.B.: 19.00 UPC: 819356011321 Cartón No.: 11321 EX No.: EX2011020768 UN/Clase: 1.4G NEC: 160.0 Calibre: 22 mm PP/Tiro: 9 Etiqueta: Bestselling | 18/1 | 0.040 | ||
SF-0128A | Descripción: Blue stars white strobe. Blue stars crackling. Tamaño: 3-1/3"x3-1/3"x6" P.B.: 13.00 UPC: 819356015152 Cartón No.: 15152 EX No.: EX2016120118 UN/Clase: 1.4G NEC: 40.0 Calibre: 20 mm | 40/1 | 0.037 | ||
SF-0155/0156/0157/0158 | Descripción: Colorful Balls Tamaño: 2-1/2"x2-1/2"x4"; P.B.: 15.00 UPC: 819356010447 Cartón No.: 10447 EX No.: EX2025082090 UN/Clase: 1.4G NEC: 24.7 Calibre: 10 mm | 18/4 | 0.040 | ||
SF-0501/02/03/04 | Descripción: 4 Assorted 36Shots aerial shots. SF-0501 Red green and chrysanthemum. SF-0502 Green and chrysanthemum. SF-0503 Red and chrysanthemum. SF-0504 Yellow and chrysanthemum. Tamaño: 8"x3" P.B.: 15.00 UPC: 819356013615/819356013622/819356013639/819356013646 Cartón No.: 13615 EX No.: EX2018122169 UN/Clase: 1.4G NEC: 62.0 Calibre: 7 mm | 36/1 | 0.045 | ||
SF-0530B | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“x 2-2/3” P.B.: 10.00 UPC: 819356014902 Cartón No.: 14902 EX No.: EX2016120197 UN/Clase: 1.4G NEC: 27.06 Calibre: 14 mm | 18/4 | 0.051 | ||
SF-0530L | Descripción: Red, green and chrysanthemum Tamaño: 4-3/4“ x 5-1/9” P.B.: 11.00 UPC: 819356014919 Cartón No.: 14919 EX No.: EX2016120202 UN/Clase: 1.4G NEC: 58.0 Calibre: 14 mm | 18/1 | 0.046 | ||
SF-1003AB | Descripción: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Tamaño: 4"x4"x5" P.B.: 16.00 UPC: 819356010997 Cartón No.: 10997 EX No.: EX2011111153 UN/Clase: 1.4G NEC: 112.0 Calibre: 20 mm PP/Tiro: 7.5 | 24/1 | 0.038 | ||
SF-141/142 | Descripción: SF-141 Golden palm golden strobe. Yellow stars golden strobe. Chrysanthmum. SF-142 Pink with green stars. Sky blue with yellow. Purple with silver chrysan. P.B.: 11.00 UPC: 698746568535/698746568542 Cartón No.: 568535 EX No.: EX2024102068 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | ||
SF-144/145 | Descripción: SF-144 Brocade crown with color stars. SF-145 Color peony , silver chrysanthemum. P.B.: 9.00 UPC: 698746568559/698746568566 Cartón No.: 568559 EX No.: EX2024072655/EX2024072656 UN/Clase: 1.4G NEC: 75.0 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.032 | ||
SF-146/147 | Descripción: 0 P.B.: 0.00 UN/Clase: 1.4G NEC: 90.0 Calibre: 20 mm | 18/1 | 0.025 | ||
SF-1802 | Descripción: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Tamaño: 6-1/3"x5-1/9"x5" P.B.: 17.00 UPC: 819356018047 Cartón No.: 18047 EX No.: EX2021072506 UN/Clase: 1.4G NEC: 168.0 Duración: 28 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.036 | ||
SF-1804 | Descripción: Red plum blossom with red. Red plum blossom with green. Red plum blossom with blue. Tamaño: 4-3/4"x4-3/4"x6" P.B.: 12.00 UPC: 819356017309 Cartón No.: 17309 EX No.: EX2021082117 UN/Clase: 1.4G NEC: 114.0 Calibre: 25 mm PP/Tiro: 9.5 | 12/1 | 0.034 | ||
SF-2006 | Descripción: Crackling comet. Tamaño: 4"x4"x4" P.B.: 20.00 UPC: 819356014285 Cartón No.: 14285 EX No.: EX2016120548 UN/Clase: 1.4G NEC: 104.5 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | ||
SF-2007 | Descripción: Red stars white plum. Green stars white plum. Crackling white plum. Tamaño: 5-1/2"x5-1/2"x5" P.B.: 20.00 UPC: 819356017064 Cartón No.: 17064 EX No.: EX2019122115 UN/Clase: 1.4G NEC: 171.0 Duración: 18 Calibre: 20 mm PP/Tiro: 7.5 | 18/1 | 0.042 | ||
SF-231 | Descripción: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Tamaño: 6"x6"x5" P.B.: 18.00 UPC: 819356014988 Cartón No.: 14988 EX No.: EX2016120192 UN/Clase: 1.4G NEC: 104.0 Calibre: 25 mm PP/Tiro: 9.5 | 18/1 | 0.042 |
| 4/4 |
| 0.043 |
| 0.033 |
| 4/4 |
| 0.043 |
| 0.033 |