Wholesale Fireworks Catalog
Skysong Fireworks is a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Brand:All BrandsSkysong FireworksPyrodance 1.4GStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G
—
—
—
—
—










—



—
—
—
—
—
—
—
—
—
—
—
—


—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | 2525RT | G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
| — | 3025RT | G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
| — | 4025RT | G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
| — | 5025RT | G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
| — | 6025RT | G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
![]() | J-510 | Description: A: Brocade crown with blue star with red strobe
B: Red.green.yellow.blue dahlia with white strobe
C: Silver coconut with blue star with red strobe
D: Brocade crown with red dahlia with green strobe
E: Brocade crown with purple dahlia with white strobe
F: Red.green coconut with gold strobe
G: Brocade crown with red.blue dahlia with green strobe
H: Brocade crown with green strobe with red strobe
I: Gold willow with blue star with white strobe
J: Red.green.blue star with gold strobe
K: Time rain with red.green strobe
L: Titanium chrysanthemum with green strobe G.W.: 0.00 UPC: 819356018016 Carton No.: 18016 EX No.: FC1252022037861 UN/Class: 1.4G Caliber: 30 mm | 12/12 | 0.100 | |
![]() | K1126A | G.W.: 6.00 | 24/12/6 | 0.043 | |
![]() | K1126B | G.W.: 6.00 | 24/12/6 | 0.031 | |
![]() | M-0008 | Description: Multi-color breaks , red peony, green peony, white peony, yellow peony, blue peony Size: 11.22"x5.9"x3.75" G.W.: 12.00 UPC: 819356014858 Carton No.: 14858 EX No.: EX2016120678 UN/Class: 1.4G NEC: 15.0 Caliber: 38 mm | 12/12 | 0.055 | |
![]() | M-0008B | Description: 6pcs in a Pvc pack.Brocade crown to red green stars. Sky blue with red and white strobe. Brocade crown to glittery willow with green strobe. Silver chrysanthemum with red green lemon and sky blue and orange stars. Green strobe with red and sky blue. Golden willow to white strobe with crackling pistil. G.W.: 22.00 UPC: 819356015992 Carton No.: 15992 EX No.: EX2017120285 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 | 12/6 | 0.084 | |
![]() | M-1919 | Description: A safe and sane assortment with all party poppers and snaps G.W.: 12.00 UPC: 819356013448 Carton No.: 13448 UN/Class: 1.4G Caliber: / mm | 30/1 | 0.050 | |
![]() | P1003/SF-1003 | Description: 0 Size: 3" G.W.: 16.00 UPC: SF-1003 UN/Class: 1.3G NEC: 133.0 Duration: 3 Caliber: 75 mm | 72/1 | 0.051 | |
![]() | P1004/SF-1004 | Description: 0 Size: 4" G.W.: 17.00 UPC: SF-1004 UN/Class: 1.3G NEC: 320.0 Duration: 3 Caliber: 100 mm | 36/1 | 0.053 | |
![]() | P1005/SF-1005 | Description: 0 Size: 5" G.W.: 25.00 UPC: SF-1005 UN/Class: 1.3G NEC: 645.0 Duration: 5 Caliber: 125 mm | 24/1 | 0.067 | |
![]() | P1006/SF-1006 | Description: 0 Size: 6" G.W.: 16.00 UPC: SF-1006 UN/Class: 1.3G NEC: 1150.0 Duration: 5 Caliber: 150 mm | 9/1 | 0.085 | |
| — | P1008/SF-1008 | Description: 0 G.W.: 0.00 UPC: SF-1008 UN/Class: 1.3G NEC: 1950.0 Duration: 6 Caliber: 200 mm | 1/1 | 0.035 | |
![]() | P1025/SF-1025 | Description: 0 Size: 2.5" G.W.: 13.00 UPC: SF-1025 UN/Class: 1.3G NEC: 90.0 Duration: 3 Caliber: 50 mm | 96/1 | 0.051 | |
![]() | P2001 | Description: Red bouquet. Blue bouquet. Red to Blue bouquet. Crackling with green bouquet. Brocade crown to blue bouquet. G.W.: 10.00 UPC: 698746568030 Carton No.: 568030 UN/Class: 1.3G Duration: 3 Caliber: 30 mm | 100/1 | 0.038 | |
![]() | P2002 | Description: White glittery bouquet red tiger tail. White tiger tail. Green tiger tail. Golden tiger tail to blue. White tiger tail to pink G.W.: 10.00 UPC: 698746568047 Carton No.: 568047 UN/Class: 1.3G Duration: 3 | 10/1 | 0.084 | |
| — | P2003 | Description: 1. Red bouquet and Spinning tail. 2. Brocade crown to silver strobe, red tiger in the middle (Butterfly) 3. Crackling crossette. 4. Crackling comet. 5. Red to blue to green bouquet G.W.: 12.00 UN/Class: 1.3G | 50/1 | 0.047 | |
| — | P2004 | G.W.: 14.00 UN/Class: 1.3G | 50/1 | 0.059 | |
| — | P6001 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6002 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6003 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6004 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6005 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6006 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 6 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6007 | G.W.: 0.00 UN/Class: 1.4G NEC: 1200.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P6008 | G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 15 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6009 | Description: Color Smoke with crackling. G.W.: 0.00 UN/Class: 1.4G NEC: 500.0 Duration: 15 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P6010 | Description: 0 G.W.: 0.00 UN/Class: 1.3G NEC: 2000.0 Duration: 20 Caliber: 30 mm | 1/1 | 0.058 | |
![]() | P6011 | Description: Red Smoke Bouquet. Green Smoke Bouquet. Blue Smoke Bouquet. Orange Smoke Bouquet. Yellow Smoke Bouquet. Purple Smoke Bouquet. Pink Smoke Bouquet. G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.036 | |
![]() | P6012 | G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.036 | |
| — | P6013 | G.W.: 0.00 UN/Class: 1.3G NEC: 500.0 Duration: 5 Caliber: 30 mm | 4/1 | 0.055 | |
| — | P6014 | G.W.: 0.00 UN/Class: 1.3G NEC: 2000.0 Duration: 5 Caliber: 30 mm | 1/1 | 0.035 | |
| — | P6016 | G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 5 Caliber: 30 mm | 2/1 | 0.036 | |
| — | P7101 | Description: 25SHOTS TITANIUM SALUTE / 10SECONDS Size: 7"x7"x9" G.W.: 0.00 UPC: 698746566364 Carton No.: 566364 EX No.: EX2023112757 UN/Class: 1.3G NEC: 500.0 Duration: 10 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P7102 | Description: 36Shots Ti-Chrysanthemum bouquet to Ti-Chrysanthemum G.W.: 0.00 UPC: 698746566371 Carton No.: 566371 EX No.: EX2023112761 UN/Class: 1.3G NEC: 800.0 Duration: 25 Caliber: 30 mm | 4/1 | 0.054 | |
| — | P7103 | Description: 49Shots Ghost whistling to silver chrysanthemum Size: 8-1/5"x8-1/5"x10" G.W.: 0.00 UPC: 698746566388 Carton No.: 566388 EX No.: EX2023112756 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 25 mm | 3/1 | 0.038 | |
| — | P7104 | Description: 49Shots Brocade Crown King. Approx 35Seconds. G.W.: 0.00 UPC: 698746566395 Carton No.: 566395 EX No.: EX2023122694 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7105 | Description: 36SHOTS TI-GOLDEN WILLOW WITH COLOR DAHLIA G.W.: 0.00 UPC: 698746566401 Carton No.: 566401 UN/Class: 1.3G NEC: 720.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7106 | Description: Red white blue and salute G.W.: 0.00 UPC: 698746566418 Carton No.: 566418 EX No.: EX2024092470 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.035 | |
| — | P7107 | Description: Purple stars red strobe bouquet to silver strobe G.W.: 0.00 UPC: 698746566425 Carton No.: 566425 UN/Class: 1.3G NEC: 980.0 Duration: 35 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P7108 | Description: 100 quick whistles to rise for professional fireworks performances G.W.: 0.00 UPC: 698746566432 Carton No.: 566432 EX No.: EX2023112758 UN/Class: 1.3G NEC: 600.0 Duration: 18 Caliber: 20 mm | 3/1 | 0.030 | |
| — | P7109 | G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 32 Caliber: 30 mm | 2/1 | 0.058 | |
| — | P7110 | G.W.: 0.00 UN/Class: 1.3G NEC: 980.0 Duration: 9 Caliber: 30 mm | 4/1 | 0.035 | |
| — | P7111 | G.W.: 0.00 UN/Class: 1.3G NEC: 720.0 Duration: 20 Caliber: 30 mm | 3/1 | 0.040 | |
| — | P7201 | Description: 49Shots Silver glittery bouquet with red tiger tail. Approx 20 Seconds G.W.: 0.00 UPC: 698746566449 Carton No.: 566449 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.062 | |
| — | P7202 | Description: Blue stars red strobe bouquet to red glittery palm with blue stars. G.W.: 0.00 UPC: 698746566456 Carton No.: 566456 EX No.: EX2023122364 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 4/1 | 0.066 | |
| — | P7203 | Description: Red strobe bouquet silver spinning tail to red strobe. G.W.: 0.00 UPC: 698746566463 Carton No.: 566463 UN/Class: 1.3G NEC: 980.0 Duration: 20 Caliber: 30 mm | 2/1 | 0.066 |
Showing 50 of 873 products