Wholesale Fireworks Catalog
Skysong Fireworks is a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Brand:All BrandsSkysong FireworksPyrodance 1.4GStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G









SF-535/536/537/538
The Azure Dragon/The White Tiger/The Black Tortoise/The Vermillion Bird 9Shots Assorted 1.5"Packing: 4/1CBM: 0.073
































T0508/T0509/T0510/T0511
Clustering Bee/Whistling Bird/Colorful Butterflies/Glittering Light AssortedPacking: 72/6CBM: 0.034


—
—
—
—
—
—
—
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | SF-198S | Description: 675shots roman candle barrage. color chrysanthemum. Size: 36-3/5"x3-1/3" G.W.: 12.00 UPC: 819356017286 Carton No.: 17286 EX No.: EX2021082258 UN/Class: 1.4G NEC: 198.0 Caliber: 8 mm Tag: Bestselling | 8/1 | 0.062 | |
![]() | SF-199S | Description: A: COLOR STARS WITH CHRYSANTHEMUM B: ORANGE STAR WITH GREEN STROBE, ORANGE STAR TO CHRYSANTHEMUM. C: BLUE WITH GREEN, BROCADE CROWN. G.W.: 14.00 UPC: 698746568573 Carton No.: 568573 EX No.: EX2024072873 UN/Class: 1.4G NEC: 198.0 Caliber: 10 mm Tag: Bestselling | 2/1/3 | 0.100 | |
![]() | SF-2091 | Description: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Size: 18-1/2"x11-1/3"x9" G.W.: 17.00 UPC: 819356013349 Carton No.: 13349 EX No.: EX2021092186 UN/Class: 1.4G NEC: 495.0 Duration: 40 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 3/1 | 0.105 | |
![]() | SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | |
![]() | SF-3019A | Description: Brocade crown, Silver time rain, Red green peony, Green Strobe Size: 34-4/5"x8-2/5"x1-2/3" G.W.: 9.00 UPC: Unit 698746567309 Pack 819356014087 Carton No.: 14087 EX No.: EX2016030690 UN/Class: 1.4G NEC: 20.0 Caliber: 40 mm Tag: Bestselling | 24/4 | 0.126 | |
![]() | SF-3516 | Description: Ti-Chrsanthemum w/red and green pearls. White fire flower w/green pearls. Silver crackling chrys. w/blue. Purple spring , silver rain w/red, green and blue pearls. Size: 7"x2-3/4"x4" G.W.: 8.00 UPC: 819356016227 Carton No.: 16227 EX No.: EX2016090768 UN/Class: 1.4G NEC: 104.0 Caliber: 16 mm Tag: Bestselling | 24/1 | 0.042 | |
![]() | SF-4054 | Description: Multi color effects roman candles pack G.W.: 10.00 UPC: 819356011581 Carton No.: 11581 EX No.: EX2012081215 UN/Class: 1.4G NEC: 5.0 Caliber: 10 mm Tag: Bestselling | 36/4 | 0.025 | |
![]() | SF-530AB | Description: 2" 9Shots Pro cakes with huge breaks.You will like it. Two effects mixed in same carton, A: Red wave, green wave, blue wave, time rain chry.. B: Golden willow to red, golden willow to green, golden willow to blue. Size: 10"x10"x9" G.W.: 15.00 UPC: 819356010331 Carton No.: 10331 EX No.: EX2012020877 UN/Class: 1.4G NEC: 360.0 Duration: 30 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 4/1 | 0.081 | |
![]() | SF-535/536/537/538 | Description: 535 Sky Blue peony, Silver Strobe; 536 Golden Strobe, Ti_chrysanthemum; 537 Brocade crown waterfall; 538 brocade crown with red glittery pistil, red strobe. Size: 10"x10"x10" G.W.: 12.00 UPC: 819235010867 Carton No.: 10867 EX No.: FC1082020030154 UN/Class: 1.4G NEC: 270.0 Duration: 28 Caliber: 38 mm PW/Shot: 30 Tag: Bestselling | 4/1 | 0.073 | |
![]() | SF-59035 | Description: Crackling bouquet to purple/green/red/blue/orange. Silver tail whistling to time rain. Brocade crown golden palm tree with chrysanthemum. Size: 18-7/8"x12-4/5"x7" G.W.: 11.00 UPC: 819356016999 Carton No.: 16999 EX No.: EX2021082115 UN/Class: 1.4G NEC: 492.5 Caliber: 14 mm Tag: Bestselling | 2/1 | 0.089 | |
![]() | SF-708G | Description: - G.W.: 8.00 UPC: Unit 698746566890 Pack 819356016128 Carton No.: 16128 EX No.: EX2018080107 UN/Class: 1.4G NEC: 9.0 Tag: Bestselling | 3/24 | 0.035 | |
![]() | SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | |
![]() | SF-8010 | Description: Red laser with blue, Ti-crackling G.W.: 8.00 UPC: 819356017453 Carton No.: 17453 EX No.: EX2021082267 UN/Class: 1.4G NEC: 36.0 Caliber: 18 mm Tag: Bestselling | 36/1 | 0.052 | |
![]() | SF-80704 | Description: Assorted Size Rockets Size: 36"x15-1/2"x2-1/9" G.W.: 14.00 UPC: 819356014094 Carton No.: 14094 EX No.: 42mm EX2016030694/ 38mm EX2016030690/ 32mm EX2016110021 UN/Class: 1.4G NEC: 19.0 Caliber: 32/38/40 mm Tag: Bestselling | 10/15 | 0.116 | |
![]() | SF-8807 | Description: Brocade crow to blue, blue peony golden willow, blue peony white glittery. Size: 13-3/4"x13-3/4"x13-3/4" G.W.: 16.00 UPC: 819356010003 Carton No.: 10003 EX No.: EX2016110439 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 Tag: Bestselling | 2/1 | 0.110 | |
![]() | SF-9901 | Description: You can't believe these huge brocade crown with color stars breaks that cover the sky. Looks like shells used by professional. Size: 14.25"x14.25"x14.25" G.W.: 18.50 UPC: 819356010935 Carton No.: 10935 EX No.: EX2012081062 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 Tag: Bestselling | 2/1 | 0.103 | |
![]() | SF-9904 | Description: 14.25"x14.25"x14.25". Huge brocade crown with red glittery pistil, looks like sunflower in sky. Size: 14.25"x14.25"x14.25" G.W.: 16.00 UPC: 819356012892 Carton No.: 12892 EX No.: EX2014110466 UN/Class: 1.4G NEC: 495.0 Duration: 35 Caliber: 70 mm PW/Shot: 50 Tag: Bestselling | 2/1 | 0.127 | |
![]() | SF-9915ABC | Description: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Size: 5"x5"x6" G.W.: 22.00 UPC: 819356013356 Carton No.: 13356 EX No.: EX2015100383 UN/Class: 1.4G NEC: 175.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 4/3 | 0.035 | |
![]() | SF-A021 | Size: 39" x 20" x 2.5" G.W.: 15.00 UPC: 819356011161 Carton No.: 11161 EX No.: EX2012111414/EX2011100742/EX2016110222/EX2013020906/EX2014080866 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 2/1 | 0.100 | |
![]() | SF-A035 | Description: A safe and sane assortment. Size: 33.8"x17"x4.13" G.W.: 18.00 UPC: 819356018429 Carton No.: 18429 EX No.: EX2021062647/EX2021062645/EX2012070159/EX2017120280/EX2017120511/EX2021082263 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 2/1 | 0.082 | |
![]() | SF-A071 | Description: XL assortment pack with all aerial items. 24 canister shells. 5pcs 500gram cake. 7pcs 200gram cake. Size: 40-3/4"x23-3/4"x6" G.W.: 26.00 UPC: 819356013417 Carton No.: 13417 EX No.: EX2012010652/EX2019022222/EX2015100383/EX2012010500/EX2024022306 UN/Class: 1.4G NEC: 3000.0 Caliber: / mm Tag: Bestselling | 1/1 | 0.130 | |
![]() | SF-A25 | Size: 32"x15-3/4"x4-1/8" G.W.: 15.00 UPC: 819356013004 Carton No.: 13004 EX No.: EX2011090014;EX2011120977;EX2011030203;EX2012091024;EX2011090112 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 4/1 | 0.140 | |
![]() | SF-A26 | Description: A safe and sane assortment. Size: 28-1/2"x13"x2-3/4" G.W.: 12.00 UPC: 819356011154 Carton No.: 11154 EX No.: EX2013120034;EX2011080565;EX2011050859;EX2016110609;EX2011090018 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 4/1 | 0.102 | |
![]() | SF-C004ABC | Description: A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Size: 6"x6"x7" G.W.: 14.00 UPC: 819356014148 Carton No.: 14148 EX No.: EX2017030338 UN/Class: 1.4G NEC: 192.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 12/1 | 0.042 | |
![]() | SF-C035 | Description: All shots huge flower crown with red/blue/silver and green strobe. Size: 11-1/5"x11-1/5"x8" G.W.: 15.00 UPC: 698746566197 Carton No.: 566197 EX No.: EX2023112517 UN/Class: 1.4G NEC: 450.0 Duration: 20 Caliber: 25 mm Tag: Bestselling | 4/1 | 0.083 | |
![]() | SF-C055B | Description: Crackling tail to crackling palm tree. Size: 17-3/4"x12-3/4"x9" G.W.: 15.00 UPC: 819356016050 Carton No.: 16050 EX No.: EX2018102384 UN/Class: 1.4G NEC: 390.0 Caliber: 30 mm Tag: Bestselling | 3/1 | 0.105 | |
![]() | SF-C069 | Description: Each row has 2 Huge brocade crown with Ti-chrys.. 3 nice shots red blue peonies in the middle. 2nd row:2 huge brocade crown with Ti-Chry.. . 3 nice shots red green peonies. 3rd row: 2 Huge brocade crown with Ti-chrys. 3 nice shots red grene blue peonies. 4th row: 2 Huge brocade crown with Ti-Chrys.. 3 nice shots blue stars green strobe. Size: 16"x12.8"x8-3/4" G.W.: 12.00 UPC: 819356010645 Carton No.: 10645 EX No.: EX2016110239 UN/Class: 1.4G NEC: 412.0 Caliber: 30 mm Tag: Bestselling | 2/1 | 0.069 | |
![]() | SF-H038ABCDEF | Description: A.Yellow star with silver glitter B.Green star , silver glitter, whistling C.Red green stars with crackling D.Green glitter with white chrysanthemum E. Red glitter with crackling F.White glitter and crackling Size: / G.W.: 7.00 UPC: 819356014155 Carton No.: 14155 EX No.: EX2024052076 UN/Class: 1.4G NEC: 16.0 Duration: 8 Caliber: 15 mm Tag: Bestselling | 24/6 | 0.056 | |
![]() | SF-H050 | Description: 4 assorted fountains. White chrysanthemum yellow pearls. Red pearls Ti-crackling. Red silver and blue pearls. Purple green with crackling. Size: 6"x4-1/3"x1-1/2" G.W.: 7.50 UPC: Unit 819356013974 Pack 819356017248 Carton No.: 17248 EX No.: FC1112021036253/FC1112021036254/FC1112021036255/FC1112021036256 UN/Class: 1.4G NEC: 12.0 Caliber: 16 mm Tag: Bestselling | 48/4 | 0.030 | |
![]() | SF-HN90 | Description: A: blue sparks and white glitter and
crackle sparks; B: Green sparks and white glitter and crackle
sparks; C: Gold glitter and silver glitter; D: Red spark and white glittery. Size: / G.W.: 6.00 UPC: 819356011857 Carton No.: 11857 EX No.: EX2012020895 UN/Class: 1.4G NEC: 20.0 Caliber: 34 mm Tag: Bestselling | 18/4 | 0.068 | |
![]() | SF-N516ABCD | Description: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Size: 4"x4"x5" G.W.: 17.00 UPC: 819356016630 Carton No.: 16630 EX No.: EX2023042015 UN/Class: 1.4G NEC: 118.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 6/4 | 0.033 | |
![]() | SF-N616 | Description: Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | |
![]() | SF-P1225 | Description: Red flame sparks with red.green sparsk with crackling sparks. Whistling. White sparks. Red sparks. Silver sparks with crackling sparks G.W.: 8.00 UPC: 819356016432 Carton No.: 16432 EX No.: EX2019112495 UN/Class: 1.4G NEC: 21.0 Tag: Bestselling | 12/1 | 0.046 | |
![]() | SF-P636 | Description: Purple sparks with silver fountain sparks, Silver whistling, Purple sparks with silver sparks with crackling sparks. G.W.: 8.00 UPC: 819356016425 Carton No.: 16425 EX No.: EX2020012017 UN/Class: 1.4G NEC: 6.0 Tag: Bestselling | 16/1 | 0.035 | |
![]() | SF-R020 | Description: Red stars. Green stars. Blue stars. White strobe. Golden willow. Time rain. G.W.: 18.00 UPC: Unit 698746567231 Pack 819356013875 Carton No.: 13875 EX No.: FC1112021107192/FC1112021107193/FC1112021107194/FC1112021107195 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 24/12 | 0.094 | |
![]() | SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G NEC: 0.03 Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | |
![]() | SF-W524 | G.W.: 14.00 UPC: 819356012229 Carton No.: 12229 EX No.: EX2011111394 UN/Class: 1.4G NEC: 5.0 Caliber: / mm Tag: Bestselling | 96/6 | 0.030 | |
![]() | SF1130-25 | Description: 2-1/2"x2-1/2"x2-3/4". Whistling missile high to the sky w/report Size: 2-1/2"x2-1/2"x2-3/4" G.W.: 12.00 UPC: 819356011758 Carton No.: 11758 EX No.: EX2012091000 UN/Class: 1.4G NEC: 12.5 Caliber: 8 mm Tag: Bestselling | 120/1 | 0.033 | |
![]() | SF1130-300 | Description: Whistling missile high to the sky w/report Size: 2-1/2"x24-2/5"x3" G.W.: 10.00 UPC: 819356011772 Carton No.: 11772 EX No.: EX2012091496 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Bestselling | 12/1 | 0.039 | |
![]() | SF1130-750 | Description: 28-3/4"x21"x3-1/2". Whistling missile high to the sky w/report Size: 28-3/4"x21"x3-1/2" G.W.: 12.00 UPC: 819356011789 Carton No.: 11789 EX No.: EX2013020921 UN/Class: 1.4G NEC: 450.0 Caliber: 8 mm Tag: Bestselling | 2/1 | 0.062 | |
![]() | T0508/T0509/T0510/T0511 | Description: Rocket with yellow tracer color breaks Size: 1-3/8"x2"x15-5/8" G.W.: 7.00 UPC: 819356011611/819356011628/819356011635/819356012458 Carton No.: 11611 EX No.: EX2012020153/EX2012020214/EX2012020205/EX2012020146 UN/Class: 1.4G NEC: 6.5 Caliber: 15 mm Tag: Bestselling | 72/6 | 0.034 | |
![]() | W504B | G.W.: 13.00 UPC: 819356016067 Carton No.: 16067 EX No.: EX2022042040 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 24/10/12 | 0.062 | |
![]() | 0901 | G.W.: 11.00 EX No.: EX2011110458 UN/Class: 1.4G NEC: 1.8 | 60/20 | 0.030 | |
| — | 2015RT | G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
| — | 2020RT | G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
| — | 2021RT | G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
| — | 2025RT | G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
| — | 2030RT | G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
| — | 2032RT | G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
| — | 2035RT | G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 |
Showing 50 of 873 products