We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Showing 30 of 549 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Showing 30 of 549 products
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-0103 | Description: Whistling with colorful pearls. G.W.: 6.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13 Duration: 15 Caliber: 18 mm Tag: Bestselling | 48/3 | 0.026 | ||
SF-0440 | Description: Silver tail showers the skies followed by a super loud finale report. Size: / G.W.: 7.00 UPC: 819356011703 Carton No.: 11703 EX No.: EX2012020154 UN/Class: 1.4G NEC: 1.0 Caliber: 8 mm Tag: Bestselling | 25/12/12 | 0.027 | ||
SF-0445 | Description: Whistling to report Size: / G.W.: 9.00 UPC: 819356011710 Carton No.: 11710 EX No.: EX2012100186 UN/Class: 1.4G NEC: 0.3 Caliber: 8 mm Tag: Bestselling | 20/12/12 | 0.036 | ||
SF-0622-6 | Description: Emits over 3meters high showers of golden sparks G.W.: 16.00 UPC: 819356011796 Carton No.: 11796 EX No.: EX2012020540 UN/Class: 1.4G NEC: 45.0 Caliber: / mm Tag: Bestselling | 24/6 | 0.056 | ||
SF-1102 | Description: 48Shells 72Breaks. 16 Canister shells. 8 Double Break Shells. 16 single break shells. 8 triple break shells. G.W.: 14.00 UPC: 819356017637 Carton No.: 17637 EX No.: EX2019122038/EX2019122037 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm Tag: Bestselling | 2/48 | 0.095 | ||
SF-1106 | Description: 67Shots 102Breaks. Neon lemon dahlia. Neon purple dahlia with chry.. Neon blue dahlia with crackling. Neon red dahlia. Neon orange dahlia with white strobe. Golden willow with blue stars+Time rain chrys.. Orange peony+Golden willow. Crackling palm tree + Silver glitter willow. Silver palm tree+Brocade crown+Time rain chrys.. Purple green peony+Silver glitter willow+Red blue peony. Size: 43-1/3"x34-3/5"x5" G.W.: 15.00 UPC: 819356011062 Carton No.: 11062 EX No.: EX2021022285 UN/Class: 1.4G NEC: 30.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 1/1 | |||
SF-1126 | Description: Nishiki Kamuro Golden Titanium Willow. Nishiki Kamuro Golden Titanium Willow with Blue. Nishiki Kamuro Golden Titanium Willow With Teal. Nishiki Kamuro Golden Titanium Willow With Golden Strobe. Nishiki Kamuro Golden Titanium Willow With Peach. Nishiki Kamuro Golden Titanium Willow With Green. Size: 14-1/3"x5-3/4"x5-1/9" G.W.: 23.00 UPC: 819356017651 Carton No.: 17651 EX No.: EX2021062588 UN/Class: 1.4G NEC: 50.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 12/6 | 0.080 | ||
SF-1128B | Description: 24EFFECTS G.W.: 26.00 UPC: 698746568450 Carton No.: 13141 EX No.: EX2022122116/EX2022122121/EX2022122123/EX2022122124 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 4/4/6 | 0.096 | ||
SF-1143 | Description: 84Shells 168Breaks. 20 Canister shells. 36 single break shells. 16 double break shells. 12 triple break shells. Size: 48-1/5"x24-1/5"x5" G.W.: 22.00 UPC: 819356014650 Carton No.: 14650 EX No.: 10 canister shell EX2021012383; 12 single EX2011100850; 8 double breaks EX2021022102 ; 6 triple EX2021022106 UN/Class: 1.4G NEC: 45.0 Caliber: 45 mm Tag: Bestselling | 2/84 | 0.225 | ||
SF-1160 | Description: A. Red chrys. B. Green Chrys. C. Purple Chrys. D. Silver chrys. E. Blue stars silver fish. F. White strobe. G. Red strobe. H. Green strobe. G.W.: 16.00 UPC: 819356013806 Carton No.: 13806 EX No.: FC1012016030193 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 6/16 | 0.035 | ||
SF-14036 | Description: 36" golden sparkler G.W.: 17.00 UPC: 819356014896 Carton No.: 14896 UN/Class: 1.4G NEC: 10.0 Caliber: / mm Tag: Bestselling | 48/6 | 0.020 | ||
SF-1588 | Description: Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe Size: 9"x9"x9" G.W.: 12.00 UPC: 819356017460 Carton No.: 17460 EX No.: EX2020123212 UN/Class: 1.4G NEC: 308.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1824 | Description: Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum. Size: 9"x11"x9" G.W.: 10.00 UPC: 819356017385 Carton No.: 17385 EX No.: EX2021012226 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 4/1 | 0.071 | ||
SF-1850 | Description: Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry.. Size: 9"x9"x9" G.W.: 14.00 UPC: 819356017477 Carton No.: 17477 EX No.: EX2020123260 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1888 | Description: Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum. Size: 9"x11"x9" G.W.: 14.00 UPC: 819356017484 Carton No.: 17484 EX No.: EX2020123258 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.100 | ||
SF-196 | Description: The biggest of the big shot boxes, it is 196shot 500gram cake that shoots fast and furious with many red, green, yellow, blue stars , screaming-meemie. Also you are going to see big break with Golden willow, Silver Willow, and Green willow. Excellent duration! Knock Out! Size: 30-3/4"x19-3/5"x8-3/5" G.W.: 12.00 UPC: 819356010898 Carton No.: 10898 EX No.: EX2013010067 UN/Class: 1.4G NEC: 498.0 Duration: 42 Caliber: 14 mm Tag: Bestselling | 1/1 | 0.095 | ||
SF-198S | Description: 675shots roman candle barrage. color chrysanthemum. Size: 36-3/5"x3-1/3" G.W.: 12.00 UPC: 819356017286 Carton No.: 17286 EX No.: EX2021082258 UN/Class: 1.4G NEC: 198.0 Caliber: 8 mm Tag: Bestselling | 8/1 | 0.062 | ||
SF-199S | Description: A: COLOR STARS WITH CHRYSANTHEMUM B: ORANGE STAR WITH GREEN STROBE, ORANGE STAR TO CHRYSANTHEMUM. C: BLUE WITH GREEN, BROCADE CROWN. G.W.: 14.00 UPC: 698746568573 Carton No.: 568573 EX No.: EX2024072873 UN/Class: 1.4G NEC: 198.0 Caliber: 10 mm Tag: Bestselling | 2/1/3 | 0.100 | ||
SF-2091 | Description: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Size: 18-1/2"x11-1/3"x9" G.W.: 17.00 UPC: 819356013349 Carton No.: 13349 EX No.: EX2021092186 UN/Class: 1.4G NEC: 495.0 Duration: 40 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 3/1 | 0.105 | ||
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-3019A | Description: Brocade crown, Silver time rain, Red green peony, Green Strobe Size: 34-4/5"x8-2/5"x1-2/3" G.W.: 9.00 UPC: Unit 698746567309 Pack 819356014087 Carton No.: 14087 EX No.: EX2016030690 UN/Class: 1.4G NEC: 20.0 Caliber: 40 mm Tag: Bestselling | 24/4 | 0.126 | ||
SF-3516 | Description: Ti-Chrsanthemum w/red and green pearls. White fire flower w/green pearls. Silver crackling chrys. w/blue. Purple spring , silver rain w/red, green and blue pearls. Size: 7"x2-3/4"x4" G.W.: 8.00 UPC: 819356016227 Carton No.: 16227 EX No.: EX2016090768 UN/Class: 1.4G NEC: 104.0 Caliber: 16 mm Tag: Bestselling | 24/1 | 0.042 | ||
SF-4054 | Description: Multi color effects roman candles pack G.W.: 10.00 UPC: 819356011581 Carton No.: 11581 EX No.: EX2012081215 UN/Class: 1.4G NEC: 5.0 Caliber: 10 mm Tag: Bestselling | 36/4 | 0.025 | ||
SF-530AB | Description: 2" 9Shots Pro cakes with huge breaks.You will like it. Two effects mixed in same carton, A: Red wave, green wave, blue wave, time rain chry.. B: Golden willow to red, golden willow to green, golden willow to blue. Size: 10"x10"x9" G.W.: 15.00 UPC: 819356010331 Carton No.: 10331 EX No.: EX2012020877 UN/Class: 1.4G NEC: 360.0 Duration: 30 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 4/1 | 0.081 | ||
SF-535/536/537/538 | Description: 535 Sky Blue peony, Silver Strobe; 536 Golden Strobe, Ti_chrysanthemum; 537 Brocade crown waterfall; 538 brocade crown with red glittery pistil, red strobe. Size: 10"x10"x10" G.W.: 12.00 UPC: 819235010867 Carton No.: 10867 EX No.: FC1082020030154 UN/Class: 1.4G NEC: 270.0 Duration: 28 Caliber: 38 mm PW/Shot: 30 Tag: Bestselling | ||||
SF-59035 | Description: Crackling bouquet to purple/green/red/blue/orange. Silver tail whistling to time rain. Brocade crown golden palm tree with chrysanthemum. Size: 18-7/8"x12-4/5"x7" G.W.: 11.00 UPC: 819356016999 Carton No.: 16999 EX No.: EX2021082115 UN/Class: 1.4G NEC: 492.5 Caliber: 14 mm Tag: Bestselling | 2/1 | 0.089 | ||
SF-708G | Description: - G.W.: 8.00 UPC: Unit 698746566890 Pack 819356016128 Carton No.: 16128 EX No.: EX2018080107 UN/Class: 1.4G NEC: 9.0 Tag: Bestselling | 3/24 | 0.035 | ||
SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Size: 5-1/8"x5-1/8"x5-7/8" G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | ||
SF-8010 | Description: Red laser with blue, Ti-crackling G.W.: 8.00 UPC: 819356017453 Carton No.: 17453 EX No.: EX2021082267 UN/Class: 1.4G NEC: 36.0 Caliber: 18 mm Tag: Bestselling | 36/1 | 0.052 | ||
SF-80704 | Description: Assorted Size Rockets Size: 36"x15-1/2"x2-1/9" G.W.: 14.00 UPC: 819356014094 Carton No.: 14094 EX No.: 42mm EX2016030694/ 38mm EX2016030690/ 32mm EX2016110021 UN/Class: 1.4G NEC: 19.0 Caliber: 32/38/40 mm Tag: Bestselling | 10/15 | 0.116 |
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-0103 | Description: Whistling with colorful pearls. G.W.: 6.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13 Duration: 15 Caliber: 18 mm Tag: Bestselling | 48/3 | 0.026 | ||
SF-0440 | Description: Silver tail showers the skies followed by a super loud finale report. Size: / G.W.: 7.00 UPC: 819356011703 Carton No.: 11703 EX No.: EX2012020154 UN/Class: 1.4G NEC: 1.0 Caliber: 8 mm Tag: Bestselling | 25/12/12 | 0.027 | ||
SF-0445 | Description: Whistling to report Size: / G.W.: 9.00 UPC: 819356011710 Carton No.: 11710 EX No.: EX2012100186 UN/Class: 1.4G NEC: 0.3 Caliber: 8 mm Tag: Bestselling | 20/12/12 | 0.036 | ||
SF-0622-6 | Description: Emits over 3meters high showers of golden sparks G.W.: 16.00 UPC: 819356011796 Carton No.: 11796 EX No.: EX2012020540 UN/Class: 1.4G NEC: 45.0 Caliber: / mm Tag: Bestselling | 24/6 | 0.056 | ||
SF-1102 | Description: 48Shells 72Breaks. 16 Canister shells. 8 Double Break Shells. 16 single break shells. 8 triple break shells. G.W.: 14.00 UPC: 819356017637 Carton No.: 17637 EX No.: EX2019122038/EX2019122037 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm Tag: Bestselling | 2/48 | 0.095 | ||
SF-1106 | Description: 67Shots 102Breaks. Neon lemon dahlia. Neon purple dahlia with chry.. Neon blue dahlia with crackling. Neon red dahlia. Neon orange dahlia with white strobe. Golden willow with blue stars+Time rain chrys.. Orange peony+Golden willow. Crackling palm tree + Silver glitter willow. Silver palm tree+Brocade crown+Time rain chrys.. Purple green peony+Silver glitter willow+Red blue peony. Size: 43-1/3"x34-3/5"x5" G.W.: 15.00 UPC: 819356011062 Carton No.: 11062 EX No.: EX2021022285 UN/Class: 1.4G NEC: 30.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 1/1 | |||
SF-1126 | Description: Nishiki Kamuro Golden Titanium Willow. Nishiki Kamuro Golden Titanium Willow with Blue. Nishiki Kamuro Golden Titanium Willow With Teal. Nishiki Kamuro Golden Titanium Willow With Golden Strobe. Nishiki Kamuro Golden Titanium Willow With Peach. Nishiki Kamuro Golden Titanium Willow With Green. Size: 14-1/3"x5-3/4"x5-1/9" G.W.: 23.00 UPC: 819356017651 Carton No.: 17651 EX No.: EX2021062588 UN/Class: 1.4G NEC: 50.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 12/6 | 0.080 | ||
SF-1128B | Description: 24EFFECTS G.W.: 26.00 UPC: 698746568450 Carton No.: 13141 EX No.: EX2022122116/EX2022122121/EX2022122123/EX2022122124 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 4/4/6 | 0.096 | ||
SF-1143 | Description: 84Shells 168Breaks. 20 Canister shells. 36 single break shells. 16 double break shells. 12 triple break shells. Size: 48-1/5"x24-1/5"x5" G.W.: 22.00 UPC: 819356014650 Carton No.: 14650 EX No.: 10 canister shell EX2021012383; 12 single EX2011100850; 8 double breaks EX2021022102 ; 6 triple EX2021022106 UN/Class: 1.4G NEC: 45.0 Caliber: 45 mm Tag: Bestselling | 2/84 | 0.225 | ||
SF-1160 | Description: A. Red chrys. B. Green Chrys. C. Purple Chrys. D. Silver chrys. E. Blue stars silver fish. F. White strobe. G. Red strobe. H. Green strobe. G.W.: 16.00 UPC: 819356013806 Carton No.: 13806 EX No.: FC1012016030193 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 6/16 | 0.035 | ||
SF-14036 | Description: 36" golden sparkler G.W.: 17.00 UPC: 819356014896 Carton No.: 14896 UN/Class: 1.4G NEC: 10.0 Caliber: / mm Tag: Bestselling | 48/6 | 0.020 | ||
SF-1588 | Description: Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe Size: 9"x9"x9" G.W.: 12.00 UPC: 819356017460 Carton No.: 17460 EX No.: EX2020123212 UN/Class: 1.4G NEC: 308.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1824 | Description: Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum. Size: 9"x11"x9" G.W.: 10.00 UPC: 819356017385 Carton No.: 17385 EX No.: EX2021012226 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 4/1 | 0.071 | ||
SF-1850 | Description: Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry.. Size: 9"x9"x9" G.W.: 14.00 UPC: 819356017477 Carton No.: 17477 EX No.: EX2020123260 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1888 | Description: Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum. Size: 9"x11"x9" G.W.: 14.00 UPC: 819356017484 Carton No.: 17484 EX No.: EX2020123258 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.100 | ||
SF-196 | Description: The biggest of the big shot boxes, it is 196shot 500gram cake that shoots fast and furious with many red, green, yellow, blue stars , screaming-meemie. Also you are going to see big break with Golden willow, Silver Willow, and Green willow. Excellent duration! Knock Out! Size: 30-3/4"x19-3/5"x8-3/5" G.W.: 12.00 UPC: 819356010898 Carton No.: 10898 EX No.: EX2013010067 UN/Class: 1.4G NEC: 498.0 Duration: 42 Caliber: 14 mm Tag: Bestselling | 1/1 | 0.095 | ||
SF-198S | Description: 675shots roman candle barrage. color chrysanthemum. Size: 36-3/5"x3-1/3" G.W.: 12.00 UPC: 819356017286 Carton No.: 17286 EX No.: EX2021082258 UN/Class: 1.4G NEC: 198.0 Caliber: 8 mm Tag: Bestselling | 8/1 | 0.062 | ||
SF-199S | Description: A: COLOR STARS WITH CHRYSANTHEMUM B: ORANGE STAR WITH GREEN STROBE, ORANGE STAR TO CHRYSANTHEMUM. C: BLUE WITH GREEN, BROCADE CROWN. G.W.: 14.00 UPC: 698746568573 Carton No.: 568573 EX No.: EX2024072873 UN/Class: 1.4G NEC: 198.0 Caliber: 10 mm Tag: Bestselling | 2/1/3 | 0.100 | ||
SF-2091 | Description: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Size: 18-1/2"x11-1/3"x9" G.W.: 17.00 UPC: 819356013349 Carton No.: 13349 EX No.: EX2021092186 UN/Class: 1.4G NEC: 495.0 Duration: 40 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 3/1 | 0.105 | ||
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-3019A | Description: Brocade crown, Silver time rain, Red green peony, Green Strobe Size: 34-4/5"x8-2/5"x1-2/3" G.W.: 9.00 UPC: Unit 698746567309 Pack 819356014087 Carton No.: 14087 EX No.: EX2016030690 UN/Class: 1.4G NEC: 20.0 Caliber: 40 mm Tag: Bestselling | 24/4 | 0.126 | ||
SF-3516 | Description: Ti-Chrsanthemum w/red and green pearls. White fire flower w/green pearls. Silver crackling chrys. w/blue. Purple spring , silver rain w/red, green and blue pearls. Size: 7"x2-3/4"x4" G.W.: 8.00 UPC: 819356016227 Carton No.: 16227 EX No.: EX2016090768 UN/Class: 1.4G NEC: 104.0 Caliber: 16 mm Tag: Bestselling | 24/1 | 0.042 | ||
SF-4054 | Description: Multi color effects roman candles pack G.W.: 10.00 UPC: 819356011581 Carton No.: 11581 EX No.: EX2012081215 UN/Class: 1.4G NEC: 5.0 Caliber: 10 mm Tag: Bestselling | 36/4 | 0.025 | ||
SF-530AB | Description: 2" 9Shots Pro cakes with huge breaks.You will like it. Two effects mixed in same carton, A: Red wave, green wave, blue wave, time rain chry.. B: Golden willow to red, golden willow to green, golden willow to blue. Size: 10"x10"x9" G.W.: 15.00 UPC: 819356010331 Carton No.: 10331 EX No.: EX2012020877 UN/Class: 1.4G NEC: 360.0 Duration: 30 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 4/1 | 0.081 | ||
SF-535/536/537/538 | Description: 535 Sky Blue peony, Silver Strobe; 536 Golden Strobe, Ti_chrysanthemum; 537 Brocade crown waterfall; 538 brocade crown with red glittery pistil, red strobe. Size: 10"x10"x10" G.W.: 12.00 UPC: 819235010867 Carton No.: 10867 EX No.: FC1082020030154 UN/Class: 1.4G NEC: 270.0 Duration: 28 Caliber: 38 mm PW/Shot: 30 Tag: Bestselling | ||||
SF-59035 | Description: Crackling bouquet to purple/green/red/blue/orange. Silver tail whistling to time rain. Brocade crown golden palm tree with chrysanthemum. Size: 18-7/8"x12-4/5"x7" G.W.: 11.00 UPC: 819356016999 Carton No.: 16999 EX No.: EX2021082115 UN/Class: 1.4G NEC: 492.5 Caliber: 14 mm Tag: Bestselling | 2/1 | 0.089 | ||
SF-708G | Description: - G.W.: 8.00 UPC: Unit 698746566890 Pack 819356016128 Carton No.: 16128 EX No.: EX2018080107 UN/Class: 1.4G NEC: 9.0 Tag: Bestselling | 3/24 | 0.035 | ||
SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Size: 5-1/8"x5-1/8"x5-7/8" G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | ||
SF-8010 | Description: Red laser with blue, Ti-crackling G.W.: 8.00 UPC: 819356017453 Carton No.: 17453 EX No.: EX2021082267 UN/Class: 1.4G NEC: 36.0 Caliber: 18 mm Tag: Bestselling | 36/1 | 0.052 | ||
SF-80704 | Description: Assorted Size Rockets Size: 36"x15-1/2"x2-1/9" G.W.: 14.00 UPC: 819356014094 Carton No.: 14094 EX No.: 42mm EX2016030694/ 38mm EX2016030690/ 32mm EX2016110021 UN/Class: 1.4G NEC: 19.0 Caliber: 32/38/40 mm Tag: Bestselling | 10/15 | 0.116 |
| 0.105 |
| 4/1 |
| 0.073 |
| 0.105 |
| 4/1 |
| 0.073 |