We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.


| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-234ABCD | Description: A. Red Glittery, Ti-Silver Chry.. B. Whistling tail to silver glittery C. Golden Glittery, Ti-Silver Chry.. D. Whistling tail to blue peony. Size: 4-1/3"x4-1/3"x6" G.W.: 13.00 UPC: 819356010973 Carton No.: 10973 EX No.: EX2015080569 UN/Class: 1.4G NEC: 49.2 Caliber: 20 mm Tag: Must Have | 24/1 | 0.034 | ||
SF-237 | Description: Red green stars with crackling Size: 5-1/3"x5-1/3"x2-3/4" G.W.: 7.00 UPC: 819356017279 Carton No.: 17279 EX No.: EX2021022284 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Must Have | 24/1 | 0.038 | ||
SF-K7702A | Description: Red, green, crackling Size: 4-3/4"x4-3/4"x2-3/4" G.W.: 13.00 UPC: 819356010034 Carton No.: 10034 EX No.: EX2011030203 UN/Class: 1.4G NEC: 100.8 Caliber: 14 mm Tag: Must Have | 24/1 | 0.030 | ||
SF-T2507 | Description: Colorful pearl, and reports Size: 2-3/4"x2-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010065 Carton No.: 10065 EX No.: EX2012100039 UN/Class: 1.4G NEC: 21.6 Caliber: 10 mm Tag: Must Have | 96/1 | 0.031 | ||
SF-T2521 | Description: Colorful pearl, and reports Size: 4-3/4"x4-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010072 Carton No.: 10072 EX No.: EX2011111081 UN/Class: 1.4G NEC: 32.37 Caliber: 10 mm Tag: Must Have | 48/1 | 0.030 | ||
SF-001 | Description: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Size: 20"x5"x6" G.W.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Carton No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Class: 1.4G NEC: 144.0 Caliber: 25 mm PW/Shot: 12 Tag: Bestselling | 4/4 | 0.043 | ||
![]() | SF-002 | Description: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Size: 30-3/4"x7"x5" G.W.: 18.00 UPC: 819356016364 Carton No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Class: 1.4G NEC: 200.0 Caliber: 20/25 mm PW/Shot: 7.5 Tag: Bestselling | 3/6 | 0.062 | |
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Size: 5-1/8"x5-1/8"x5-7/8" G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | ||
SF-9915ABC | Description: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Size: 5"x5"x6" G.W.: 22.00 UPC: 819356013356 Carton No.: 13356 EX No.: EX2015100383 UN/Class: 1.4G NEC: 175.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 4/3 | 0.035 | ||
![]() | SF-C004ABC | Description: A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Size: 6"x6"x7" G.W.: 14.00 UPC: 819356014148 Carton No.: 14148 EX No.: EX2017030338 UN/Class: 1.4G NEC: 192.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 12/1 | 0.042 | |
SF-N516ABCD | Description: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Size: 4"x4"x5" G.W.: 17.00 UPC: 819356016630 Carton No.: 16630 EX No.: EX2023042015 UN/Class: 1.4G NEC: 118.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 6/4 | 0.033 | ||
SF-N616 | Description: Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | ||
SF-0128A | Description: Blue stars white strobe. Blue stars crackling. Size: 3-1/3"x3-1/3"x6" G.W.: 13.00 UPC: 819356015152 Carton No.: 15152 EX No.: EX2016120118 UN/Class: 1.4G NEC: 40.0 Caliber: 20 mm | 40/1 | 0.037 | ||
SF-0155/0156/0157/0158 | Description: Colorful Balls Size: 2-1/2"x2-1/2"x4"; G.W.: 15.00 UPC: 819356010447 Carton No.: 10447 EX No.: EX2025082090 UN/Class: 1.4G NEC: 24.7 Caliber: 10 mm | 18/4 | 0.040 | ||
SF-0501/02/03/04 | Description: 4 Assorted 36Shots aerial shots. SF-0501 Red green and chrysanthemum. SF-0502 Green and chrysanthemum. SF-0503 Red and chrysanthemum. SF-0504 Yellow and chrysanthemum. Size: 8"x3" G.W.: 15.00 UPC: 819356013615/819356013622/819356013639/819356013646 Carton No.: 13615 EX No.: EX2018122169 UN/Class: 1.4G NEC: 62.0 Caliber: 7 mm | 36/1 | 0.045 | ||
SF-0530B | Description: Red, green and chrysanthemum Size: 4-3/4“x 2-2/3” G.W.: 10.00 UPC: 819356014902 Carton No.: 14902 EX No.: EX2016120197 UN/Class: 1.4G NEC: 27.06 Caliber: 14 mm | 18/4 | 0.051 | ||
SF-0530L | Description: Red, green and chrysanthemum Size: 4-3/4“ x 5-1/9” G.W.: 11.00 UPC: 819356014919 Carton No.: 14919 EX No.: EX2016120202 UN/Class: 1.4G NEC: 58.0 Caliber: 14 mm | 18/1 | 0.046 | ||
SF-1003AB | Description: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Size: 4"x4"x5" G.W.: 16.00 UPC: 819356010997 Carton No.: 10997 EX No.: EX2011111153 UN/Class: 1.4G NEC: 112.0 Caliber: 20 mm PW/Shot: 7.5 | 24/1 | 0.038 | ||
SF-141/142 | Description: SF-141 Golden palm golden strobe. Yellow stars golden strobe. Chrysanthmum. SF-142 Pink with green stars. Sky blue with yellow. Purple with silver chrysan. G.W.: 11.00 UPC: 698746568535/698746568542 Carton No.: 568535 EX No.: EX2024102068 UN/Class: 1.4G NEC: 75.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.032 | ||
SF-144/145 | Description: SF-144 Brocade crown with color stars. SF-145 Color peony , silver chrysanthemum. G.W.: 9.00 UPC: 698746568559/698746568566 Carton No.: 568559 EX No.: EX2024072655/EX2024072656 UN/Class: 1.4G NEC: 75.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.032 | ||
SF-146/147 | Description: 0 G.W.: 0.00 UN/Class: 1.4G NEC: 90.0 Caliber: 20 mm | 18/1 | 0.025 | ||
SF-1802 | Description: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Size: 6-1/3"x5-1/9"x5" G.W.: 17.00 UPC: 819356018047 Carton No.: 18047 EX No.: EX2021072506 UN/Class: 1.4G NEC: 168.0 Duration: 28 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.036 | ||
SF-1804 | Description: Red plum blossom with red. Red plum blossom with green. Red plum blossom with blue. Size: 4-3/4"x4-3/4"x6" G.W.: 12.00 UPC: 819356017309 Carton No.: 17309 EX No.: EX2021082117 UN/Class: 1.4G NEC: 114.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.034 | ||
SF-2006 | Description: Crackling comet. Size: 4"x4"x4" G.W.: 20.00 UPC: 819356014285 Carton No.: 14285 EX No.: EX2016120548 UN/Class: 1.4G NEC: 104.5 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | ||
SF-2007 | Description: Red stars white plum. Green stars white plum. Crackling white plum. Size: 5-1/2"x5-1/2"x5" G.W.: 20.00 UPC: 819356017064 Carton No.: 17064 EX No.: EX2019122115 UN/Class: 1.4G NEC: 171.0 Duration: 18 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | ||
SF-231 | Description: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Size: 6"x6"x5" G.W.: 18.00 UPC: 819356014988 Carton No.: 14988 EX No.: EX2016120192 UN/Class: 1.4G NEC: 104.0 Caliber: 25 mm PW/Shot: 9.5 | 18/1 | 0.042 | ||
| — | SF-235 | Description: Blue stars and silver fish. Whistling and crackling. Red blue and white stars. Red chrysanthemum. Time rain palm tree. G.W.: 15.00 UPC: 819356018009 Carton No.: 18009 EX No.: EX2021122189 UN/Class: 1.4G NEC: 190.0 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.031 | |
SF-236 | Description: 5"x5"x6";Green stars and time rain, silver strobe and time rain, blue stars and white strobe and time rain Size: 5"x5"x6" G.W.: 16.00 UPC: 819356015831 Carton No.: 15831 EX No.: EX2016110778 UN/Class: 1.4G NEC: 160.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.032 | ||
SF-237B | Description: Lots of crackling with color stars. Size: 4-3/4"x4-3/4"x2-3/4" G.W.: 7.00 UPC: 819356017507 Carton No.: 17507 EX No.: FC1112021107186 UN/Class: 1.4G NEC: 90.0 Caliber: 8 mm | 24/1 | 0.038 |
Showing 30 of 70 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.


| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
SF-234ABCD | Description: A. Red Glittery, Ti-Silver Chry.. B. Whistling tail to silver glittery C. Golden Glittery, Ti-Silver Chry.. D. Whistling tail to blue peony. Size: 4-1/3"x4-1/3"x6" G.W.: 13.00 UPC: 819356010973 Carton No.: 10973 EX No.: EX2015080569 UN/Class: 1.4G NEC: 49.2 Caliber: 20 mm Tag: Must Have | 24/1 | 0.034 | ||
SF-237 | Description: Red green stars with crackling Size: 5-1/3"x5-1/3"x2-3/4" G.W.: 7.00 UPC: 819356017279 Carton No.: 17279 EX No.: EX2021022284 UN/Class: 1.4G NEC: 180.0 Caliber: 8 mm Tag: Must Have | 24/1 | 0.038 | ||
SF-K7702A | Description: Red, green, crackling Size: 4-3/4"x4-3/4"x2-3/4" G.W.: 13.00 UPC: 819356010034 Carton No.: 10034 EX No.: EX2011030203 UN/Class: 1.4G NEC: 100.8 Caliber: 14 mm Tag: Must Have | 24/1 | 0.030 | ||
SF-T2507 | Description: Colorful pearl, and reports Size: 2-3/4"x2-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010065 Carton No.: 10065 EX No.: EX2012100039 UN/Class: 1.4G NEC: 21.6 Caliber: 10 mm Tag: Must Have | 96/1 | 0.031 | ||
SF-T2521 | Description: Colorful pearl, and reports Size: 4-3/4"x4-3/4"x2-2/5" G.W.: 13.00 UPC: 819356010072 Carton No.: 10072 EX No.: EX2011111081 UN/Class: 1.4G NEC: 32.37 Caliber: 10 mm Tag: Must Have | 48/1 | 0.030 | ||
SF-001 | Description: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Size: 20"x5"x6" G.W.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Carton No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Class: 1.4G NEC: 144.0 Caliber: 25 mm PW/Shot: 12 Tag: Bestselling | 4/4 | 0.043 | ||
![]() | SF-002 | Description: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Size: 30-3/4"x7"x5" G.W.: 18.00 UPC: 819356016364 Carton No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Class: 1.4G NEC: 200.0 Caliber: 20/25 mm PW/Shot: 7.5 Tag: Bestselling | 3/6 | 0.062 | |
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-7229 | Description: A. Crackling comet. B. Red and green crackling. C. Silver crackling. D Red green and silver. E. Whistling. F. Silver whistling. Size: 5-1/8"x5-1/8"x5-7/8" G.W.: 12.00 UPC: 819356015664 Carton No.: 15664 EX No.: EX2018090317 UN/Class: 1.4G NEC: 176.9 Caliber: 14 mm Tag: Bestselling | 12/1 | 0.035 | ||
SF-9915ABC | Description: A: All crackling tail to silver peony, red peony, crackling and red stars. B: All silver tail to silver strobe, red strobe, red and green and crackling. C: All silver glittery bouquet to silver plam tree, red palm tree, red crackling. Size: 5"x5"x6" G.W.: 22.00 UPC: 819356013356 Carton No.: 13356 EX No.: EX2015100383 UN/Class: 1.4G NEC: 175.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 4/3 | 0.035 | ||
![]() | SF-C004ABC | Description: A. Red green purple and white, chrysanthemum. B: Silver tail to silver glittery. C: Brocade crown to Blue, blue peony, Ti-chrysanthemum. Size: 6"x6"x7" G.W.: 14.00 UPC: 819356014148 Carton No.: 14148 EX No.: EX2017030338 UN/Class: 1.4G NEC: 192.0 Caliber: 25 mm PW/Shot: 9.5 Tag: Bestselling | 12/1 | 0.042 | |
SF-N516ABCD | Description: A. Golden willow, yellow stars, lemon stars with crackling. B. Silver strobe, silver palm tree, silver Ti-chrysanthemum. C. Purple & blue, purple & green strobe, purple stars and crackling. D. Red strobe, red palm tree, red stars and crackling. Size: 4"x4"x5" G.W.: 17.00 UPC: 819356016630 Carton No.: 16630 EX No.: EX2023042015 UN/Class: 1.4G NEC: 118.0 Caliber: 20 mm PW/Shot: 7.5 Tag: Bestselling | 6/4 | 0.033 | ||
SF-N616 | Description: Willow to red, green,with glittery, and crackling. Size: 4-1/3"x4-1/3"x6" G.W.: 19.00 UPC: 819356011321 Carton No.: 11321 EX No.: EX2011020768 UN/Class: 1.4G NEC: 160.0 Caliber: 22 mm PW/Shot: 9 Tag: Bestselling | 18/1 | 0.040 | ||
SF-0128A | Description: Blue stars white strobe. Blue stars crackling. Size: 3-1/3"x3-1/3"x6" G.W.: 13.00 UPC: 819356015152 Carton No.: 15152 EX No.: EX2016120118 UN/Class: 1.4G NEC: 40.0 Caliber: 20 mm | 40/1 | 0.037 | ||
SF-0155/0156/0157/0158 | Description: Colorful Balls Size: 2-1/2"x2-1/2"x4"; G.W.: 15.00 UPC: 819356010447 Carton No.: 10447 EX No.: EX2025082090 UN/Class: 1.4G NEC: 24.7 Caliber: 10 mm | 18/4 | 0.040 | ||
SF-0501/02/03/04 | Description: 4 Assorted 36Shots aerial shots. SF-0501 Red green and chrysanthemum. SF-0502 Green and chrysanthemum. SF-0503 Red and chrysanthemum. SF-0504 Yellow and chrysanthemum. Size: 8"x3" G.W.: 15.00 UPC: 819356013615/819356013622/819356013639/819356013646 Carton No.: 13615 EX No.: EX2018122169 UN/Class: 1.4G NEC: 62.0 Caliber: 7 mm | 36/1 | 0.045 | ||
SF-0530B | Description: Red, green and chrysanthemum Size: 4-3/4“x 2-2/3” G.W.: 10.00 UPC: 819356014902 Carton No.: 14902 EX No.: EX2016120197 UN/Class: 1.4G NEC: 27.06 Caliber: 14 mm | 18/4 | 0.051 | ||
SF-0530L | Description: Red, green and chrysanthemum Size: 4-3/4“ x 5-1/9” G.W.: 11.00 UPC: 819356014919 Carton No.: 14919 EX No.: EX2016120202 UN/Class: 1.4G NEC: 58.0 Caliber: 14 mm | 18/1 | 0.046 | ||
SF-1003AB | Description: A: Red & Blue & white bouquet to chrysanthemum, green bouquet to red/white/blue peony. B: Green bouquet to red stars, green bouquet to blue stars, green bouquet to white strobe. Size: 4"x4"x5" G.W.: 16.00 UPC: 819356010997 Carton No.: 10997 EX No.: EX2011111153 UN/Class: 1.4G NEC: 112.0 Caliber: 20 mm PW/Shot: 7.5 | 24/1 | 0.038 | ||
SF-141/142 | Description: SF-141 Golden palm golden strobe. Yellow stars golden strobe. Chrysanthmum. SF-142 Pink with green stars. Sky blue with yellow. Purple with silver chrysan. G.W.: 11.00 UPC: 698746568535/698746568542 Carton No.: 568535 EX No.: EX2024102068 UN/Class: 1.4G NEC: 75.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.032 | ||
SF-144/145 | Description: SF-144 Brocade crown with color stars. SF-145 Color peony , silver chrysanthemum. G.W.: 9.00 UPC: 698746568559/698746568566 Carton No.: 568559 EX No.: EX2024072655/EX2024072656 UN/Class: 1.4G NEC: 75.0 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.032 | ||
SF-146/147 | Description: 0 G.W.: 0.00 UN/Class: 1.4G NEC: 90.0 Caliber: 20 mm | 18/1 | 0.025 | ||
SF-1802 | Description: Purple blue stars white strobe. Purple green stars red strobe. Brocade crown with blue stars. Red yellow blue stars white strobe. Yellow purple red stars green strobe. Purple stars and crackling. Size: 6-1/3"x5-1/9"x5" G.W.: 17.00 UPC: 819356018047 Carton No.: 18047 EX No.: EX2021072506 UN/Class: 1.4G NEC: 168.0 Duration: 28 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.036 | ||
SF-1804 | Description: Red plum blossom with red. Red plum blossom with green. Red plum blossom with blue. Size: 4-3/4"x4-3/4"x6" G.W.: 12.00 UPC: 819356017309 Carton No.: 17309 EX No.: EX2021082117 UN/Class: 1.4G NEC: 114.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.034 | ||
SF-2006 | Description: Crackling comet. Size: 4"x4"x4" G.W.: 20.00 UPC: 819356014285 Carton No.: 14285 EX No.: EX2016120548 UN/Class: 1.4G NEC: 104.5 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | ||
SF-2007 | Description: Red stars white plum. Green stars white plum. Crackling white plum. Size: 5-1/2"x5-1/2"x5" G.W.: 20.00 UPC: 819356017064 Carton No.: 17064 EX No.: EX2019122115 UN/Class: 1.4G NEC: 171.0 Duration: 18 Caliber: 20 mm PW/Shot: 7.5 | 18/1 | 0.042 | ||
SF-231 | Description: 6"x6";Red palm tree tail to yellow stars and green glittery. Red palm tree tail to silver chrysanthemum. Size: 6"x6"x5" G.W.: 18.00 UPC: 819356014988 Carton No.: 14988 EX No.: EX2016120192 UN/Class: 1.4G NEC: 104.0 Caliber: 25 mm PW/Shot: 9.5 | 18/1 | 0.042 | ||
| — | SF-235 | Description: Blue stars and silver fish. Whistling and crackling. Red blue and white stars. Red chrysanthemum. Time rain palm tree. G.W.: 15.00 UPC: 819356018009 Carton No.: 18009 EX No.: EX2021122189 UN/Class: 1.4G NEC: 190.0 Caliber: 20 mm PW/Shot: 7.5 | 12/1 | 0.031 | |
SF-236 | Description: 5"x5"x6";Green stars and time rain, silver strobe and time rain, blue stars and white strobe and time rain Size: 5"x5"x6" G.W.: 16.00 UPC: 819356015831 Carton No.: 15831 EX No.: EX2016110778 UN/Class: 1.4G NEC: 160.0 Caliber: 25 mm PW/Shot: 9.5 | 12/1 | 0.032 | ||
SF-237B | Description: Lots of crackling with color stars. Size: 4-3/4"x4-3/4"x2-3/4" G.W.: 7.00 UPC: 819356017507 Carton No.: 17507 EX No.: FC1112021107186 UN/Class: 1.4G NEC: 90.0 Caliber: 8 mm | 24/1 | 0.038 |
Showing 30 of 70 products