We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.





















| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | 2015RT | G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
![]() | 2020RT | G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
![]() | 2021RT | G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
![]() | 2025RT | G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
![]() | 2030RT | G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
![]() | 2032RT | G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
![]() | 2035RT | G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
![]() | 2525RT | G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
![]() | 3025RT | G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
![]() | 4025RT | G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
![]() | 5025RT | G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 6025RT | G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
![]() | SC-10025T | Size: 2.5" G.W.: 0.50 UPC: SF-10025T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.002 | |
![]() | SC-1002T | Size: 2" G.W.: 0.40 UPC: SF-1002T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.001 | |
![]() | SC-1003T | Size: 3" G.W.: 0.70 UPC: SF-1003T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.003 | |
![]() | SC-1004T | Size: 4" G.W.: 1.40 UPC: SF-1004T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.007 | |
![]() | SC-1005T | Size: 5" G.W.: 2.70 UPC: SF-1005T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.016 | |
![]() | SC-1006T | Size: 6" G.W.: 4.00 UPC: SF-1006T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.026 | |
![]() | SC-1008T | Size: 8" G.W.: 8.00 UPC: SF-1008T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.058 | |
![]() | SC-1010 | G.W.: 12.00 UPC: 698746569273 Carton No.: 569273 UN/Class: NONE PW/Shot: / | 10/20 | 0.045 | |
![]() | SC-1017T | G.W.: 0.40 UPC: 819356017552 UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.001 | |
| — | SC-2008 | G.W.: 6.00 UPC: 698746569303 Carton No.: 569303 UN/Class: NONE PW/Shot: / | 36/1 | 0.062 | |
| — | SC-2010 | G.W.: 8.00 UPC: 698746569310 Carton No.: 569310 UN/Class: NONE PW/Shot: / | 12/1 | 0.075 | |
| — | SC-3001 | Description: 0 G.W.: 12.00 UPC: 698746569051 Carton No.: 569051 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
| — | SC-3002 | Description: 0 G.W.: 12.00 UPC: 698746569068 Carton No.: 569068 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
| — | SC-3003 | Description: 0 G.W.: 12.00 UPC: 698746569075 Carton No.: 569075 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
SC-3004 | Description: 0 G.W.: 12.00 UPC: 698746569082 Carton No.: 569082 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | ||
| — | SC-3005 | Description: 0 G.W.: 12.00 UPC: 698746569099 Carton No.: 569099 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
SC-3020 | G.W.: 12.00 UPC: 698746569204 Carton No.: 569204 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | ||
| — | SC-3030 | G.W.: 14.00 UPC: 698746569242 Carton No.: 569242 UN/Class: NONE PW/Shot: / | 60/1 | 0.044 |
Showing 30 of 135 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.





















| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | 2015RT | G.W.: 5.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.018 | |
![]() | 2020RT | G.W.: 6.55 UN/Class: NONE PW/Shot: / | 1/1 | 0.022 | |
![]() | 2021RT | G.W.: 7.25 UN/Class: NONE PW/Shot: / | 1/1 | 0.025 | |
![]() | 2025RT | G.W.: 9.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.030 | |
![]() | 2030RT | G.W.: 10.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.033 | |
![]() | 2032RT | G.W.: 10.60 UN/Class: NONE PW/Shot: / | 1/1 | 0.036 | |
![]() | 2035RT | G.W.: 11.50 UN/Class: NONE PW/Shot: / | 1/1 | 0.040 | |
![]() | 2525RT | G.W.: 26.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.045 | |
![]() | 3025RT | G.W.: 29.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.060 | |
![]() | 4025RT | G.W.: 32.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.070 | |
![]() | 5025RT | G.W.: 39.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.080 | |
![]() | 6025RT | G.W.: 45.00 UN/Class: NONE PW/Shot: / | 1/1 | 0.090 | |
![]() | SC-10025T | Size: 2.5" G.W.: 0.50 UPC: SF-10025T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.002 | |
![]() | SC-1002T | Size: 2" G.W.: 0.40 UPC: SF-1002T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.001 | |
![]() | SC-1003T | Size: 3" G.W.: 0.70 UPC: SF-1003T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.003 | |
![]() | SC-1004T | Size: 4" G.W.: 1.40 UPC: SF-1004T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.007 | |
![]() | SC-1005T | Size: 5" G.W.: 2.70 UPC: SF-1005T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.016 | |
![]() | SC-1006T | Size: 6" G.W.: 4.00 UPC: SF-1006T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.026 | |
![]() | SC-1008T | Size: 8" G.W.: 8.00 UPC: SF-1008T UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.058 | |
![]() | SC-1010 | G.W.: 12.00 UPC: 698746569273 Carton No.: 569273 UN/Class: NONE PW/Shot: / | 10/20 | 0.045 | |
![]() | SC-1017T | G.W.: 0.40 UPC: 819356017552 UN/Class: Pyro Device PW/Shot: / | 1/1 | 0.001 | |
| — | SC-2008 | G.W.: 6.00 UPC: 698746569303 Carton No.: 569303 UN/Class: NONE PW/Shot: / | 36/1 | 0.062 | |
| — | SC-2010 | G.W.: 8.00 UPC: 698746569310 Carton No.: 569310 UN/Class: NONE PW/Shot: / | 12/1 | 0.075 | |
| — | SC-3001 | Description: 0 G.W.: 12.00 UPC: 698746569051 Carton No.: 569051 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
| — | SC-3002 | Description: 0 G.W.: 12.00 UPC: 698746569068 Carton No.: 569068 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
| — | SC-3003 | Description: 0 G.W.: 12.00 UPC: 698746569075 Carton No.: 569075 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
SC-3004 | Description: 0 G.W.: 12.00 UPC: 698746569082 Carton No.: 569082 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | ||
| — | SC-3005 | Description: 0 G.W.: 12.00 UPC: 698746569099 Carton No.: 569099 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | |
SC-3020 | G.W.: 12.00 UPC: 698746569204 Carton No.: 569204 UN/Class: NONE PW/Shot: / | 60/1 | 0.052 | ||
| — | SC-3030 | G.W.: 14.00 UPC: 698746569242 Carton No.: 569242 UN/Class: NONE PW/Shot: / | 60/1 | 0.044 |
Showing 30 of 135 products