Wholesale Fireworks Catalog
Skysong Fireworks is a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Brand:All BrandsSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
![]() | P2001 | Pro Single Shot 1.2" Description: Red bouquet. Blue bouquet. Red to Blue bouquet. Crackling with green bouquet. Brocade crown to blue bouquet. G.W.: 10.00 UPC: 698746568030 Carton No.: 568030 UN/Class: 1.3G Duration: 3 Caliber: 30 mm | 100/1 | 0.038 | |
![]() | P2002 | Pro Single Row 13Shots 1.2" Description: White glittery bouquet red tiger tail. White tiger tail. Green tiger tail. Golden tiger tail to blue. White tiger tail to pink G.W.: 10.00 UPC: 698746568047 Carton No.: 568047 UN/Class: 1.3G Duration: 3 | 10/1 | 0.084 | |
| — | P2003 | 1.75" Single Shot Description: 1. Red bouquet and Spinning tail. 2. Brocade crown to silver strobe, red tiger in the middle (Butterfly) 3. Crackling crossette. 4. Crackling comet. 5. Red to blue to green bouquet G.W.: 12.00 UN/Class: 1.3G | 50/1 | 0.047 | |
| — | P2004 | 2" Single Shot G.W.: 14.00 UN/Class: 1.3G | 50/1 | 0.059 | |
| — | P9001 | 100Shots Green Crossette alternating Pink Bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9002 | 100Shots Golden Ti-Willow with blue stars silver fish G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 16 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9003 | 100Shots Golden Glittery Willow G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9004 | 88Shots Silver Glitter Falling Leaves G.W.: 10.00 UN/Class: 1.3G NEC: 1716.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.058 | |
| — | P9005 | 100Shots Green bouquet to purple crossette G.W.: 12.00 UN/Class: 1.3G NEC: 2574.0 Duration: 11 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9006 | 144Shots Golden Crown Bouquet G.W.: 17.00 UN/Class: 1.3G NEC: 2808.0 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.078 | |
| — | P9007 | 150Shots Silver Strobe Bouquet Red Glittery Comet G.W.: 18.00 UN/Class: 1.3G NEC: 2925.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9008 | 180Shots Silver Bouquet Red Glittery and Silver Glittery Comet G.W.: 20.00 UN/Class: 1.3G NEC: 3510.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.100 | |
| — | P9009 | 300Shots Crackling Tail to Crackling Ti-Palm Tree G.W.: 0.00 UN/Class: 1.3G NEC: 2250.0 Duration: 25 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.120 | |
| — | P9010 | 156Shots Silver Tourbillion & Red Glittery Bouquet to Blue Dahlia G.W.: 19.00 UN/Class: 1.3G NEC: 3042.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9011 | 126Shots Red Green Pink Blue Comet G.W.: 15.00 UN/Class: 1.3G NEC: 2457.0 Duration: 9 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.070 | |
| — | P9012 | 130Shots Golden Palm Tail Blue Dahlia G.W.: 16.00 UN/Class: 1.3G NEC: 2535.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9013 | 100Shots Green strobe Silver falling willow Description: Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.118 | |
| — | P9014 | 150Shots Green Glittery Bouquet Silver Tourbillion to Red Strobe, Red Tiger Tail, Silver Tiger Tail, Red Tail to Blue & Silver Description: Two layer Bouquet, stars bouquet with silver falling Waterfall. 15Seconds. G.W.: 18.00 UN/Class: 1.3G NEC: 2925.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9015 | 100Shots Chrysanthemum Bouquet to Red Chrysanthemum G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9016 | 100Shots Silver Glittery Bouquet to Crackling Palm Tree G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 27 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9017 | 65Shots Green glittery silver tiger tail to red and blue stars G.W.: 8.00 UN/Class: 1.3G NEC: 1267.5 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | |
| — | P9018 | 100Shots Blue bouquet to silver palm tree G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 20 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9019 | 100Shots Dragon eggs/Whistling/Brocade crown red strobe Assorted G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9020 | 20Shots Blue to orange to blue to orange to blue G.W.: 12.00 UN/Class: 1.3G NEC: 390.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 5/1 | 0.059 | |
| — | P9021 | 100Shots Brocade Crown to Red Star G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9022 | 180Shots Red Glittery Palm Comet G.W.: 20.00 UN/Class: 1.3G NEC: 1890.0 Duration: 8 Caliber: 25 mm PW/Shot: 10.5 | 1/1 | 0.100 | |
| — | P9023 | 100Shots Ti-Crackling Tail with Crackling & Orange Bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 35 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9024 | 100Shots Red Crackling Bouquet to Red Stars Silver Fish and Crackling G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 28 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9025 | 100Shots Golden palm bouquet to Golden Chrysanthemum G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9026 | 280Shots Red Green Silver Purple Yellow to Tourbillion G.W.: 20.00 UN/Class: 1.3G NEC: 2100.0 Duration: 14 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.120 | |
| — | P9027 | 100Shots Crackling Tail to Ti-Golden Palm Tree With Crackling G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 22 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9028 | 100Shots Brocade to Chrysanthemum bouquet Description: 100Shots Silver Fan to Chrysanthemum. 10Seconds. G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9029 | 100Shots Blue Bouquet Golden Crackling Comet, Time Rain Palm Tree G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9030 | 150Shots Chrys Bouquet to Chrysanthemum G.W.: 18.00 UN/Class: 1.3G NEC: 2925.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9031 | 100 Shots Orange Green Smoke Bouquet, Silver Tiger Tail White Strobe Description: 24 Shots W Cake. Orange Green Smoke Bouquet, Silver Tiger Tail White Strobe. 3Seconds. G.W.: 12.00 UN/Class: 1.3G NEC: 468.0 Duration: 6 Caliber: 30 mm PW/Shot: 19.5 | 4/1 | 0.059 | |
| — | P9032 | 100Shots Green Smoke to Orange Smoke, Silver Tiger Tail Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9033 | 100Shots Crackling Tail, Red & Silver Bouquet to Blue/Red/Yellow/Green Stars Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9034 | 169Shots Crackling Tail, Red to Crackling, Blue Stars, Brocade Crown Tail, Crackling Description: 0 G.W.: 17.00 UN/Class: 1.3G NEC: 3295.5 Duration: 20 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9035 | 130Shots Green Glittery Bouquet to Crackling Palm Comet, Red to Blue Bouquet Description: 130Shots Fan Cake. Crackling Palm Tree Tail, Silver strobe + Red to blue bouquet. 13Seconds. G.W.: 15.00 UN/Class: 1.3G NEC: 2535.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9036 | 150Shots Silver Bouquet/ Crackling Comet to Silver Strobe Description: 0 G.W.: 18.00 UN/Class: 1.3G NEC: 2925.0 Duration: 16 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9037 | 130Shots Red Glittery Palm Tail to Blue Description: 130Shots red glittery palm tail to blue star. G.W.: 8.00 UN/Class: 1.3G NEC: 975.0 Duration: 10 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.030 | |
| — | P9038 | 300Shots Red Green Blue to Golden Spinning Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2250.0 Duration: 20 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.150 | |
| — | P9039 | 120Shots Green Crossette, Red Green Chrysanthemum with Red & Green Description: 0 G.W.: 14.00 UN/Class: 1.3G NEC: 2340.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.068 | |
| — | P9040 | 130Shots Green/Red Glittery Bouquet to Golden Spike With Red/Green/Blue Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2535.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9041 | 130Shots Crackling Bouquet to Crackling Comet Description: 130Shots C & Fan Cake. Crackling Bouquet to Crackling Comet. 14Seconds. G.W.: 15.00 UN/Class: 1.3G NEC: 2535.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9042 | 130Shots Red Glittery Bouquet with Crackling Comet to Silver Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2535.0 Duration: 16 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.086 | |
| — | P9043 | 100Shots Brocade Glittery Tail to Crackling Palm Tree Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9044 | 300Shots Color Stars Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 2250.0 Duration: 12 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.068 | |
| — | P9045 | 260Shots, Silver Strobe & Orange Bouquet, Silver Spinning to Crackling, Golden Palm Tree Description: 0 G.W.: 26.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.120 | |
| — | P9046 | 49shots wolves howling to brocade crown Description: 49shots straight type wolves howling to brocade crown - 10seconds G.W.: 10.00 UN/Class: 1.3G NEC: 588.0 Duration: 10 Caliber: 25 mm PW/Shot: 12 | 2/1 | 0.030 |
Showing 50 of 130 products

