We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.

| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
0439 | G.W.: 10.00 UPC: 819356012212 Carton No.: 12212 EX No.: EX2012090999 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 300/12 | 0.064 | ||
FF108/SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | ||
K4403N | G.W.: 8.00 UPC: 819356015671 Carton No.: 15671 EX No.: EX2016120547 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 240/12 | 0.050 | ||
SF-0009 | Description: Value artillery shells pack with big multi-color breaks. G.W.: 13.00 UPC: 819356017347 Carton No.: 17347 EX No.: EX2021082723 UN/Class: 1.4G NEC: 15.0 Caliber: 45 mm Tag: Bestselling | 24/6 | 0.066 | ||
SF-0009B | Description: Red star,crackle chrysanthemum. Green star,crackle chrysanthemum. Silver star,crackle chrysanthemum. Blue star,crackle chrysanthemum. Purple star,crackle chrysanthemum. Yellow star,crackle chrysanthemum. G.W.: 11.00 UPC: 819356018122 Carton No.: 18122 EX No.: EX2021082724 UN/Class: 1.4G NEC: 15.0 Caliber: 45 mm Tag: Bestselling | 12/12 | 0.055 | ||
SF-001 | Description: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Size: 20"x5"x6" G.W.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Carton No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Class: 1.4G NEC: 144.0 Caliber: 25 mm PW/Shot: 12 Tag: Bestselling | 4/4 | 0.043 | ||
![]() | SF-002 | Description: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Size: 30-3/4"x7"x5" G.W.: 18.00 UPC: 819356016364 Carton No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Class: 1.4G NEC: 200.0 Caliber: 20/25 mm PW/Shot: 7.5 Tag: Bestselling | 3/6 | 0.062 | |
SF-003 | Description: Super 4 Assorted Cakes with 4 great top items:
S.W.A.T: Brocade Crown to Red green & blue, Red glittery willow & white strobe. White brocade crown with purple. Red green blue stars and white strobe.
Neon Pyro: An extremely beautiful effect composed of many neon colors.
Primal Rage: White brocade crown with red stars/green stars/ purple stars.
Perfect Vacation: Titanium gold coconut with red star with ocean blue. Grass green stars. Titanium gold coconut with lemon. Grass green stars. Brocade crown with white strobe with purple star. Purple lemon blue star with silver chrysanthemum. Size: 10"x10"x10" G.W.: 18.00 UPC: 819356016371 Carton No.: 16371 EX No.: EX2019112482 UN/Class: 1.4G NEC: 320.0 Duration: 30 Caliber: 38 mm PW/Shot: 30 Tag: Bestselling | 4/1 | 0.080 | ||
SF-0103 | Description: Whistling with colorful pearls. G.W.: 15.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13.0 Duration: 15 Caliber: 18 mm Tag: Bestselling | 36/12 | 0.054 | ||
SF-0103 | Description: Whistling with colorful pearls. G.W.: 6.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13 Duration: 15 Caliber: 18 mm Tag: Bestselling | 48/3 | 0.026 | ||
SF-0440 | Description: Silver tail showers the skies followed by a super loud finale report. Size: / G.W.: 7.00 UPC: 819356011703 Carton No.: 11703 EX No.: EX2012020154 UN/Class: 1.4G NEC: 1.0 Caliber: 8 mm Tag: Bestselling | 25/12/12 | 0.027 | ||
SF-0445 | Description: Whistling to report Size: / G.W.: 9.00 UPC: 819356011710 Carton No.: 11710 EX No.: EX2012100186 UN/Class: 1.4G NEC: 0.3 Caliber: 8 mm Tag: Bestselling | 20/12/12 | 0.036 | ||
SF-0622-6 | Description: Emits over 3meters high showers of golden sparks G.W.: 16.00 UPC: 819356011796 Carton No.: 11796 EX No.: EX2012020540 UN/Class: 1.4G NEC: 45.0 Caliber: / mm Tag: Bestselling | 24/6 | 0.056 | ||
SF-1102 | Description: 48Shells 72Breaks. 16 Canister shells. 8 Double Break Shells. 16 single break shells. 8 triple break shells. G.W.: 14.00 UPC: 819356017637 Carton No.: 17637 EX No.: EX2019122038/EX2019122037 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm Tag: Bestselling | 2/48 | 0.095 | ||
SF-1106 | Description: 67Shots 102Breaks. Neon lemon dahlia. Neon purple dahlia with chry.. Neon blue dahlia with crackling. Neon red dahlia. Neon orange dahlia with white strobe. Golden willow with blue stars+Time rain chrys.. Orange peony+Golden willow. Crackling palm tree + Silver glitter willow. Silver palm tree+Brocade crown+Time rain chrys.. Purple green peony+Silver glitter willow+Red blue peony. Size: 43-1/3"x34-3/5"x5" G.W.: 15.00 UPC: 819356011062 Carton No.: 11062 EX No.: EX2021022285 UN/Class: 1.4G NEC: 30.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 1/1 | 0.105 | ||
SF-1126 | Description: Nishiki Kamuro Golden Titanium Willow. Nishiki Kamuro Golden Titanium Willow with Blue. Nishiki Kamuro Golden Titanium Willow With Teal. Nishiki Kamuro Golden Titanium Willow With Golden Strobe. Nishiki Kamuro Golden Titanium Willow With Peach. Nishiki Kamuro Golden Titanium Willow With Green. Size: 14-1/3"x5-3/4"x5-1/9" G.W.: 23.00 UPC: 819356017651 Carton No.: 17651 EX No.: EX2021062588 UN/Class: 1.4G NEC: 50.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 12/6 | 0.080 | ||
SF-1128B | Description: 24EFFECTS G.W.: 26.00 UPC: 698746568450 Carton No.: 13141 EX No.: EX2022122116/EX2022122121/EX2022122123/EX2022122124 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 4/4/6 | 0.096 | ||
SF-1143 | Description: 84Shells 168Breaks. 20 Canister shells. 36 single break shells. 16 double break shells. 12 triple break shells. Size: 48-1/5"x24-1/5"x5" G.W.: 22.00 UPC: 819356014650 Carton No.: 14650 EX No.: 10 canister shell EX2021012383; 12 single EX2011100850; 8 double breaks EX2021022102 ; 6 triple EX2021022106 UN/Class: 1.4G NEC: 45.0 Caliber: 45 mm Tag: Bestselling | 2/84 | 0.225 | ||
SF-1160 | Description: A. Red chrys. B. Green Chrys. C. Purple Chrys. D. Silver chrys. E. Blue stars silver fish. F. White strobe. G. Red strobe. H. Green strobe. G.W.: 16.00 UPC: 819356013806 Carton No.: 13806 EX No.: FC1012016030193 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 6/16 | 0.035 | ||
SF-14036 | Description: 36" golden sparkler G.W.: 17.00 UPC: 819356014896 Carton No.: 14896 UN/Class: 1.4G NEC: 10.0 Caliber: / mm Tag: Bestselling | 48/6 | 0.020 | ||
SF-1588 | Description: Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe Size: 9"x9"x9" G.W.: 12.00 UPC: 819356017460 Carton No.: 17460 EX No.: EX2020123212 UN/Class: 1.4G NEC: 308.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1824 | Description: Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum. Size: 9"x11"x9" G.W.: 10.00 UPC: 819356017385 Carton No.: 17385 EX No.: EX2021012226 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 4/1 | 0.071 | ||
SF-1850 | Description: Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry.. Size: 9"x9"x9" G.W.: 14.00 UPC: 819356017477 Carton No.: 17477 EX No.: EX2020123260 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1888 | Description: Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum. Size: 9"x11"x9" G.W.: 14.00 UPC: 819356017484 Carton No.: 17484 EX No.: EX2020123258 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.100 | ||
SF-196 | Description: The biggest of the big shot boxes, it is 196shot 500gram cake that shoots fast and furious with many red, green, yellow, blue stars , screaming-meemie. Also you are going to see big break with Golden willow, Silver Willow, and Green willow. Excellent duration! Knock Out! Size: 30-3/4"x19-3/5"x8-3/5" G.W.: 12.00 UPC: 819356010898 Carton No.: 10898 EX No.: EX2013010067 UN/Class: 1.4G NEC: 498.0 Duration: 42 Caliber: 14 mm Tag: Bestselling | 1/1 | 0.095 | ||
SF-198S | Description: 675shots roman candle barrage. color chrysanthemum. Size: 36-3/5"x3-1/3" G.W.: 12.00 UPC: 819356017286 Carton No.: 17286 EX No.: EX2021082258 UN/Class: 1.4G NEC: 198.0 Caliber: 8 mm Tag: Bestselling | 8/1 | 0.062 | ||
SF-199S | Description: A: COLOR STARS WITH CHRYSANTHEMUM B: ORANGE STAR WITH GREEN STROBE, ORANGE STAR TO CHRYSANTHEMUM. C: BLUE WITH GREEN, BROCADE CROWN. G.W.: 14.00 UPC: 698746568573 Carton No.: 568573 EX No.: EX2024072873 UN/Class: 1.4G NEC: 198.0 Caliber: 10 mm Tag: Bestselling | 2/1/3 | 0.100 | ||
SF-2091 | Description: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Size: 18-1/2"x11-1/3"x9" G.W.: 17.00 UPC: 819356013349 Carton No.: 13349 EX No.: EX2021092186 UN/Class: 1.4G NEC: 495.0 Duration: 40 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 3/1 | 0.105 | ||
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-3019A | Description: Brocade crown, Silver time rain, Red green peony, Green Strobe Size: 34-4/5"x8-2/5"x1-2/3" G.W.: 9.00 UPC: Unit 698746567309 Pack 819356014087 Carton No.: 14087 EX No.: EX2016030690 UN/Class: 1.4G NEC: 20.0 Caliber: 40 mm Tag: Bestselling | 24/4 | 0.126 |
Showing 30 of 873 products
We are a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.

| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
0439 | G.W.: 10.00 UPC: 819356012212 Carton No.: 12212 EX No.: EX2012090999 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 300/12 | 0.064 | ||
FF108/SF-T8501 | G.W.: 6.00 UPC: 819356016234 Carton No.: 16234 EX No.: EX2018092115 UN/Class: 1.4G Caliber: / mm Tag: Bestselling | 6/24/20 | 0.030 | ||
K4403N | G.W.: 8.00 UPC: 819356015671 Carton No.: 15671 EX No.: EX2016120547 UN/Class: 1.4G NEC: 1.0 Caliber: / mm Tag: Bestselling | 240/12 | 0.050 | ||
SF-0009 | Description: Value artillery shells pack with big multi-color breaks. G.W.: 13.00 UPC: 819356017347 Carton No.: 17347 EX No.: EX2021082723 UN/Class: 1.4G NEC: 15.0 Caliber: 45 mm Tag: Bestselling | 24/6 | 0.066 | ||
SF-0009B | Description: Red star,crackle chrysanthemum. Green star,crackle chrysanthemum. Silver star,crackle chrysanthemum. Blue star,crackle chrysanthemum. Purple star,crackle chrysanthemum. Yellow star,crackle chrysanthemum. G.W.: 11.00 UPC: 819356018122 Carton No.: 18122 EX No.: EX2021082724 UN/Class: 1.4G NEC: 15.0 Caliber: 45 mm Tag: Bestselling | 12/12 | 0.055 | ||
SF-001 | Description: A: Alternating shots of brocade crown with crackling tips. Brocade crown with red strobe pistil. Brocade crown with silver strobe tips all with whistling tails. B: Alternating shots of gold willow with silver strobe pistil. Gold willow with crackling pistil and gold willow with red strobe pistil. All with gold tail. C: Alternating shots of big time rain with blue stars pistil. Big time rain with red star pistil and big time rain with silver pistil. All with crackling tails. D: Alternating shots of red tail to red palm tree with silver strobe. Blue tail to blue palm tree with red strobe. Silver tail to silver palm tree with blue stars. Size: 20"x5"x6" G.W.: 16.00 UPC: Unit 698746569334/ 4Pack 698746569327 Carton No.: 569327 EX No.: ABC:EX2021092375/D:EX2021083048 UN/Class: 1.4G NEC: 144.0 Caliber: 25 mm PW/Shot: 12 Tag: Bestselling | 4/4 | 0.043 | ||
![]() | SF-002 | Description: 30-3/4"x7"x5", 6Pcs 200Gram cake pack in a box. Size: 30-3/4"x7"x5" G.W.: 18.00 UPC: 819356016364 Carton No.: 16364 EX No.: EX2019022222/EX2012010652/EX2019122115/FC1082018010013/EX2016120595 UN/Class: 1.4G NEC: 200.0 Caliber: 20/25 mm PW/Shot: 7.5 Tag: Bestselling | 3/6 | 0.062 | |
SF-003 | Description: Super 4 Assorted Cakes with 4 great top items:
S.W.A.T: Brocade Crown to Red green & blue, Red glittery willow & white strobe. White brocade crown with purple. Red green blue stars and white strobe.
Neon Pyro: An extremely beautiful effect composed of many neon colors.
Primal Rage: White brocade crown with red stars/green stars/ purple stars.
Perfect Vacation: Titanium gold coconut with red star with ocean blue. Grass green stars. Titanium gold coconut with lemon. Grass green stars. Brocade crown with white strobe with purple star. Purple lemon blue star with silver chrysanthemum. Size: 10"x10"x10" G.W.: 18.00 UPC: 819356016371 Carton No.: 16371 EX No.: EX2019112482 UN/Class: 1.4G NEC: 320.0 Duration: 30 Caliber: 38 mm PW/Shot: 30 Tag: Bestselling | 4/1 | 0.080 | ||
SF-0103 | Description: Whistling with colorful pearls. G.W.: 15.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13.0 Duration: 15 Caliber: 18 mm Tag: Bestselling | 36/12 | 0.054 | ||
SF-0103 | Description: Whistling with colorful pearls. G.W.: 6.00 UPC: 819356010744 Carton No.: 10744 EX No.: EX2012030131 UN/Class: 1.4G NEC: 13 Duration: 15 Caliber: 18 mm Tag: Bestselling | 48/3 | 0.026 | ||
SF-0440 | Description: Silver tail showers the skies followed by a super loud finale report. Size: / G.W.: 7.00 UPC: 819356011703 Carton No.: 11703 EX No.: EX2012020154 UN/Class: 1.4G NEC: 1.0 Caliber: 8 mm Tag: Bestselling | 25/12/12 | 0.027 | ||
SF-0445 | Description: Whistling to report Size: / G.W.: 9.00 UPC: 819356011710 Carton No.: 11710 EX No.: EX2012100186 UN/Class: 1.4G NEC: 0.3 Caliber: 8 mm Tag: Bestselling | 20/12/12 | 0.036 | ||
SF-0622-6 | Description: Emits over 3meters high showers of golden sparks G.W.: 16.00 UPC: 819356011796 Carton No.: 11796 EX No.: EX2012020540 UN/Class: 1.4G NEC: 45.0 Caliber: / mm Tag: Bestselling | 24/6 | 0.056 | ||
SF-1102 | Description: 48Shells 72Breaks. 16 Canister shells. 8 Double Break Shells. 16 single break shells. 8 triple break shells. G.W.: 14.00 UPC: 819356017637 Carton No.: 17637 EX No.: EX2019122038/EX2019122037 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm Tag: Bestselling | 2/48 | 0.095 | ||
SF-1106 | Description: 67Shots 102Breaks. Neon lemon dahlia. Neon purple dahlia with chry.. Neon blue dahlia with crackling. Neon red dahlia. Neon orange dahlia with white strobe. Golden willow with blue stars+Time rain chrys.. Orange peony+Golden willow. Crackling palm tree + Silver glitter willow. Silver palm tree+Brocade crown+Time rain chrys.. Purple green peony+Silver glitter willow+Red blue peony. Size: 43-1/3"x34-3/5"x5" G.W.: 15.00 UPC: 819356011062 Carton No.: 11062 EX No.: EX2021022285 UN/Class: 1.4G NEC: 30.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 1/1 | 0.105 | ||
SF-1126 | Description: Nishiki Kamuro Golden Titanium Willow. Nishiki Kamuro Golden Titanium Willow with Blue. Nishiki Kamuro Golden Titanium Willow With Teal. Nishiki Kamuro Golden Titanium Willow With Golden Strobe. Nishiki Kamuro Golden Titanium Willow With Peach. Nishiki Kamuro Golden Titanium Willow With Green. Size: 14-1/3"x5-3/4"x5-1/9" G.W.: 23.00 UPC: 819356017651 Carton No.: 17651 EX No.: EX2021062588 UN/Class: 1.4G NEC: 50.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 12/6 | 0.080 | ||
SF-1128B | Description: 24EFFECTS G.W.: 26.00 UPC: 698746568450 Carton No.: 13141 EX No.: EX2022122116/EX2022122121/EX2022122123/EX2022122124 UN/Class: 1.4G NEC: 40.0 Caliber: 45 mm PW/Shot: 50 Tag: Bestselling | 4/4/6 | 0.096 | ||
SF-1143 | Description: 84Shells 168Breaks. 20 Canister shells. 36 single break shells. 16 double break shells. 12 triple break shells. Size: 48-1/5"x24-1/5"x5" G.W.: 22.00 UPC: 819356014650 Carton No.: 14650 EX No.: 10 canister shell EX2021012383; 12 single EX2011100850; 8 double breaks EX2021022102 ; 6 triple EX2021022106 UN/Class: 1.4G NEC: 45.0 Caliber: 45 mm Tag: Bestselling | 2/84 | 0.225 | ||
SF-1160 | Description: A. Red chrys. B. Green Chrys. C. Purple Chrys. D. Silver chrys. E. Blue stars silver fish. F. White strobe. G. Red strobe. H. Green strobe. G.W.: 16.00 UPC: 819356013806 Carton No.: 13806 EX No.: FC1012016030193 UN/Class: 1.4G NEC: 15.0 Caliber: 20 mm Tag: Bestselling | 6/16 | 0.035 | ||
SF-14036 | Description: 36" golden sparkler G.W.: 17.00 UPC: 819356014896 Carton No.: 14896 UN/Class: 1.4G NEC: 10.0 Caliber: / mm Tag: Bestselling | 48/6 | 0.020 | ||
SF-1588 | Description: Purple tail to purple peony w/white strobe. Yellow tail to yellow peony w/green strobe Size: 9"x9"x9" G.W.: 12.00 UPC: 819356017460 Carton No.: 17460 EX No.: EX2020123212 UN/Class: 1.4G NEC: 308.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1824 | Description: Multi-Color breaks. Red, green, yellow, purple and orange stars. Red green stars with white strobe. Red, green stars with chrysanthemum. Size: 9"x11"x9" G.W.: 10.00 UPC: 819356017385 Carton No.: 17385 EX No.: EX2021012226 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 4/1 | 0.071 | ||
SF-1850 | Description: Silver tail to blue, cyan, purple w/silver chry.. Red green orange w/silver chry.. Silver chry.. Size: 9"x9"x9" G.W.: 14.00 UPC: 819356017477 Carton No.: 17477 EX No.: EX2020123260 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.082 | ||
SF-1888 | Description: Brocade crown to red. Golden willow to white strobe. Green w/Chry.. Silver chrysanthemum. Size: 9"x11"x9" G.W.: 14.00 UPC: 819356017484 Carton No.: 17484 EX No.: EX2020123258 UN/Class: 1.4G NEC: 320.0 Caliber: 30 mm Tag: Bestselling | 6/1 | 0.100 | ||
SF-196 | Description: The biggest of the big shot boxes, it is 196shot 500gram cake that shoots fast and furious with many red, green, yellow, blue stars , screaming-meemie. Also you are going to see big break with Golden willow, Silver Willow, and Green willow. Excellent duration! Knock Out! Size: 30-3/4"x19-3/5"x8-3/5" G.W.: 12.00 UPC: 819356010898 Carton No.: 10898 EX No.: EX2013010067 UN/Class: 1.4G NEC: 498.0 Duration: 42 Caliber: 14 mm Tag: Bestselling | 1/1 | 0.095 | ||
SF-198S | Description: 675shots roman candle barrage. color chrysanthemum. Size: 36-3/5"x3-1/3" G.W.: 12.00 UPC: 819356017286 Carton No.: 17286 EX No.: EX2021082258 UN/Class: 1.4G NEC: 198.0 Caliber: 8 mm Tag: Bestselling | 8/1 | 0.062 | ||
SF-199S | Description: A: COLOR STARS WITH CHRYSANTHEMUM B: ORANGE STAR WITH GREEN STROBE, ORANGE STAR TO CHRYSANTHEMUM. C: BLUE WITH GREEN, BROCADE CROWN. G.W.: 14.00 UPC: 698746568573 Carton No.: 568573 EX No.: EX2024072873 UN/Class: 1.4G NEC: 198.0 Caliber: 10 mm Tag: Bestselling | 2/1/3 | 0.100 | ||
SF-2091 | Description: King brocade crown with red blue stars and green strobe. King brocade crown with red green stars and white strobe. King brocade crown with blue green stars and golden strobe. Size: 18-1/2"x11-1/3"x9" G.W.: 17.00 UPC: 819356013349 Carton No.: 13349 EX No.: EX2021092186 UN/Class: 1.4G NEC: 495.0 Duration: 40 Caliber: 50 mm PW/Shot: 40 Tag: Bestselling | 3/1 | 0.105 | ||
SF-2723 | Description: A: red glitter mine,green glitter mine to golden silk willow,silver silk willow, red glitter. B: red glitter mine,green glitter mine to golden silk willow,silver silk willow, green glitter. C: red glitter mine,green glitter mine to golden silk willow,silver silk willow, white glitter. D: red glitter mine,green glitter mine to golden silk willow,silver silk willow, golden glitter. G.W.: 19.00 UPC: 698746566623 Carton No.: 566623 EX No.: EX2021112180 UN/Class: 1.4G NEC: 178.0 Duration: 35 Caliber: 22 mm PW/Shot: 7.5 Tag: Bestselling | 12/1 | 0.032 | ||
SF-3019A | Description: Brocade crown, Silver time rain, Red green peony, Green Strobe Size: 34-4/5"x8-2/5"x1-2/3" G.W.: 9.00 UPC: Unit 698746567309 Pack 819356014087 Carton No.: 14087 EX No.: EX2016030690 UN/Class: 1.4G NEC: 20.0 Caliber: 40 mm Tag: Bestselling | 24/4 | 0.126 |
Showing 30 of 873 products