Wholesale Fireworks Catalog
Skysong Fireworks is a U.S.-focused wholesale fireworks supplier. Browse our full catalog of consumer and professional fireworks below.
Brand:All BrandsSkysong FireworksPyrodanceStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G
| Image | Item No. | Item Name | Packing | CBM | Price/Ctn |
|---|---|---|---|---|---|
| — | P9052 | 100Shots Blue bouquet to silver spinning to blue with golden chrysanthemum Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9053 | 100Shots Red glittery bouquet to blue dahlia with chrysan Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 14 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9054 | 100Shots Red green dahlia with purple lemon and glittery bouquet Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9055 | 100Shots Red green silver palm crossette Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9056 | 150Shots Red green crossette Description: 0 G.W.: 18.00 UN/Class: 1.3G NEC: 2925.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.040 | |
| — | P9057 | 52Shots Four Layer Bouquet Description: - G.W.: 8.00 UN/Class: 1.3G NEC: 1014.0 Duration: 5 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.035 | |
| — | P9058 | 100Shots Blue bouquet to red dahlia green strobe Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9059 | 100Shots Golden to white strobe bouquet to golden to white strobe Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 27 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9060 | 100Shots Silver spinning to red dahlia white strobe with Red green blue bouquet Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9061 | 80Shots Brocade Crown with Red/Green/Purple/Blue, Palm Tree Crackling Description: 0 G.W.: 10.00 UN/Class: 1.3G NEC: 1560.0 Duration: 36 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9062 | 100Shots Red blue green dahlia chrys with red to blue to white strobe bouquet Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 10 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9063 | 100Shots Waterfall with green falling leaves Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 20 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9064 | 100Shots Silver Palm tail to Silver palm Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 29 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9065 | 68Shots Golden Glittery Palm Tree with Red/Green/White Strobe, Chrys. Assorted Effects Description: 0 G.W.: 8.00 UN/Class: 1.3G NEC: 1326.0 Duration: 50 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.048 | |
| — | P9066 | 100Shots Red Green tail Ti-Plam Tree with Red/Blue/Purple/Green, White Strobe Assorted Effects Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 23 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9067 | 100Shots Crackling Palm Tree Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 34 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9068 | 64Shots Ti-Plam Tree with Red/Blue/Purple/Green, White Strobe Assorted Effects Description: 0 G.W.: 9.00 UN/Class: 1.3G NEC: 1248.0 Duration: 38 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | |
| — | P9069 | 80Shots Golden Spinning Flower, Golden Waterfall with Red Strobe Description: 0 G.W.: 10.00 UN/Class: 1.3G NEC: 1560.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9070 | 156Shtos Waterfall with Green Falling Leaves Description: 0 G.W.: 18.00 UN/Class: 1.3G NEC: 3042.0 Duration: 23 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9071 | 100Shots Red/Green/Golden Crackling Palm Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.098 | |
| — | P9072 | 100Shots Golden Palm Tree to Chrys with Green and Blue Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9073 | 100Shots Blue tail to Golden Palm Tree Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 20 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9075 | 100Shots chrysanthemum bouquet to chrysanthemum Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9076 | 65Shots Green glittery purple stars with brocade crown tail Description: 65Shots Green glittery purple stars with brocade crown tail - 8Seconds. G.W.: 8.00 UN/Class: 1.3G NEC: 1267.5 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | |
| — | P9077 | 100Shots Wolf Howling to brocade crown Description: 0 G.W.: 10.00 UN/Class: 1.3G NEC: 1950.0 Duration: 25 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.035 | |
| — | P9078 | 100Shots Brocade crown with color dahlia stars Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 30 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9079 | 300Shots Purple Lemon & Whistling Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 2250.0 Duration: 15 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.065 | |
| — | P9080 | 100Shots Golden willow & Chrysanthemum Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9081 | 99Shots C Chrys Tail and Bouquet with red green tip Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1930.5 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9082 | 100Shots Silver Spinning to lemon and green strobe Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9083 | 120Shots W shape colorful leaves Description: 0 G.W.: 14.00 UN/Class: 1.3G NEC: 2340.0 Duration: 20 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.065 | |
| — | P9084 | 40Shots Silver falling, leaves Silver spider, Green strobe Description: 150Shots S shape 12Seconds Blue Peacock (willow and sea blue) G.W.: 10.00 UN/Class: 1.3G NEC: 780.0 Duration: 7 Caliber: 30 mm PW/Shot: 19.5 | 2/1 | 0.055 | |
| — | P9085 | 100Shots Blue bouquet, Red glittery willow Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9086 | 100Shots Blue to Red strobe, Blue and red plum Description: A. 130Shots Red crossette. B. 130Shots Green crossette G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9087 | 100Shots Ti-Golden palm with blue dahlia Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9088 | 182Shots red green time rain tail with chrysanthemum bouquet / 10Seconds Description: 0.8" 182S 10Seconds 八 red green time rain tail with chrysanthemum bouquet - 10Seconds G.W.: 12.00 UN/Class: 1.3G NEC: 1365.0 Duration: 11 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.046 | |
| — | P9089 | 100Shots S Red tail to red blue and lemon Description: 0.8" 300Shots 12Seconds Peacock - red green chrysanthemum tail with chrysanthemum bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9090 | 100Shots Golden falling willow Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9091 | 65Shots Green strobe bouquet red glittery willow and blue Description: 0 G.W.: 9.00 UN/Class: 1.3G NEC: 1267.5 Duration: 8 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.045 | |
| — | P9092 | 90Shots Smoke Waterfall with white strobe /12Seconds Description: - G.W.: 10.00 UPC: 698746569624 Carton No.: 569624 UN/Class: 1.3G NEC: 1755.0 Duration: 12 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9093 | 209Shots Red glittery willow, green strobe blue tail, Ti-willow and lemon Description: 0 G.W.: 28.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.070 | |
| — | P9094 | 100Shots Z purple bouquet to purple waterfall Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9095 | 300Shots Blue Peacock Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 2250.0 Duration: 16 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.058 | |
| — | P9096 | 100Shots Blue bouquet to Ti-willow with color stars Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 34 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9097 | 100Shots Golden spider with blue stars with green strobe bouquet Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 13 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9098 | 130Shots Red green to time rain crossette /15Seconds Description: 0 G.W.: 15.00 UN/Class: 1.3G NEC: 1950.0 Duration: 18 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.065 | |
| — | P9099 | 100Shots blue dahlia & green strobe bouquet to golden spider Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 15 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9101 | 100Shots Red dahlia bouquet Silver spider Description: 44Shots Four layer bouquet G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 27 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9102 | 100Shots Red to Silver Crossette/ Green to Silver Crossette Description: 0 G.W.: 12.00 UN/Class: 1.3G NEC: 1950.0 Duration: 17 Caliber: 30 mm PW/Shot: 19.5 | 1/1 | 0.059 | |
| — | P9103 | 150Shots X golden wave tail to purple Description: 150Shots Purple head with Golden wave tail G.W.: 14.00 UN/Class: 1.3G NEC: 1125.0 Caliber: 20 mm PW/Shot: 7.5 | 1/1 | 0.030 |
Showing 50 of 175 products