Catálogo de Fuegos Artificiales al por Mayor
Skysong Fireworks es un proveedor mayorista de fuegos artificiales enfocado en EE. UU. Explore nuestro catálogo completo a continuación.
Marca:Todas las MarcasSkysong FireworksPyrodance 1.4GStarling FireworksJaguar FireworksSkysong CelebrationPyrodance 1.3G

SF-C041ABCDEF
Boom Barrel/Gilded Cask/Celestial Draft/Patriot Spirit/Sapphire Mist/Rosé Petal
Empaque: 6/1CBM: 0.058

SF-C055
Rock and Roll 30S Fan Shape
Empaque: 3/1CBM: 0.105

SF-C056
Lawless 24Shots
Empaque: 4/1CBM: 0.072

SF-C057
Skyrush 36Shots
Empaque: 4/1CBM: 0.078

SF-C058
Dominator 36Shots
Empaque: 4/1CBM: 0.080

SF-C062
Mafia 33Shots
Empaque: 3/1CBM: 0.060

SF-C064
EL Mecanico 12Shots 2"
Empaque: 4/1CBM: 0.075

SF-C066
Elegant 25Shots
Empaque: 8/1CBM: 0.045

SF-C067
Top Grades 180Shots
Empaque: 2/1CBM: 0.130

SF-C068
Rampage 25Shots
Empaque: 4/1CBM: 0.100

SF-C070
Mystic Realms 15Shots
Empaque: 3/1CBM: 0.082

SF-C071
Atomic Cannon 12Shots
Empaque: 6/1CBM: 0.080

SF-C072
Crown Royal 23Shots
Empaque: 2/1CBM: 0.080

SF-C0825
Real Steel 25Shots
Empaque: 12/1CBM: 0.027

SF-D736
Backyard Fun 36Shots
Empaque: 12/1CBM: 0.045

SF-F022
Magic Fountain
Empaque: 36/4CBM: 0.031

SF-F1113
Special Firecrackers 16000
Empaque: 1/1CBM: 0.044

SF-G001
Chariots of Fire 29Shots
Empaque: 4/1CBM: 0.060

SF-G002
Mercenaries 41Shots
Empaque: 4/1CBM: 0.077

SF-G003
Wild World 53Shots
Empaque: 4/1CBM: 0.094

SF-G005
Heavy Hitter 67Shots
Empaque: 2/1CBM: 0.056

SF-G006
Sexy Beast 28Shots
Empaque: 4/1CBM: 0.052

SF-G007
Dynamite 54Shots
Empaque: 2/1CBM: 0.052

SF-G008
Final Justice 49Shots
Empaque: 4/1CBM: 0.105

SF-G009
Big Bomb 28Shots
Empaque: 4/1CBM: 0.092

SF-G011
Twilight 45Shots
Empaque: 4/1CBM: 0.075

SF-G012
Zombie 30Shots
Empaque: 4/1CBM: 0.064

SF-G013
Super Blitz 61Shots
Empaque: 4/1CBM: 0.110

SF-G014
Swords & Soldiers 35Shots
Empaque: 4/1CBM: 0.082

SF-G015
Cowboy 12Shots
Empaque: 6/1CBM: 0.051

SF-G405
Wizard 32Shots
Empaque: 2/1CBM: 0.058

SF-H002
Nemo Fountain
Empaque: 18/1CBM: 0.044

SF-H003
Wildflowers Fountain
Empaque: 36/1CBM: 0.050

SF-H004
Neon Lights Fountain
Empaque: 24/1CBM: 0.053

SF-H005
Fish Swimming
Empaque: 18/1CBM: 0.040

SF-H007
Purple Love
Empaque: 96/1CBM: 0.077

SF-H008
Lil MaMa Fountain
Empaque: 36/1CBM: 0.055

SF-H011
Tri Colour Fountain
Empaque: 48/4CBM: 0.033

SF-H012
Energy Fountain
Empaque: 2/30CBM: 0.039

SF-H013
Great Start Fountain
Empaque: 12/4CBM: 0.083

SF-H015
Color Fiesta
Empaque: 36/1CBM: 0.052

SF-H016
Crazy Cracklers
Empaque: 18/1CBM: 0.030

SF-H018
Lucky Fish Fountain
Empaque: 12/1CBM: 0.056

SF-H019
Keg Fountain
Empaque: 48/1CBM: 0.029

SF-H022
American's Fountain
Empaque: 12/1CBM: 0.058

SF-H031
Tango/Waltz Assorted Fountain
Empaque: 18/2CBM: 0.053

SF-H032
T-Rex Fountain
Empaque: 18/1CBM: 0.070

SF-H040
Little Crocodile Fountain
Empaque: 36/1CBM: 0.050

SF-H041
Bubble Up Fountain
Empaque: 18/1CBM: 0.057

SF-H042
Crush Time Fountain
Empaque: 4/1CBM: 0.054
| Image | Artículo No. | Nombre | Empaque | CBM | Precio/Caja |
|---|---|---|---|---|---|
![]() | SF-C041ABCDEF | Boom Barrel/Gilded Cask/Celestial Draft/Patriot Spirit/Sapphire Mist/Rosé Petal Descripción: A: Red spider,red glitter. Green spider,green glitter. crackle chrys
B: Gold titanium willow,lemon dahlia. Gold titanium willow,blue dahlia,green dahlia. Gold titanium willow,golden chrys.
C: Red glitter,blue star,silver swimming star. Purple star,green glitter,golden swimming star. Golden chrys,golden glitter.
D: brocade crown to green,red plum. Brocade crown to white,red glitter. Brocade crown to white,brocade crown to blue,brocade crown to red.
E: Sea blue,silver plum. Sea blue,red plum. Sea blue,golden plum
F: Pink star,golden plum. Pink star,silver glitter. Gold titanium willow,pink dahlia Tamaño: 8"x8"x8" P.B.: 10.00 UPC: 691303340797 Cartón No.: 340797 EX No.: EX2025122112 UN/Clase: 1.4G NEC: 176.0 Duración: 28 Calibre: 30 mm PP/Tiro: 19.5 | 6/1 | 0.058 | |
![]() | SF-C055 | Rock and Roll 30S Fan Shape Descripción: Red tail to red coconut green strobe. Green strobe bouquet to red tail red, blue dahlia chrysanthemum with report. Whistling tail to green wave blue pearl. Pink bouquet blue tail to blue pearl white strobe. Silver strobe tail to silver strobe willow. Brocade crown bouquet to blue tail to brocade crown to blue Tamaño: 17-3/4"x12-3/4"x9" P.B.: 15.00 UPC: 819356014278 Cartón No.: 14278 EX No.: EX2012111732 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 3/1 | 0.105 | |
![]() | SF-C056 | Lawless 24Shots Descripción: 11-4/5"x9-1/4"x9-1/4". Green bouquet to Spinning flower. Purple green & golden plum blossom. Brocade crown with crackling. Silver moving stars with red strobe. Red palm tree with chrysanthemum. Tamaño: 11-4/5"x9-1/4"x9-1/4" P.B.: 16.00 UPC: 819356017774 Cartón No.: 17774 EX No.: EX2021072706 UN/Clase: 1.4G NEC: 480.0 Calibre: 30 mm | 4/1 | 0.072 | |
![]() | SF-C057 | Skyrush 36Shots Descripción: Silver comet, green comet, red comet, silver palm tree, green palm tree, red palm tree, blue stars and gold fish, blue stars and silver fish, whistling to report/crackling, red, green and silver time rain. Tamaño: 10-3/5"x10-3/5"x8-1/2" P.B.: 16.00 UPC: 819356014889 Cartón No.: 14889 EX No.: EX2016110240 UN/Clase: 1.4G NEC: 415.08 Calibre: 30 mm | 4/1 | 0.078 | |
![]() | SF-C058 | Dominator 36Shots Descripción: 21Shots Effect A: Red.blue star with white strobe mine;5Shots Effect B: Red.blue star with jellyfish;5Shots Effect C: Red.white blue star;5Shots Effect D: Red.blue dahlia with white strobe Tamaño: 12-2/5"x12-3/4"x7-1/9" P.B.: 18.00 UPC: 819356010652 Cartón No.: 10652 EX No.: FC1082018010010 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm | 4/1 | 0.080 | |
![]() | SF-C062 | Mafia 33Shots Descripción: 11"x14-1/9"x9". Red star with white strobe;Crackling coconut with green star; Silver coconut with crackling; Gold fish with blue star with crackling; Silver fish with blue star with crackling; Red fish with blue star with crackling; Crackling mine with silver coconut Tamaño: 11"x14-1/9"x9" P.B.: 17.00 UPC: 819356014926 Cartón No.: 14926 EX No.: EX2016110244 UN/Clase: 1.4G NEC: 490.5 Calibre: 30 mm | 3/1 | 0.060 | |
![]() | SF-C064 | EL Mecanico 12Shots 2" Descripción: 9"x9-1/8"x8". Red stars white strobe. Green stars red strobe. Blue & yellow dahlia. Crackling coconut. Tamaño: 9"x9-1/8"x8" P.B.: 16.00 UPC: 819356010829 Cartón No.: 10829 EX No.: EX2012010651 UN/Clase: 1.4G NEC: 495.0 Duración: 38 Calibre: 50 mm PP/Tiro: 40 | 4/1 | 0.075 | |
![]() | SF-C066 | Elegant 25Shots Descripción: All White glittery bouquet to red strobe/blue stars and white strobe/silver fish/purple green peony/silver glittery and time rain. P.B.: 12.00 UPC: 819356012472 Cartón No.: 12472 EX No.: FC1082018010012 UN/Clase: 1.4G NEC: 195.0 Calibre: 20 mm PP/Tiro: 7.5 | 8/1 | 0.045 | |
![]() | SF-C067 | Top Grades 180Shots Descripción: 180 shots of golden waterfall with colored tips flying in the sky. This is a unique and special finale piece. Tamaño: 28-3/8"x27-1/4"x6-7/8" P.B.: 12.00 UPC: 819356014483 Cartón No.: 14483 EX No.: EX2016120570 UN/Clase: 1.4G NEC: 468.0 Calibre: 30 mm PP/Tiro: 2.5 | 2/1 | 0.130 | |
![]() | SF-C068 | Rampage 25Shots Descripción: 16-1/9"x10-1/4"x9". All blue bouquet to silver spinning tail to: Purple and green strobe, Red and white strobe, Blue and red strobe, Brocade crown and crackling, Silver Ti-chrysanthemum Tamaño: 16-1/9"x10-1/4"x9" P.B.: 14.00 UPC: 819356014452 Cartón No.: 14452 EX No.: EX2019022547 UN/Clase: 1.4G NEC: 497.0 Duración: 20 Calibre: 30 mm | 4/1 | 0.100 | |
![]() | SF-C070 | Mystic Realms 15Shots Descripción: Brocade crown, red pearls, time rain, blue , green, red crackling, yellow crackling, blue crackling. Time rain chrysanthemum finally. Tamaño: 13-1/5"x10-3/5"x8-1/2" P.B.: 16.00 UPC: 819356010607 Cartón No.: 10607 EX No.: EX2016110243 UN/Clase: 1.4G NEC: 423.0 Duración: 38 Calibre: 25/45 mm PP/Tiro: 20 | 3/1 | 0.082 | |
![]() | SF-C071 | Atomic Cannon 12Shots Descripción: 8-4/5"x8"x9". 2Shots silver tail to peach red green glitter, 4 shots silver tail to gold glitter with green glitter, 6 shots silver tail to brocade. Tamaño: 8-4/5"x8"x9" P.B.: 12.00 UPC: 819356014971 Cartón No.: 14971 EX No.: EX2016110522 UN/Clase: 1.4G NEC: 234.0 Calibre: 30 mm | 6/1 | 0.080 | |
![]() | SF-C072 | Crown Royal 23Shots Descripción: 18-1/9"x12"x10". Brocde crown with purple stars, purple stars and white glittery, purple palm tree, silver silk, purple palm tree with Ti-chrysanthemum. Tamaño: 18-1/9"x12"x10" P.B.: 12.00 UPC: 819356016890 Cartón No.: 16890 EX No.: EX2019042189 UN/Clase: 1.4G NEC: 498.8 Calibre: 30 mm | 2/1 | 0.080 | |
![]() | SF-C0825 | Real Steel 25Shots Descripción: 5"x5"x5";Red stars and crackling, green stars and crackling, blue stars and crackling, purple stars and crackling, crackling tail to red green blue purple and crackling Tamaño: 5"x5"x5" P.B.: 13.00 UPC: 819356016180 Cartón No.: 16180 EX No.: EX2019022222 UN/Clase: 1.4G NEC: 162.5 Calibre: 20 mm PP/Tiro: 7.5 | 12/1 | 0.027 | |
![]() | SF-D736 | Backyard Fun 36Shots Descripción: Red Stars, Blue Stars, Silver Stars, Green Stars, Chrysanthemum. P.B.: 20.00 UPC: 819356012922 Cartón No.: 12922 EX No.: EX2015080566 UN/Clase: 1.4G NEC: 180.0 Calibre: 14 mm | 12/1 | 0.045 | |
![]() | SF-F022 | Magic Fountain Descripción: Red green and white with Ti-crackling. P.B.: 7.00 UPC: 819356014254 Cartón No.: 14254 EX No.: EX2013120579 UN/Clase: 1.4G NEC: 9.5 Duración: 15 Calibre: 18 mm | 36/4 | 0.031 | |
![]() | SF-F1113 | Special Firecrackers 16000 Descripción: Loud titanium flash firecrackers P.B.: 18.00 UPC: 698746568818 Cartón No.: 568818 EX No.: EX2020102512 UN/Clase: 1.4G NEC: 800.0 Calibre: 6 mm | 1/1 | 0.044 | |
![]() | SF-G001 | Chariots of Fire 29Shots Descripción: 12-4/5"x9-2/5"x7". Red white blue, purple dahlia and white glittery, purple and lemon, red sky blue and lemon, red dahlia and green and chrysanthemum. Tamaño: 12-4/5"x9-2/5"x7" P.B.: 13.00 UPC: 819356015718 Cartón No.: 15718 EX No.: EX2017110527 UN/Clase: 1.4G NEC: 435.8 Calibre: 30 mm | 4/1 | 0.060 | |
![]() | SF-G002 | Mercenaries 41Shots Descripción: Lemon and purple, lemon and white glittery, purple and green glittery, special red and green glittery, sky blue and lemon, red and white glittery, lemon and purple, red comet, special red and chrysanthemum. Tamaño: 13"x13"x7" P.B.: 12.00 UPC: 819356015640 Cartón No.: 15640 EX No.: EX2018010078 UN/Clase: 1.4G NEC: 461.0 Calibre: 30 mm PP/Tiro: 12 | 4/1 | 0.077 | |
![]() | SF-G003 | Wild World 53Shots Descripción: Red and white glittery, purple and green glittery, lemon and glittery. Lemon and Purple, screaming, speical red and lemon and purple. Tamaño: 13"x14-3/4"x7" P.B.: 19.00 UPC: 819356015084 Cartón No.: 15084 EX No.: EX2016110582 UN/Clase: 1.4G NEC: 472.0 Calibre: 30 mm PP/Tiro: 9 | 4/1 | 0.094 | |
![]() | SF-G005 | Heavy Hitter 67Shots Descripción: 10"x20-1/2"x7". Gold and Red blue bouquet , lemon and white, golden red blue bouquet, red dahlia and lemon, red and time rain, brocade crown to white glittery. Tamaño: 10"x20-1/2"x7" P.B.: 12.00 UPC: 819356013103 Cartón No.: 13103 EX No.: EX2019022239 UN/Clase: 1.4G NEC: 480.0 Duración: 35 Calibre: 30 mm | 2/1 | 0.056 | |
![]() | SF-G006 | Sexy Beast 28Shots Descripción: Red and Green and Blue, Lemon and Green and Blue, Purple and Lemon and White, Red and Blue and Green, Brocade crown to white, colorful chrysanthemum finally. Tamaño: 12-3/5"x11-1/2"x9" P.B.: 17.00 UPC: 819356015701 Cartón No.: 15701 EX No.: EX2017110533 UN/Clase: 1.4G NEC: 496.0 Calibre: 30 mm | 4/1 | 0.052 | |
![]() | SF-G007 | Dynamite 54Shots Descripción: Silver Tiger tail, purple and lemon, red dahlia and white, lemon and green, purple and green, pink and green, screaming, red green chrysanthemum. Tamaño: 18-8/9"x13-2/5"x7" P.B.: 8.00 UPC: 819356016033 Cartón No.: 16033 UN/Clase: 1.4G NEC: 495.0 Calibre: 30 mm PP/Tiro: 9 | 2/1 | 0.052 | |
![]() | SF-G008 | Final Justice 49Shots Descripción: Silver/Green/ Red Comet with different angle, red and white, red and lemon, red and time rain, colorful chrysanthemum finally. Tamaño: 14-3/4"x10-2/5"x7" P.B.: 18.00 UPC: 819356015626 Cartón No.: 15626 EX No.: EX2018010095 UN/Clase: 1.4G NEC: 371.0 Calibre: 30 mm PP/Tiro: 9.5 | 4/1 | 0.105 | |
![]() | SF-G009 | Big Bomb 28Shots Descripción: Purple tiger tail, purple dahlia and lemon . Tiger tail with brocade crown and blue. Golden spider and blue. Green tiger tail and white glittery with red blue bouquet. Red dahlia and green and silver chrysanthemum. 30Seconds. Tamaño: 14-1/9"x6-1/4"x9" P.B.: 18.00 UPC: 691303340711 Cartón No.: 340711 EX No.: EX2025112321 UN/Clase: 1.4G NEC: 460.0 Duración: 30 Calibre: 30 mm PP/Tiro: 17 | 4/1 | 0.092 | |
![]() | SF-G011 | Twilight 45Shots Descripción: 14-3/4"x13"x7". Purple and white, lemon and green, red and white, brocade crown and blue, purple and lemon, red green chrysanthemum finally. Tamaño: 14-3/4"x13"x7" P.B.: 13.00 UPC: 819356015053 Cartón No.: 15053 EX No.: EX2016110450 UN/Clase: 1.4G NEC: 496.4 Duración: 45 Calibre: 30 mm | 4/1 | 0.075 | |
![]() | SF-G012 | Zombie 30Shots Descripción: 12-1/5"x10-3/5"x7". Brocade Crown Red, Brocade crown green, green comet, brocade crown blue and green, green comet, brocade crown pink, red comet, red blue chrysanthmum, silver comet. Tamaño: 12-1/5"x10-3/5"x7" P.B.: 15.00 UPC: 819356015060 Cartón No.: 15060 EX No.: EX2016110449 UN/Clase: 1.4G NEC: 445.0 Duración: 28 Calibre: 30 mm | 4/1 | 0.064 | |
![]() | SF-G013 | Super Blitz 61Shots Descripción: 17-7/8"x13-2/5"x7". Red / Green/Silver/ Spider/ Purple Comet, red and blue, purple and green, blue and gold, red and time rain, blue and gold, red and lemon, green and time rain, brocade crown blue finally. Tamaño: 17-7/8"x13-2/5"x7" P.B.: 13.00 UPC: 819356015633 Cartón No.: 15633 EX No.: EX2018010094 UN/Clase: 1.4G NEC: 460.5 Duración: 40 Calibre: 30 mm | 4/1 | 0.110 | |
![]() | SF-G014 | Swords & Soldiers 35Shots Descripción: Red comet with purple green and white glittery. Purple comet with blue and golden glittery. Silver comet with brocade crown and white glittery. Green comet with green and chrysanthemum. Golden comet with golden and blue stars. Red comet with brocade crown and red pistil. Green comet with lemon and green glittery. Tamaño: 12-3/5"x11-3/4"x7" P.B.: 11.00 UPC: 819356015077 Cartón No.: 15077 EX No.: EX2016110580 UN/Clase: 1.4G NEC: 455.0 Calibre: 30 mm PP/Tiro: 13 | 4/1 | 0.082 | |
![]() | SF-G015 | Cowboy 12Shots Descripción: 10"x10"x9". Red wave and white glittery. Silver wave and red peony. Borcade crown to green glittery. Brocade crown to green glittery. Tamaño: 10"x10"x9" P.B.: 17.00 UPC: 819356015091 Cartón No.: 15091 EX No.: EX2016110448 UN/Clase: 1.4G NEC: 408.0 Calibre: 30 mm | 6/1 | 0.051 | |
![]() | SF-G405 | Wizard 32Shots Descripción: Red green moving stars, red tail to golden palm tree and green glittery, purple green moving stars, brocade crown to golden glittery, red purple and green moving stars, silver tail to silver palm tree crackling. Tamaño: 13"x11-3/5"x8-1/2" P.B.: 8.00 UPC: 819356014872 Cartón No.: 14872 EX No.: EX2016110245 UN/Clase: 1.4G NEC: 365.3 Calibre: 30 mm | 2/1 | 0.058 | |
![]() | SF-H002 | Nemo Fountain Descripción: 4"x4"x8". 80seconds. Red & green sparks & silver chrys. . Screaming, White glitter, Gold glitter, Silk crackle Tamaño: 4"x4"x8" P.B.: 13.00 UPC: 819356011802 Cartón No.: 11802 EX No.: EX2012070159 UN/Clase: 1.4G NEC: 160.0 Calibre: 18 mm | 18/1 | 0.044 | |
![]() | SF-H003 | Wildflowers Fountain Descripción: 4"x5", 60Seconds, 1.Green spring to white fir flower & green spark2. Iron flower to lemon spark & gold chrysanthemum 3. Purple spring to purple spark & pine needle Tamaño: 4"x5" P.B.: 16.00 UPC: 819356015817 Cartón No.: 15817 EX No.: EX2017120280 UN/Clase: 1.4G NEC: 60.0 Duración: 60 Calibre: 18 mm | 36/1 | 0.050 | |
![]() | SF-H004 | Neon Lights Fountain Descripción: 4"x4"x7"; 60Seconds, Red green blue fish, lemon pearl & golden pearl, red green blue fish, red pearl with crackling flower. Tamaño: 4"x4"x7" P.B.: 14.00 UPC: 819356013400 Cartón No.: 13400 EX No.: EX2017030187 UN/Clase: 1.4G NEC: 120.0 Duración: 60 Calibre: 18 mm | 24/1 | 0.053 | |
![]() | SF-H005 | Fish Swimming Descripción: 4"x7". This noiseless fountain dazzles with colorful flying fish, purple and red flowers, blue stars and silver chrysanthemums. Tamaño: 4"x7" P.B.: 13.00 UPC: 819356012656 Cartón No.: 12656 EX No.: EX2015080187 UN/Clase: 1.4G NEC: 120.0 Calibre: 18 mm | 18/1 | 0.040 | |
![]() | SF-H007 | Purple Love Descripción: Red pearl silver chrysanthemum, red pearl white strobe P.B.: 13.00 UPC: 819356011840 Cartón No.: 11840 EX No.: EX2011030111 UN/Clase: 1.4G NEC: 39.0 Duración: 35 Calibre: 18 mm | 96/1 | 0.077 | |
![]() | SF-H008 | Lil MaMa Fountain Descripción: 4.13"x3.1"x5.9". Red pearl with ti flower. Golden chrysanthemum with blue pearl. Silver cracker with yellow green pearl. Tamaño: 4.13"x3.1"x5.9" P.B.: 11.00 UPC: 819356011826 Cartón No.: 11826 EX No.: EX2012070160 UN/Clase: 1.4G NEC: 36.0 Calibre: 18 mm | 36/1 | 0.055 | |
![]() | SF-H011 | Tri Colour Fountain Descripción: Three effects in a box. A.red, green, white. B.White glittery. C. Green pearl. Tamaño: / P.B.: 9.00 UPC: 819356011864 Cartón No.: 11864 EX No.: EX2012020896 UN/Clase: 1.4G NEC: 8.0 Duración: 10 Calibre: 15 mm | 48/4 | 0.033 | |
![]() | SF-H012 | Energy Fountain Descripción: A. Green flame with silver fountain, red green yellow sparks and crackling floss sparks. B. Red flame with gold fountain, red sparks with gold willow and gold silk chrysanthemum. C. Blue with iron sparks, yellow blue sparks with silver chrysanthemum. P.B.: 11.50 UPC: Unit 698746566685 Pack 698746567101 Cartón No.: 567101 EX No.: EX2023102140 UN/Clase: 1.4G NEC: 45.0 Calibre: 18 mm | 2/30 | 0.039 | |
![]() | SF-H013 | Great Start Fountain Descripción: A. Silver Fountain with red blue sparks and silver chrys. Lasre sparks and purple green and blue. B. Gold fountain sparks with green strobe, orange and blue sparks. Crackling floss sparks with red blue and orange. C. Gold hydrangeas sparks with blue fish. Blue gold fountain sparks with red blue and silver chrys. D. Blue red magic ball sparks. Blue fountain with red green blue sparks and laser sparks. P.B.: 5.50 UPC: Unit 698746566715 Pack 698746566692 Cartón No.: 566692 EX No.: EX2023102050 UN/Clase: 1.4G NEC: 23.0 Calibre: 18 mm | 12/4 | 0.083 | |
![]() | SF-H015 | Color Fiesta Descripción: Red spring, red green stars with silver chrysan. Green spring, blue stars golden chrysan. Silver spring, lemon & blue stars with ti-crackling. P.B.: 8.00 UPC: 698746569365 Cartón No.: 569365 UN/Clase: 1.4G NEC: 45.0 Duración: 60 Calibre: 16 mm | 36/1 | 0.052 | |
![]() | SF-H016 | Crazy Cracklers Descripción: All loud crackling with color stars. 60Seconds. P.B.: 8.00 UPC: 698746569372 Cartón No.: 569372 UN/Clase: 1.4G NEC: 60.0 Calibre: 16 mm | 18/1 | 0.030 | |
![]() | SF-H018 | Lucky Fish Fountain Descripción: Blue sparks. Red green blue yellow fish. Gold silk chrysanthemum, orange blue sparks.Crackling purple and green sparks. Titanium crackling, lemon and purple sparks. P.B.: 7.50 UPC: 698746566708 Cartón No.: 566708 EX No.: EX2023102051 UN/Clase: 1.4G NEC: 125.0 Calibre: 12/16/18 mm | 12/1 | 0.056 | |
![]() | SF-H019 | Keg Fountain Descripción: Silver Flower with red pistil. Silver Flower with green and blue. Silver Flower with Red and Green. 45Seconds. Tamaño: 4"x2-3/4" P.B.: 10.00 UPC: 819356014582 Cartón No.: 14582 EX No.: EX2015070112 UN/Clase: 1.4G NEC: 33.0 Duración: 45 Calibre: 16 mm | 48/1 | 0.029 | |
![]() | SF-H022 | American's Fountain Descripción: 90Seconds. Red fish, silver silk, blue fish, red and blue stars and white chrysanthemum Tamaño: 5-1/2"x9-2/5" P.B.: 12.00 UPC: 819356011208 Cartón No.: 11208 EX No.: EX2011121059 UN/Clase: 1.4G NEC: 120.0 Duración: 90 Calibre: 18 mm | 12/1 | 0.058 | |
![]() | SF-H031 | Tango/Waltz Assorted Fountain Descripción: 1.Red with white chry., purple spring color with primrose.2.Blue with gold chry., green spring , green, blue with gold crackling Tamaño: 3-1/8"x6-7/8" P.B.: 7.00 UPC: 819356014353 Cartón No.: 14353 EX No.: EX2016110234 UN/Clase: 1.4G NEC: 40.0 Calibre: 18 mm | 18/2 | 0.053 | |
![]() | SF-H032 | T-Rex Fountain Descripción: Silver strobe sparks. Blue.silver sparks. Silver crackling sparks. Red.white chrysanthmeum sparks. Lemon sparks with crackling floss sparks. Silver sparks Tamaño: 10"x4-1/2" P.B.: 11.00 UPC: 819356015213 Cartón No.: 15213 EX No.: EX2016110441 UN/Clase: 1.4G NEC: 197.0 Duración: 70 Calibre: 18 mm | 18/1 | 0.070 | |
![]() | SF-H040 | Little Crocodile Fountain Descripción: 4"x4"x5". 60Seconds, Ti-flower with red and green, golden flower with white and red, silver crackling with green and yellow. Tamaño: 4"x4"x5" P.B.: 15.00 UPC: 819356016197 Cartón No.: 16197 EX No.: EX2019022242 UN/Clase: 1.4G NEC: 80.0 Duración: 60 Calibre: 16 mm | 36/1 | 0.050 | |
![]() | SF-H041 | Bubble Up Fountain Descripción: Ti-Chrsanthemum w/red and green pearls. White fire flower w/green pearls. Silver crackling chrys. w/blue. Purple spring , silver rain w/red, green and blue pearls. Tamaño: 6"x5-1/3" P.B.: 8.00 UPC: 819356041322 Cartón No.: 41322 EX No.: EX2016090768 UN/Clase: 1.4G NEC: 170.0 Calibre: 18 mm | 18/1 | 0.057 | |
![]() | SF-H042 | Crush Time Fountain Descripción: 150Seconds. Purple stars and green glittery and white chrysanthemum. Blue stars and white glittery and Ti-chrysanthemum. Yellow stars and gold chrysanthemum. Yellow spike of rice. Silver Crackling. Red green and crackling flower. Tamaño: 12"x7"x9" P.B.: 16.00 UPC: 819356015800 Cartón No.: 15800 EX No.: EX2017120510 UN/Clase: 1.4G NEC: 420.0 Duración: 150 Calibre: 18 mm | 4/1 | 0.054 |
Mostrando 50 de 547 productos